|
PYTC | |
| Grassroots Regatta |
Preliminary Results
Sailed: 11 Discards: 1 Ratings: PHRF
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 16/05 | July 16/05 | July 16/05 | July 16/05 | July 16/05 | July 16/05 | July 17/05 | July 17/05 | July 17/05 | July 17/05 | July 17/05 | ||||||
| 10:30 am | 11:20 | 1:27 | 2:48 | 3:39 | 4:36 | 10:28 | 11:26 | 1:32 | 2:38 | 4:17 | ||||||
| 1 | A | The Factor | Lindenburg | 194 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 16.0 | |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 18.0 | |
| 3 | A | Achates | Kirby 25 | 188 | DNC | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 31.0 | |
| 4 | A | Kilroy | 165 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 44.0 | ||
| 5 | A | Jumpin' Xmas | J 24 | 185 | 3 | 4 | DNS | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 46.0 | |
| 6 | A | Animal | Andrews 26 | 152 | DNC | DNC | DNC | DNC | DNC | 3 | 6 | 6 | 2 | 3 | 50.0 | |
| 7 | A | Random Task | Kirby 25 | 185 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 6 | 6 | 54.0 |
1
Date: July 16/05 Published start: 10:30 am Course: 5 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 10:30 | 11:01:10 | 0:31:10 | 0:21:28 | 0:00:00 | 194 | 5.775 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 10:30 | 11:02:14 | 0:32:14 | 0:23:08 | 0:01:40 | 215.333 | 5.584 nm/hr | 2.0 |
| 3 | A | Jumpin' Xmas | J 24 | 185 | 10:30 | 11:06:40 | 0:36:40 | 0:27:25 | 0:05:57 | 304 | 4.909 nm/hr | 3.0 |
| 4 | A | Kilroy | 165 | 10:30 | 11:10:48 | 0:40:48 | 0:32:33 | 0:11:05 | 386.667 | 4.412 nm/hr | 4.0 | |
| 5 | A | Achates | Kirby 25 | 188 | DNC | 6.0 | ||||||
| 5 | A | Animal | Andrews 26 | 152 | DNF | 6.0 | ||||||
| 5 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
2
Date: July 16/05 Published start: 11:20 Course: 10 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 11:20 | 12:44:53 | 1:24:53 | 1:02:15 | 0:00:00 | 194 | 4.948 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 11:20 | 12:51:08 | 1:31:08 | 1:09:54 | 0:07:39 | 247.571 | 4.609 nm/hr | 2.0 |
| 3 | A | Achates | Kirby 25 | 188 | 11:20 | 12:58:12 | 1:38:12 | 1:16:16 | 0:14:01 | 308.143 | 4.277 nm/hr | 3.0 |
| 4 | A | Jumpin' Xmas | J 24 | 185 | 11:20 | 12:59:21 | 1:39:21 | 1:17:46 | 0:15:31 | 318 | 4.227 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 11:20 | 13:03:12 | 1:43:12 | 1:23:57 | 0:21:42 | 351 | 4.07 nm/hr | 5.0 | |
| 6 | A | Animal | Andrews 26 | 152 | DNC | 6.0 | ||||||
| 6 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
3
Date: July 16/05 Published start: 1:27 Course: 11 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 1:27 | 2:23:48 | 0:56:48 | 0:43:52 | 0:00:00 | 194 | 4.225 nm/hr | 1.0 |
| 2 | A | Achates | Kirby 25 | 188 | 1:27 | 2:27:19 | 1:00:19 | 0:47:47 | 0:03:55 | 246.75 | 3.979 nm/hr | 2.0 |
| 3 | A | Mr. Bigglesworth | S2 7.9 | 182 | 1:27 | 2:27:31 | 1:00:31 | 0:48:23 | 0:04:31 | 249.75 | 3.966 nm/hr | 3.0 |
| 4 | A | Kilroy | 165 | 1:27 | 2:37:38 | 1:10:38 | 0:59:38 | 0:15:46 | 401.5 | 3.398 nm/hr | 4.0 | |
| 5 | A | Jumpin' Xmas | J 24 | 185 | DNS | 6.0 | ||||||
| 5 | A | Animal | Andrews 26 | 152 | DNC | 6.0 | ||||||
| 5 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
4
Date: July 16/05 Published start: 2:48 Course: 8 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Achates | Kirby 25 | 188 | 2:48 | 3:26:38 | 0:38:38 | 0:32:22 | 0:00:00 | 188 | 3.106 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 2:48 | 3:26:31 | 0:38:31 | 0:32:27 | 0:00:05 | 184.5 | 3.116 nm/hr | 2.0 |
| 3 | A | The Factor | Lindenburg | 194 | 2:48 | 3:26:56 | 0:38:56 | 0:32:28 | 0:00:06 | 197 | 3.082 nm/hr | 3.0 |
| 4 | A | Jumpin' Xmas | J 24 | 185 | 2:48 | 3:28:35 | 0:40:35 | 0:34:25 | 0:02:03 | 246.5 | 2.957 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 2:48 | 3:27:58 | 0:39:58 | 0:34:28 | 0:02:06 | 228 | 3.003 nm/hr | 5.0 | |
| 6 | A | Animal | Andrews 26 | 152 | DNC | 6.0 | ||||||
| 6 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
5
Date: July 16/05 Published start: 3:39 Course: 5 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mr. Bigglesworth | S2 7.9 | 182 | 3:39 | 4:23:50 | 0:44:50 | 0:35:44 | 0:00:00 | 182 | 4.015 nm/hr | 1.0 |
| 2 | A | The Factor | Lindenburg | 194 | 3:39 | 4:25:10 | 0:46:10 | 0:36:28 | 0:00:44 | 208.667 | 3.899 nm/hr | 2.0 |
| 3 | A | Achates | Kirby 25 | 188 | 3:39 | 4:25:08 | 0:46:08 | 0:36:44 | 0:01:00 | 208 | 3.902 nm/hr | 3.0 |
| 4 | A | Jumpin' Xmas | J 24 | 185 | 3:39 | 4:25:48 | 0:46:48 | 0:37:33 | 0:01:49 | 221.333 | 3.846 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 3:39 | 4:26:38 | 0:47:38 | 0:39:23 | 0:03:39 | 238 | 3.779 nm/hr | 5.0 | |
| 6 | A | Animal | Andrews 26 | 152 | DNC | 6.0 | ||||||
| 6 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
6
Date: July 16/05 Published start: 4:36 Course: 7 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 4:36 | 5:25:19 | 0:49:19 | 0:36:23 | 0:00:00 | 194 | 4.867 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 4:36 | 5:26:51 | 0:50:51 | 0:38:43 | 0:02:20 | 217 | 4.72 nm/hr | 2.0 |
| 3 | A | Jumpin' Xmas | J 24 | 185 | 4:36 | 5:27:57 | 0:51:57 | 0:39:37 | 0:03:14 | 233.5 | 4.62 nm/hr | 3.0 |
| 4 | A | Achates | Kirby 25 | 188 | 4:36 | 5:28:18 | 0:52:18 | 0:39:46 | 0:03:23 | 238.75 | 4.589 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 4:36 | 5:28:27 | 0:52:27 | 0:41:27 | 0:05:04 | 241 | 4.576 nm/hr | 5.0 | |
| 6 | A | Animal | Andrews 26 | 152 | DNC | 6.0 | ||||||
| 6 | A | Random Task | Kirby 25 | 185 | DNC | 6.0 |
7
Date: July 17/05 Published start: 10:28 Course: 8 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mr. Bigglesworth | S2 7.9 | 182 | 10:28 | 11:03:48 | 0:35:48 | 0:29:44 | 0:00:00 | 182 | 3.352 nm/hr | 1.0 |
| 2 | A | Kilroy | 165 | 10:28 | 11:05:31 | 0:37:31 | 0:32:01 | 0:02:17 | 233.5 | 3.199 nm/hr | 2.0 | |
| 3 | A | Animal | Andrews 26 | 152 | 10:28 | 11:05:59 | 0:37:59 | 0:32:55 | 0:03:11 | 247.5 | 3.159 nm/hr | 3.0 |
| 4 | A | Achates | Kirby 25 | 188 | 10:28 | 11:07:36 | 0:39:36 | 0:33:20 | 0:03:36 | 296 | 3.03 nm/hr | 4.0 |
| 5 | A | Jumpin' Xmas | J 24 | 185 | 10:28 | 11:07:53 | 0:39:53 | 0:33:43 | 0:03:59 | 304.5 | 3.009 nm/hr | 5.0 |
| 6 | A | The Factor | Lindenburg | 194 | 10:28 | 11:08:40 | 0:40:40 | 0:34:12 | 0:04:28 | 328 | 2.951 nm/hr | 6.0 |
| 7 | A | Random Task | Kirby 25 | 185 | 10:28 | 11:14:51 | 0:46:51 | 0:40:41 | 0:10:57 | 513.5 | 2.561 nm/hr | 7.0 |
8
Date: July 17/05 Published start: 11:26 Course: 11 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mr. Bigglesworth | S2 7.9 | 182 | 11:26 | 12:43:56 | 1:17:56 | 1:05:48 | 0:00:00 | 182 | 3.08 nm/hr | 1.0 |
| 2 | A | The Factor | Lindenburg | 194 | 11:26 | 12:49:49 | 1:23:49 | 1:10:53 | 0:05:05 | 270.25 | 2.863 nm/hr | 2.0 |
| 2 | A | Random Task | Kirby 25 | 185 | 11:26 | 12:49:13 | 1:23:13 | 1:10:53 | 0:05:05 | 261.25 | 2.884 nm/hr | 2.0 |
| 4 | A | Achates | Kirby 25 | 188 | 11:26 | 12:51:04 | 1:25:04 | 1:12:32 | 0:06:44 | 289 | 2.821 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 11:26 | 12:50:40 | 1:24:40 | 1:13:40 | 0:07:52 | 283 | 2.835 nm/hr | 5.0 | |
| 6 | A | Animal | Andrews 26 | 152 | 11:26 | 12:56:32 | 1:30:32 | 1:20:24 | 0:14:36 | 371 | 2.651 nm/hr | 6.0 |
| 7 | A | Jumpin' Xmas | J 24 | 185 | 11:26 | 1:03:29 | 13:37:29 | 13:25:09 | 12:19:21 | 11275.25 | 0.294 nm/hr | 7.0 |
9
Date: July 17/05 Published start: 1:32 Course: 5 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Achates | Kirby 25 | 188 | 1:32 | 2:26:15 | 0:54:15 | 0:44:51 | 0:00:00 | 188 | 3.318 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 1:32 | 2:26:19 | 0:54:19 | 0:45:13 | 0:00:22 | 189.333 | 3.314 nm/hr | 2.0 |
| 3 | A | The Factor | Lindenburg | 194 | 1:32 | 2:27:51 | 0:55:51 | 0:46:09 | 0:01:18 | 220 | 3.223 nm/hr | 3.0 |
| 4 | A | Random Task | Kirby 25 | 185 | 1:32 | 2:27:59 | 0:55:59 | 0:46:44 | 0:01:53 | 222.667 | 3.215 nm/hr | 4.0 |
| 5 | A | Jumpin' Xmas | J 24 | 185 | 1:32 | 2:28:01 | 0:56:01 | 0:46:46 | 0:01:55 | 223.333 | 3.213 nm/hr | 5.0 |
| 6 | A | Animal | Andrews 26 | 152 | 1:32 | 2:26:25 | 0:54:25 | 0:46:49 | 0:01:58 | 191.333 | 3.308 nm/hr | 6.0 |
| 7 | A | Kilroy | 165 | 1:32 | 2:27:33 | 0:55:33 | 0:47:18 | 0:02:27 | 214 | 3.24 nm/hr | 7.0 |
10
Date: July 17/05 Published start: 2:38 Course: 2 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 2:38 | 3:59:47 | 1:21:47 | 1:04:39 | 0:00:00 | 193.962 | 3.888 nm/hr | 1.0 |
| 2 | A | Animal | Andrews 26 | 152 | 2:38 | 3:56:07 | 1:18:07 | 1:04:41 | 0:00:02 | 152.453 | 4.071 nm/hr | 2.0 |
| 3 | A | Achates | Kirby 25 | 188 | 2:38 | 3:59:47 | 1:21:47 | 1:05:11 | 0:00:32 | 193.962 | 3.888 nm/hr | 3.0 |
| 4 | A | Mr. Bigglesworth | S2 7.9 | 182 | 2:38 | 4:00:53 | 1:22:53 | 1:06:48 | 0:02:09 | 206.415 | 3.837 nm/hr | 4.0 |
| 5 | A | Kilroy | 165 | 2:38 | 4:02:37 | 1:24:37 | 1:10:03 | 0:05:23 | 226.038 | 3.758 nm/hr | 5.0 | |
| 6 | A | Random Task | Kirby 25 | 185 | 2:38 | 4:04:35 | 1:26:35 | 1:10:15 | 0:05:35 | 248.302 | 3.673 nm/hr | 6.0 |
| 7 | A | Jumpin' Xmas | J 24 | 185 | 2:38 | 4:06:59 | 1:28:59 | 1:12:39 | 0:07:59 | 275.472 | 3.574 nm/hr | 7.0 |
11
Date: July 17/05 Published start: 4:17 Course: 7 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Factor | Lindenburg | 194 | 4:17 | 5:23:46 | 1:06:46 | 0:53:50 | 0:00:00 | 194 | 3.595 nm/hr | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 182 | 4:17 | 5:23:16 | 1:06:16 | 0:54:08 | 0:00:18 | 186.5 | 3.622 nm/hr | 2.0 |
| 3 | A | Animal | Andrews 26 | 152 | 4:17 | 5:21:20 | 1:04:20 | 0:54:12 | 0:00:22 | 157.5 | 3.731 nm/hr | 3.0 |
| 4 | A | Kilroy | 165 | 4:17 | 5:26:24 | 1:09:24 | 0:58:24 | 0:04:34 | 233.5 | 3.458 nm/hr | 4.0 | |
| 5 | A | Jumpin' Xmas | J 24 | 185 | 4:17 | 5:29:14 | 1:12:14 | 0:59:54 | 0:06:04 | 276 | 3.323 nm/hr | 5.0 |
| 6 | A | Random Task | Kirby 25 | 185 | 4:17 | 5:30:09 | 1:13:09 | 1:00:49 | 0:06:59 | 289.75 | 3.281 nm/hr | 6.0 |
| 7 | A | Achates | Kirby 25 | 188 | DNS | 8.0 |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |