|
PYTC | |
Fall Series 2005 |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 25/05 | Oct 2/05 | Oct 2/05 | Oct 2/05 | Oct 16/05 | Oct 16/05 | Oct 16/05 | ||||||
| 1 pm | 1pm | 10 am | 10 am | 10 am | ||||||||
| B Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 1 | DNF | 1 | 1 | 1 | 1 | 11.0 | |
| 2 | B | The Factor | Lindenburg | 194 | 1 | 3 | 1 | 4 | 3 | 3 | 15.0 | |
| 3 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 2 | 2 | 4 | 3 | 2 | 2 | 15.0 | |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 182 | 4 | 3 | 2 | 2 | 4 | 4 | 19.0 | |
| 5 | B | Kilroy | Custom 26 | 165 | 3 | 5 | 5 | 5 | DNF | DNF | 28.0 | |
| 6 | B | Raptor | Rocket | 135 | 6 | 3 | DNF | DNC | DNC | DNC | 33.0 | |
1
Date: Sept 25/05 Published start: 1 pm Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 2nm Start time: 1:00:00 | |||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 1:51:37 | 0:51:37 | 0:45:39 | 0:00:00 | 179 | 2.325 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 1:51:15 | 0:51:15 | 0:45:43 | 0:00:04 | 168 | 2.341 nm/hr | 2.0 |
| 3 | B | Kilroy | Custom 26 | 165 | 1:53:51 | 0:53:51 | 0:48:21 | 0:02:42 | 246 | 2.228 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 182 | 1:54:54 | 0:54:54 | 0:48:50 | 0:03:11 | 277.5 | 2.186 nm/hr | 4.0 |
| 5 | B | The Factor | Lindenburg | 194 | 1:58:50 | 0:58:50 | 0:52:22 | 0:06:43 | 395.5 | 2.04 nm/hr | 5.0 |
| 6 | B | Raptor | Rocket | 135 | 2:03:23 | 1:03:23 | 0:58:53 | 0:13:14 | 532 | 1.893 nm/hr | 6.0 |
2
Date: Oct 2/05 Published start: 1pm Course: 19 Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 2nm Start time: 1:00:00 | |||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 1:26:22 | 0:26:22 | 0:19:54 | 0:00:00 | 194 | 4.551 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 1:26:04 | 0:26:04 | 0:20:32 | 0:00:38 | 185 | 4.604 nm/hr | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 182 | 1:26:56 | 0:26:56 | 0:20:52 | 0:00:58 | 211 | 4.455 nm/hr | 3.0 |
| 3 | B | Raptor | Rocket | 135 | 1:25:22 | 0:25:22 | 0:20:52 | 0:00:58 | 164 | 4.731 nm/hr | 3.0 |
| 5 | B | Kilroy | Custom 26 | 165 | 1:30:24 | 0:30:24 | 0:24:54 | 0:05:00 | 315 | 3.947 nm/hr | 5.0 |
| 6 | B | Instigator | S2 7.9 | 179 | DNF | 6.0 | |||||
3
Date: Oct 2/05 Course: 12 Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 5nm Start time: 1:39:00 | |||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 2:41:04 | 1:02:04 | 0:47:09 | 0:00:00 | 179 | 4.834 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 182 | 2:41:21 | 1:02:21 | 0:47:11 | 0:00:02 | 182.4 | 4.812 nm/hr | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 2:42:45 | 1:03:45 | 0:47:35 | 0:00:26 | 199.2 | 4.706 nm/hr | 3.0 |
| 4 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 2:44:01 | 1:05:01 | 0:51:11 | 0:04:02 | 214.4 | 4.614 nm/hr | 4.0 |
| 5 | B | Kilroy | Custom 26 | 165 | 2:54:30 | 1:15:30 | 1:01:45 | 0:14:36 | 340.2 | 3.974 nm/hr | 5.0 |
| 6 | B | Raptor | Rocket | 135 | DNF | 6.0 | |||||
4
Date: Oct 2/05 Course: 12 Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 3nm Start time: 3:02:00 | |||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 3:42:09 | 0:40:09 | 0:30:27 | 0:00:00 | 194 | 4.483 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 182 | DNF | 6.0 | |||||
| 3 | B | Instigator | S2 7.9 | 179 | DNS | 7.0 | |||||
| 3 | B | Dazed & Confused | Pocket Rocket 22 | 166 | DNS | 7.0 | |||||
| 3 | B | Kilroy | Custom 26 | 165 | DNS | 7.0 | |||||
| 3 | B | Raptor | Rocket | 135 | DNS | 7.0 | |||||
5
Date: Oct 16/05 Published start: 10 am Course: Squally Point - there Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 13.7nm Start time: 10:01:00 | |||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 12:07:50 | 2:06:50 | 1:25:58 | 0:00:00 | 178.978 | 6.481 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 182 | 12:12:24 | 2:11:24 | 1:29:51 | 0:03:53 | 198.978 | 6.256 nm/hr | 2.0 |
| 3 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 12:09:54 | 2:08:54 | 1:31:00 | 0:05:02 | 188.029 | 6.377 nm/hr | 3.0 |
| 4 | B | The Factor | Lindenburg | 194 | 12:18:29 | 2:17:29 | 1:33:11 | 0:07:13 | 225.62 | 5.979 nm/hr | 4.0 |
| 5 | B | Kilroy | Custom 26 | 165 | 12:18:00 | 2:17:00 | 1:39:20 | 0:13:21 | 223.504 | 6 nm/hr | 5.0 |
| 6 | B | Raptor | Rocket | 135 | DNC | 6.0 | |||||
6
Date: Oct 16/05 Published start: 10 am Course: Squally Point - back Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 13.7nm Start time: 12:07:50 | |||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 15:49:58 | 3:42:08 | 3:01:16 | 0:00:00 | 178.978 | 3.7 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 15:57:41 | 3:47:47 | 3:09:53 | 0:08:37 | 203.723 | 3.609 nm/hr | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 16:15:49 | 3:57:20 | 3:13:02 | 0:11:46 | 245.547 | 3.463 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 182 | 16:39:04 | 4:26:40 | 3:45:07 | 0:43:51 | 374.015 | 3.083 nm/hr | 4.0 |
| 5 | B | Kilroy | Custom 26 | 165 | DNF | 5.0 | |||||
| 6 | B | Raptor | Rocket | 135 | DNC | 6.0 | |||||
7
Date: Oct 16/05 Published start: 10 am Course: Squally Point - round trip Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 27.4nm Start time: 10:01:00 | |||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 15:49:58 | 5:48:58 | 4:27:13 | 0:00:00 | 179.015 | 4.711 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 15:57:41 | 5:56:41 | 4:40:53 | 0:13:40 | 195.912 | 4.609 nm/hr | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 16:15:49 | 6:14:49 | 4:46:13 | 0:19:00 | 235.62 | 4.386 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 182 | 16:39:04 | 6:38:04 | 5:14:57 | 0:47:44 | 286.533 | 4.13 nm/hr | 4.0 |
| 5 | B | Kilroy | Custom 26 | 165 | DNF | 5.0 | |||||
| 6 | B | Raptor | Rocket | 135 | DNC | 6.0 | |||||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |