Summerland Yacht CLub
Giants Head Regatta

Preliminary Results

Rank Fleet Boat Name Sail No PHRF 1 2 3 4 5 Nett
          July 23/05 July 23/05 July 23/05 July 24,05 July 24/05  
          10 am   10 am 10am 10am  
A Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1 A Raptor Can 20 135 3.0 2.0 2.0 1.0 2.0 7.0
2 A Balderdash 49303 104 4.0 1.0 1.0 4.0 3.0 9.0
3 A Celerity 33101 101 5.0 3.0 3.0 2.0 1.0 9.0
4 A Animal 87912 152 1.0 4.0 4.0 3.0 4.0 12.0
5 A St. Vitus Dance 97408 146 2.0 5.0 5.0 DNC DNC 19.0
6 A Number Cruncher 151 158 6.0 6.0 6.0 5.0 5.0 22.0
B Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1 B Instigator KC 6 179 4.0 1.0 1.0 1.0 1.0 4.0
2 B Righteous Indignation 67225 195 1.0 3.0 3.0 8.0 3.0 10.0
3 B Mr. Bigglesworth KC 185 5.0 2.0 2.0 6.0 2.0 11.0
4 B Achates 39689 188 3.0 4.0 4.0 9.0 4.0 15.0
5 B The Factor 41226 194 2.0 7.0 6.0 5.0 5.0 18.0
6 B Goldmember 848 187 6.0 5.0 5.0 4.0 7.0 20.0
7 B Storm Castle Rock 1 195 7.0 6.0 7.0 2.0 6.0 21.0
8 B Ramdom Task 39 188 8.0 12.0 8.0 3.0 10.0 29.0
9 B Jumpin' Xmas 796 185 10.0 9.0 10.0 7.0 8.0 34.0
10 B Varua 29 184 11.0 8.0 9.0 10.0 9.0 36.0
11 B Calypso 59343 177 12.0 11.0 12.0 11.0 11.0 45.0
12 B Kilroy 49161 165 9.0 13.0 13.0 12.0 12.0 46.0
13 B Code 9 69 188 13.0 10.0 11.0 DNC DNC 48.0
C Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1 C Chaos 11 218 1.0 5.0 1.0 3.0 2.0 7.0
2 C Dynasty 2 19693 211 3.0 8.0 5.0 1.0 1.0 10.0
3 C Butler 111 218 2.0 7.0 2.0 2.0 4.0 10.0
4 C Tsonqua 934 228 5.0 3.0 3.0 4.0 2.0 12.0
5 C Little Miss Magic 29291 231 4.0 4.0 4.0 5.0 6.0 17.0
6 C Alize 34955 213 6.0 1.0 6.0 8.0 7.0 20.0
7 C Truly Fair 582 228 7.0 2.0 7.0 7.0 8.0 23.0
8 C Hina 39257 197 DSQ 6.0 DSQ 6.0 5.0 27.0
9 C Shadowfax x 224 DNF DNF DNF DNC DNC 40.0
D Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1 D Shadowfax 29851 158 1.0 3.0 3.0 1.0 1.0 6.0
2 D Beneteau   243 3.0 1.0 1.0 3.0 4.0 8.0
3 D Mirai 332 238 2.0 2.0 2.0 2.0 2.0 8.0
4 D Jaded Dragon   177 DSQ DNF DNF 4.0 3.0 17.0

1

Date: July 23/05  Published start: 10 am  Course: To Rattlesnake Island

Rank Fleet Boat Name Sail No PHRF Start Finish Elapsed Corrected Nett
A Fleet  -  Distance: 10.25nm  Start time: 10:06:00
1 A Animal 87912 152 10:06 12:44:27 2:38:27 2:12:29 1.0
2 A St. Vitus Dance 97408 146 10:06 12:43:58 2:37:58 2:13:02 2.0
3 A Raptor Can 20 135 10:06 12:44:21 2:38:21 2:15:17 3.0
4 A Balderdash 49303 104 10:06 12:44:28 2:38:28 2:20:42 4.0
5 A Celerity 33101 101 10:06 12:44:20 2:38:20 2:21:05 5.0
6 A Number Cruncher 151 158 10:06 13:02:47 2:56:47 2:29:48 6.0
B Fleet  -  Distance: 10.25nm  Start time: 10:13:00
1 B Righteous Indignation 67225 195 10:13 12:44:24 2:31:24 1:58:05 1.0
2 B The Factor 41226 194 10:13 12:44:23 2:31:23 1:58:15 2.0
3 B Achates 39689 188 10:13 12:44:25 2:31:25 1:59:18 3.0
4 B Instigator KC 6 179 10:13 12:44:22 2:31:22 2:00:47 4.0
5 B Mr. Bigglesworth KC 185 10:13 12:48:17 2:35:17 2:03:41 5.0
6 B Goldmember 848 187 10:13 12:49:18 2:36:18 2:04:21 6.0
7 B Storm Castle Rock 1 195 10:13 12:57:06 2:44:06 2:10:47 7.0
8 B Ramdom Task 39 188 10:13 12:58:13 2:45:13 2:13:06 8.0
9 B Kilroy 49161 165 10:13 12:58:14 2:45:14 2:17:03 9.0
10 B Jumpin' Xmas 796 185 10:13 13:08:11 2:55:11 2:23:35 10.0
11 B Varua 29 184 10:13 13:08:18 2:55:18 2:23:52 11.0
12 B Calypso 59343 177 10:13 13:07:43 2:54:43 2:24:29 12.0
13 B Code 9 69 188 10:13 13:11:07 2:58:07 2:26:00 13.0
C Fleet  -  Distance: 10.25nm  Start time: 10:24:00
1 C Chaos 11 218 10:24 12:44:26 2:20:26 1:43:12 1.0
2 C Butler 111 218 10:24 13:08:02 2:44:02 2:06:48 2.0
3 C Dynasty 2 19693 211 10:24 13:09:25 2:45:25 2:09:22 3.0
4 C Little Miss Magic 29291 231 10:24 13:45:13 3:21:13 2:41:45 4.0
5 C Tsonqua 934 228 10:24 13:45:15 3:21:15 2:42:18 5.0
6 C Alize 34955 213 10:24 14:25:22 4:01:22 3:24:59 6.0
7 C Truly Fair 582 228 10:24 14:39:15 4:15:15 3:36:18 7.0
8 C Hina 39257 197     DSQ   10.0
8 C Shadowfax x 224     DNF   10.0
D Fleet  -  Distance: 10.25nm  Start time: 10:34:00
1 D Shadowfax 29851 158 10:34 14:39:06 4:05:06 3:38:07 1.0
2 D Mirai 332 238 10:34 15:19:35 4:45:35 4:04:56 2.0
3 D Beneteau   243 10:34 15:38:03 5:04:03 4:22:32 3.0
4 D Jaded Dragon   177     DSQ   5.0

2

Date: July 23/05  Course: back from Rattlesnake Island

Rank Fleet Boat Name Sail No PHRF Start Finish Elapsed Corrected Nett
A Fleet  -  Distance:  10.25nm  Start time: 12:43:58
1 A Balderdash 49303 104 12:44:28 15:12:31 2:28:03 2:10:17 1.0
2 A Raptor Can 20 135 12:44:21 15:49:08 3:04:47 2:41:43 2.0
3 A Celerity 33101 101 12:44:20 16:00:47 3:16:27 2:59:12 3.0
4 A Animal 87912 152 12:44:27 16:19:36 3:35:09 3:09:11 4.0
5 A St. Vitus Dance 97408 146 12:43:58 16:41:54 3:57:56 3:33:00 5.0
6 A Number Cruncher 151 158 13:02:47 17:14:16 4:11:29 3:44:30 6.0
B Fleet  -  Distance:  10.25nm  Start time: 12:44:22
1 B Instigator KC 6 179 12:44:22 15:36:46 2:52:24 2:21:49 1.0
2 B Mr. Bigglesworth KC 185 12:48:17 15:58:20 3:10:03 2:38:27 2.0
3 B Righteous Indignation 67225 195 12:44:24 16:02:44 3:18:20 2:45:01 3.0
4 B Achates 39689 188 12:44:25 16:27:16 3:42:51 3:10:44 4.0
5 B Goldmember 848 187 12:49:18 16:37:21 3:48:03 3:16:06 5.0
6 B Storm Castle Rock 1 195 12:57:06 16:47:38 3:50:32 3:17:13 6.0
7 B The Factor 41226 194 12:44:28 16:42:14 3:57:46 3:24:38 7.0
8 B Varua 29 184 13:08:18 17:14:04 4:05:46 3:34:20 8.0
9 B Jumpin' Xmas 796 185 13:08:11 17:14:54 4:06:43 3:35:07 9.0
10 B Code 9 69 188 13:11:07 17:21:16 4:10:09 3:38:02 10.0
11 B Calypso 59343 177 13:07:43 17:17:33 4:09:50 3:39:36 11.0
12 B Ramdom Task 39 188 12:58:13 17:14:10 4:15:57 3:43:50 12.0
13 B Kilroy 49161 165 12:58:14 17:14:42 4:16:28 3:48:17 13.0
C Fleet  -  Distance:  10.25nm  Start time: 12:44:26
1 C Alize 34955 213 14:25:22 17:27:41 3:02:19 2:25:56 1.0
2 C Truly Fair 582 228 14:39:15 17:45:54 3:06:39 2:27:42 2.0
3 C Tsonqua 934 228 13:45:15 17:17:10 3:31:55 2:52:58 3.0
4 C Little Miss Magic 29291 231 13:45:13 17:19:16 3:34:03 2:54:35 4.0
5 C Chaos 11 218 12:44:26 16:37:06 3:52:40 3:15:26 5.0
6 C Hina 39257 197 13:21:29 17:13:57 3:52:28 3:18:49 6.0
7 C Butler 111 218 13:08:02 17:10:31 4:02:29 3:25:15 7.0
8 C Dynasty 2 19693 211 13:09:25 17:13:46 4:04:21 3:28:18 8.0
9 C Shadowfax x 224     DNF   10.0
D Fleet  -  Distance:  10.25nm  Start time: 14:39:06
1 D Beneteau   243 15:28:03 17:58:09 2:30:06 1:48:35 1.0
2 D Mirai 332 238 15:19:35 18:02:14 2:42:39 2:02:00 2.0
3 D Shadowfax 29851 158 14:39:06 17:41:57 3:02:51 2:35:52 3.0
4 D Jaded Dragon   177     DNF   5.0

3

Date: July 23/05  Published start: 10 am  Course: Rattlesnake there and back

Rank Fleet Boat Name Sail No PHRF Start Finish Elapsed Corrected Nett
A Fleet  -  Distance:  20.5nm  Start time: 10:06:00
1 A Balderdash 49303 104 10:06 15:12:31 5:06:31 4:30:59 1.0
2 A Raptor Can 20 135 10:06 15:49:08 5:43:08 4:57:01 2.0
3 A Celerity 33101 101 10:06 16:00:47 5:54:47 5:20:17 3.0
4 A Animal 87912 152 10:06 16:19:36 6:13:36 5:21:40 4.0
5 A St. Vitus Dance 97408 146 10:06 16:41:54 6:35:54 5:46:01 5.0
6 A Number Cruncher 151 158 10:06 17:14:16 7:08:16 6:14:17 6.0
B Fleet  -  Distance:  20.5nm  Start time: 10:13:00
1 B Instigator KC 6 179 10:13 15:36:46 5:23:46 4:22:37 1.0
2 B Mr. Bigglesworth KC 185 10:13 15:58:20 5:45:20 4:42:08 2.0
3 B Righteous Indignation 67225 195 10:13 16:02:44 5:49:44 4:43:07 3.0
4 B Achates 39689 188 10:13 16:27:16 6:14:16 5:10:02 4.0
5 B Goldmember 848 187 10:13 16:37:21 6:24:21 5:20:28 5.0
6 B The Factor 41226 194 10:13 16:42:14 6:29:14 5:22:57 6.0
7 B Storm Castle Rock 1 195 10:13 16:47:38 6:34:38 5:28:01 7.0
8 B Ramdom Task 39 188 10:13 17:14:10 7:01:10 5:56:56 8.0
9 B Varua 29 184 10:13 17:14:04 7:01:04 5:58:12 9.0
10 B Jumpin' Xmas 796 185 10:13 17:14:54 7:01:54 5:58:42 10.0
11 B Code 9 69 188 10:13 17:21:16 7:08:16 6:04:02 11.0
12 B Calypso 59343 177 10:13 17:17:33 7:04:33 6:04:05 12.0
13 B Kilroy 49161 165 10:13 17:14:42 7:01:42 6:05:20 13.0
C Fleet  -  Distance:  20.5nm  Start time: 10:24:00
1 C Chaos 11 218 10:24 16:37:06 6:13:06 4:58:37 1.0
2 C Butler 111 218 10:24 17:10:31 6:46:31 5:32:02 2.0
3 C Tsonqua 934 228 10:24 17:17:10 6:53:10 5:35:16 3.0
4 C Little Miss Magic 29291 231 10:24 17:19:16 6:55:16 5:36:21 4.0
5 C Dynasty 2 19693 211 10:24 17:13:46 6:49:46 5:37:41 5.0
6 C Alize 34955 213 10:24 17:27:41 7:03:41 5:50:55 6.0
7 C Truly Fair 582 228 10:24 17:45:54 7:21:54 6:04:00 7.0
8 C Hina 39257 197     DSQ   10.0
8 C Shadowfax x 224     DNF   10.0
D Fleet  -  Distance:  20.5nm  Start time: 10:34:00
1 D Beneteau   243 10:34 17:58:09 7:24:09 6:01:08 1.0
2 D Mirai 332 238 10:34 18:02:14 7:28:14 6:06:55 2.0
3 D Shadowfax 29851 158 10:34 17:41:57 7:07:57 6:13:58 3.0
4 D Jaded Dragon   177     DNF   5.0

4

Date: July 24,05  Published start: 10am  Course: 2

Rank Fleet Boat Name Sail No PHRF Start Finish Elapsed Corrected Nett
A Fleet  -  Distance: 4.4nm  Start time: 10:06:00
1 A Raptor Can 20 135 10:06 11:01:48 0:55:48 0:45:54 1.0
2 A Celerity 33101 101 10:06 11:00:06 0:54:06 0:46:42 2.0
3 A Animal 87912 152 10:06 11:04:17 0:58:17 0:47:08 3.0
4 A Balderdash 49303 104 10:06 11:03:21 0:57:21 0:49:43 4.0
5 A Number Cruncher 151 158 10:06 11:10:46 1:04:46 0:53:11 5.0
6 A St. Vitus Dance 97408 146     DNC   7.0
B Fleet  -  Distance: 4.4nm  Start time: 10:13:00
1 B Instigator KC 6 179 10:13 11:08:57 0:55:57 0:42:49 1.0
2 B Storm Castle Rock 1 195 10:13 11:12:09 0:59:09 0:44:51 2.0
3 B Ramdom Task 39 188 10:13 11:12:02 0:59:02 0:45:15 3.0
4 B Goldmember 848 187 10:13 11:12:19 0:59:19 0:45:36 4.0
5 B The Factor 41226 194 10:13 11:13:04 1:00:04 0:45:50 5.0
6 B Mr. Bigglesworth KC 185 10:13 11:12:38 0:59:38 0:46:04 6.0
7 B Jumpin' Xmas 796 185 10:13 11:13:29 1:00:29 0:46:55 7.0
8 B Righteous Indignation 67225 195 10:13 11:14:17 1:01:17 0:46:59 8.0
9 B Achates 39689 188 10:13 11:14:22 1:01:22 0:47:35 9.0
10 B Varua 29 184 10:13 11:15:59 1:02:59 0:49:29 10.0
11 B Calypso 59343 177 10:13 11:17:16 1:04:16 0:51:17 11.0
12 B Kilroy 49161 165 10:13 11:18:43 1:05:43 0:53:37 12.0
13 B Code 9 69 188     DNC   14.0
C Fleet  -  Distance: 4.4nm  Start time: 10:20:00
1 C Dynasty 2 19693 211 10:20 11:21:31 1:01:31 0:46:03 1.0
2 C Butler 111 218 10:20 11:23:26 1:03:26 0:47:27 2.0
3 C Chaos 11 218 10:20 11:24:12 1:04:12 0:48:13 3.0
4 C Tsonqua 934 228 10:20 11:25:56 1:05:56 0:49:13 4.0
5 C Little Miss Magic 29291 231 10:20 11:26:50 1:06:50 0:49:54 5.0
6 C Hina 39257 197 10:20 11:24:43 1:04:43 0:50:16 6.0
7 C Truly Fair 582 228 10:20 11:30:53 1:10:53 0:54:10 7.0
8 C Alize 34955 213 10:20 11:30:45 1:10:45 0:55:08 8.0
9 C Shadowfax x 224     DNC   10.0
D Fleet  -  Distance: 4.4nm  Start time: 10:26:00
1 D Shadowfax 29851 158 10:26 11:26:23 1:00:23 0:48:48 1.0
2 D Mirai 332 238 10:26 11:39:53 1:13:53 0:56:26 2.0
3 D Beneteau   243 10:26 11:42:40 1:16:40 0:58:51 3.0
4 D Jaded Dragon   177 10:26 11:43:01 1:17:01 1:04:02 4.0

5

Date: July 24/05  Published start: 10am

Rank Fleet Boat Name Sail No PHRF Start Finish Elapsed Corrected Nett
A Fleet  -  Distance: 4.2nm  Start time: 11:32:00
1 A Celerity 33101 101 11:32 12:28:51 0:56:51 0:49:47 1.0
2 A Raptor Can 20 135 11:32 12:31:16 0:59:16 0:49:49 2.0
3 A Balderdash 49303 104 11:32 12:30:56 0:58:56 0:51:39 3.0
4 A Animal 87912 152 11:32 12:34:28 1:02:28 0:51:50 4.0
5 A Number Cruncher 151 158 11:32 12:39:27 1:07:27 0:56:23 5.0
6 A St. Vitus Dance 97408 146     DNC   7.0
B Fleet  -  Distance: 4.2nm  Start time: 11:38:00
1 B Instigator KC 6 179 11:38 12:38:50 1:00:50 0:48:18 1.0
2 B Mr. Bigglesworth KC 185 11:38 12:40:11 1:02:11 0:49:14 2.0
3 B Righteous Indignation 67225 195 11:38 12:41:02 1:03:02 0:49:23 3.0
4 B Achates 39689 188 11:38 12:42:17 1:04:17 0:51:07 4.0
5 B The Factor 41226 194 11:38 12:42:49 1:04:49 0:51:14 5.0
6 B Storm Castle Rock 1 195 11:38 12:43:04 1:05:04 0:51:25 6.0
7 B Goldmember 848 187 11:38 12:42:55 1:04:55 0:51:50 7.0
8 B Jumpin' Xmas 796 185 11:38 12:43:06 1:05:06 0:52:09 8.0
9 B Varua 29 184 11:38 12:45:43 1:07:43 0:54:50 9.0
10 B Ramdom Task 39 188 11:38 12:46:32 1:08:32 0:55:22 10.0
11 B Calypso 59343 177 11:38 12:46:07 1:08:07 0:55:44 11.0
12 B Kilroy 49161 165 11:38 12:46:08 1:08:08 0:56:35 12.0
13 B Code 9 69 188     DNC   14.0
C Fleet  -  Distance: 4.2nm  Start time: 11:46:00
1 C Dynasty 2 19693 211 11:46 12:47:23 1:01:23 0:46:37 1.0
2 C Chaos 11 218 11:46 12:49:42 1:03:42 0:48:26 2.0
2 C Tsonqua 934 228 11:46 12:50:24 1:04:24 0:48:26 2.0
4 C Butler 111 218 11:46 12:50:32 1:04:32 0:49:16 4.0
5 C Hina 39257 197 11:46 12:49:31 1:03:31 0:49:44 5.0
6 C Little Miss Magic 29291 231 11:46 12:52:29 1:06:29 0:50:19 6.0
7 C Alize 34955 213 11:46 12:53:22 1:07:22 0:52:27 7.0
8 C Truly Fair 582 228 11:46 12:56:23 1:10:23 0:54:25 8.0
9 C Shadowfax x 224     DNC   10.0
D Fleet  -  Distance: 2.9nm  Start time: 11:55:00
1 D Shadowfax 29851 158 11:55 12:37:44 0:42:44 0:35:06 1.0
2 D Mirai 332 238 11:55 12:44:17 0:49:17 0:37:47 2.0
3 D Jaded Dragon   177 11:55 12:51:53 0:56:53 0:48:20 3.0
4 D Beneteau   243 11:55 13:05:47 1:10:47 0:59:02 4.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/