|
PYTC |
|
| Okanagan Grand Prix 2005 |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 10/05 | Sept 10/05 | Sept 10/05 | Sept 10/05 | Sept 10/05 | Sept 11/05 | Sept 11/05 | ||||||
| 10 am | ||||||||||||
| A Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | A | Celerity | Hobie 33 | 101 | 1 | 2 | 2 | 1 | 1 | 1 | 8.0 | |
| 2 | A | GosHawk | Olsen 30 | 99 | 1 | 1 | 2 | 3 | 3 | 2 | 12.0 | |
| 3 | A | Raptor | Rocket | 135 | 2 | 4 | 1 | 2 | 4 | 4 | 17.0 | |
| 4 | A | Black Magic | Hobie 33 | 104 | 3 | 3 | 3 | 4 | 2 | 3 | 18.0 | |
| B Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 1 | 2 | 1 | 2 | 3 | 1 | 10.0 | |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 2 | 1 | 2 | 3 | 2 | 2 | 12.0 | |
| 3 | B | Instigator | S2 7.9 | 179 | 3 | 3 | 1 | 2 | 1 | DNC | 15.0 | |
| 4 | B | Achates | Kirby 25 | 188 | 6 | 3 | 5 | 3 | 1 | 4 | 22.0 | |
| 5 | B | Goldmember | Meritt 25 | 188 | 4 | 5 | 4 | 5 | 4 | 3 | 25.0 | |
| 6 | B | Random Task | Kirby 25 | 187 | 5 | 4 | 6 | DNS | DNC | DNC | 32.0 | |
| C Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | C | Sunseeker | Santana 525 | 195 | 3 | 2 | 1 | 2 | 1 | 2 | 11.0 | |
| 2 | C | The Factor | Lindenburg | 194 | 1 | 5 | 1 | 1 | 4 | 1 | 13.0 | |
| 3 | C | Chaos | Catalina 27 | 218 | 1 | 3 | 5 | 3 | 5 | 4 | 21.0 | |
| 4 | C | Farr Out | Laser 28 | 158 | 2 | 3 | 2 | 6 | 2 | 6 | 21.0 | |
| 5 | C | Storm Castle Rock | Santana 525 | 195 | 4 | 4 | 3 | 4 | 3 | 3 | 21.0 | |
| 6 | C | Schock Wave | Santana 525 | 195 | 6 | 2 | 6 | 5 | 6 | 5 | 30.0 | |
| 7 | C | Kilroy | 165 | 7 | 6 | 7 | 7 | 7 | 7 | 41.0 | ||
1
Date: Sept 10/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4nm Start time: 10:05:00 | ||||||||||||
| 1 | A | Celerity | Hobie 33 | 101 | 10:05 | 10:44:22 | 0:39:22 | 0:32:38 | 0:00:00 | 101 | 6.097 nm/hr | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 10:05 | 10:48:59 | 0:43:59 | 0:34:59 | 0:02:21 | 170.25 | 5.457 nm/hr | 2.0 |
| 3 | A | Black Magic | Hobie 33 | 104 | 10:05 | 10:48:27 | 0:43:27 | 0:36:31 | 0:03:53 | 162.25 | 5.524 nm/hr | 3.0 |
| 4 | A | GosHawk | Olsen 30 | 99 | 10:05 | 10:48:18 | 0:43:18 | 0:36:42 | 0:04:04 | 160 | 5.543 nm/hr | 4.0 |
| B Fleet - Distance: 2nm Start time: 10:11:00 | ||||||||||||
| 1 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 10:11 | 10:32:01 | 0:21:01 | 0:15:29 | 0:00:00 | 166 | 5.71 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 10:11 | 10:32:56 | 0:21:56 | 0:15:46 | 0:00:17 | 193.5 | 5.471 nm/hr | 2.0 |
| 3 | B | Instigator | S2 7.9 | 179 | 10:11 | 10:32:57 | 0:21:57 | 0:15:59 | 0:00:30 | 194 | 5.467 nm/hr | 3.0 |
| 4 | B | Goldmember | Meritt 25 | 188 | 10:11 | 10:33:26 | 0:22:26 | 0:16:10 | 0:00:41 | 208.5 | 5.349 nm/hr | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 10:11 | 10:33:38 | 0:22:38 | 0:16:24 | 0:00:55 | 214.5 | 5.302 nm/hr | 5.0 |
| 6 | B | Achates | Kirby 25 | 188 | 10:11 | 10:33:54 | 0:22:54 | 0:16:38 | 0:01:09 | 222.5 | 5.24 nm/hr | 6.0 |
| C Fleet - Distance: 2nm Start time: 10:17:00 | ||||||||||||
| 1 | C | Chaos | Catalina 27 | 218 | 10:17 | 10:40:38 | 0:23:38 | 0:16:22 | 0:00:00 | 218 | 5.078 nm/hr | 1.0 |
| 2 | C | Farr Out | Laser 28 | 158 | 10:17 | 10:38:45 | 0:21:45 | 0:16:29 | 0:00:07 | 161.5 | 5.517 nm/hr | 2.0 |
| 3 | C | Sunseeker | Santana 525 | 195 | 10:17 | 10:41:11 | 0:24:11 | 0:17:41 | 0:01:19 | 234.5 | 4.962 nm/hr | 3.0 |
| 4 | C | Storm Castle Rock | Santana 525 | 195 | 10:17 | 10:41:42 | 0:24:42 | 0:18:12 | 0:01:50 | 250 | 4.858 nm/hr | 4.0 |
| 5 | C | The Factor | Lindenburg | 194 | 10:17 | 10:41:53 | 0:24:53 | 0:18:25 | 0:02:03 | 255.5 | 4.823 nm/hr | 5.0 |
| 6 | C | Schock Wave | Santana 525 | 195 | 10:17 | 10:43:43 | 0:26:43 | 0:20:13 | 0:03:51 | 310.5 | 4.492 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 10:17 | 10:44:38 | 0:27:38 | 0:22:08 | 0:05:46 | 338 | 4.343 nm/hr | 7.0 | |
2
Date: Sept 10/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 6nm Start time: 11:02:00 | ||||||||||||
| 1 | A | GosHawk | Olsen 30 | 99 | 11:02 | 12:24:58 | 1:22:58 | 1:13:04 | 0:00:00 | 99 | 4.339 nm/hr | 1.0 |
| 2 | A | Celerity | Hobie 33 | 101 | 11:02 | 12:26:01 | 1:24:01 | 1:13:55 | 0:00:51 | 109.5 | 4.285 nm/hr | 2.0 |
| 3 | A | Black Magic | Hobie 33 | 104 | 11:02 | 12:30:40 | 1:28:40 | 1:18:16 | 0:05:12 | 156 | 4.06 nm/hr | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 11:02 | 12:34:26 | 1:32:26 | 1:18:56 | 0:05:52 | 193.667 | 3.895 nm/hr | 4.0 |
| B Fleet - Distance: 3nm Start time: 10:50:00 | ||||||||||||
| 1 | B | Mr. Bigglesworth | S2 7.9 | 185 | 10:50 | 11:27:11 | 0:37:11 | 0:27:56 | 0:00:00 | 185 | 4.841 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 10:50 | 11:27:35 | 0:37:35 | 0:29:17 | 0:01:21 | 193 | 4.789 nm/hr | 2.0 |
| 3 | B | Instigator | S2 7.9 | 179 | 10:50 | 11:28:15 | 0:38:15 | 0:29:18 | 0:01:22 | 206.333 | 4.706 nm/hr | 3.0 |
| 4 | B | Random Task | Kirby 25 | 187 | 10:50 | 11:29:21 | 0:39:21 | 0:30:00 | 0:02:04 | 228.333 | 4.574 nm/hr | 4.0 |
| 5 | B | Goldmember | Meritt 25 | 188 | 10:50 | 11:29:53 | 0:39:53 | 0:30:29 | 0:02:33 | 239 | 4.513 nm/hr | 5.0 |
| 6 | B | Achates | Kirby 25 | 188 | 10:50 | 11:30:48 | 0:40:48 | 0:31:24 | 0:03:28 | 257.333 | 4.412 nm/hr | 6.0 |
| C Fleet - Distance: 3nm Start time: 10:56:00 | ||||||||||||
| 1 | C | The Factor | Lindenburg | 194 | 10:56 | 11:33:18 | 0:37:18 | 0:27:36 | 0:00:00 | 194 | 4.826 nm/hr | 1.0 |
| 2 | C | Sunseeker | Santana 525 | 195 | 10:56 | 11:35:50 | 0:39:50 | 0:30:05 | 0:02:29 | 244.667 | 4.519 nm/hr | 2.0 |
| 3 | C | Farr Out | Laser 28 | 158 | 10:56 | 11:34:56 | 0:38:56 | 0:31:02 | 0:03:26 | 226.667 | 4.623 nm/hr | 3.0 |
| 4 | C | Storm Castle Rock | Santana 525 | 195 | 10:56 | 11:37:17 | 0:41:17 | 0:31:32 | 0:03:56 | 273.667 | 4.36 nm/hr | 4.0 |
| 5 | C | Chaos | Catalina 27 | 218 | 10:56 | 11:38:56 | 0:42:56 | 0:32:02 | 0:04:26 | 306.667 | 4.193 nm/hr | 5.0 |
| 6 | C | Schock Wave | Santana 525 | 195 | 10:56 | 11:39:53 | 0:43:53 | 0:34:08 | 0:06:32 | 325.667 | 4.102 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 10:56 | 11:42:53 | 0:46:53 | 0:38:38 | 0:11:02 | 385.667 | 3.839 nm/hr | 7.0 | |
3
Date: Sept 10/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 2nm Start time: 12:58:00 | ||||||||||||
| 1 | A | GosHawk | Olsen 30 | 99 | 12:58 | 13:21:30 | 0:23:30 | 0:20:12 | 0:00:00 | 99 | 5.106 nm/hr | 1.0 |
| 2 | A | Celerity | Hobie 33 | 101 | 12:58 | 13:21:46 | 0:23:46 | 0:20:24 | 0:00:12 | 107 | 5.049 nm/hr | 2.0 |
| 3 | A | Black Magic | Hobie 33 | 104 | 12:58 | 13:22:03 | 0:24:03 | 0:20:35 | 0:00:23 | 115.5 | 4.99 nm/hr | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 12:58 | 13:23:15 | 0:25:15 | 0:20:45 | 0:00:33 | 151.5 | 4.752 nm/hr | 4.0 |
| B Fleet - Distance: 5.3nm Start time: 11:46:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 11:46 | 13:02:34 | 1:16:34 | 1:00:45 | 0:00:00 | 179.057 | 4.153 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 11:46 | 13:05:02 | 1:19:02 | 1:02:42 | 0:01:56 | 206.981 | 4.024 nm/hr | 2.0 |
| 3 | B | Achates | Kirby 25 | 188 | 11:46 | 13:06:16 | 1:20:16 | 1:03:40 | 0:02:55 | 220.943 | 3.962 nm/hr | 3.0 |
| 4 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 11:46 | 13:04:39 | 1:18:39 | 1:03:59 | 0:03:14 | 202.642 | 4.043 nm/hr | 4.0 |
| 5 | B | Goldmember | Meritt 25 | 188 | 11:46 | 13:08:13 | 1:22:13 | 1:05:37 | 0:04:52 | 243.019 | 3.868 nm/hr | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 11:46 | 13:12:03 | 1:26:03 | 1:09:32 | 0:08:47 | 286.415 | 3.696 nm/hr | 6.0 |
| C Fleet - Distance: 5nm Start time: 11:52:00 | ||||||||||||
| 1 | C | Sunseeker | Santana 525 | 195 | 11:52 | 13:02:58 | 1:10:58 | 0:54:43 | 0:00:00 | 195 | 4.227 nm/hr | 1.0 |
| 2 | C | Schock Wave | Santana 525 | 195 | 11:52 | 13:03:21 | 1:11:21 | 0:55:06 | 0:00:23 | 199.6 | 4.205 nm/hr | 2.0 |
| 3 | C | Chaos | Catalina 27 | 218 | 11:52 | 13:06:20 | 1:14:20 | 0:56:10 | 0:01:27 | 235.4 | 4.036 nm/hr | 3.0 |
| 4 | C | Storm Castle Rock | Santana 525 | 195 | 11:52 | 13:04:34 | 1:12:34 | 0:56:19 | 0:01:36 | 214.2 | 4.134 nm/hr | 4.0 |
| 5 | C | The Factor | Lindenburg | 194 | 11:52 | 13:07:02 | 1:15:02 | 0:58:52 | 0:04:09 | 243.8 | 3.998 nm/hr | 5.0 |
| 6 | C | Kilroy | 165 | 11:52 | 13:05:26 | 1:13:26 | 0:59:41 | 0:04:58 | 224.6 | 4.085 nm/hr | 6.0 | |
| 7 | C | Farr Out | Laser 28 | 158 | 11:52 | 13:05:04 | 1:13:04 | 0:59:54 | 0:05:11 | 220.2 | 4.106 nm/hr | 7.0 |
4
Date: Sept 10/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm Start time: 1:40:00 | ||||||||||||
| 1 | A | Raptor | Rocket | 135 | 1:40 | 2:40:25 | 1:00:25 | 0:49:10 | 0:00:00 | 135 | 4.966 nm/hr | 1.0 |
| 2 | A | GosHawk | Olsen 30 | 99 | 1:40 | 2:37:33 | 0:57:33 | 0:49:18 | 0:00:08 | 100.6 | 5.213 nm/hr | 2.0 |
| 3 | A | Celerity | Hobie 33 | 101 | 1:40 | 2:37:58 | 0:57:58 | 0:49:33 | 0:00:23 | 105.6 | 5.175 nm/hr | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 104 | 1:40 | 2:38:52 | 0:58:52 | 0:50:12 | 0:01:02 | 116.4 | 5.096 nm/hr | 4.0 |
| B Fleet - Distance: 5nm Start time: 1:46:00 | ||||||||||||
| 1 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 1:46 | 2:47:18 | 1:01:18 | 0:47:28 | 0:00:00 | 166 | 4.894 nm/hr | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 1:46 | 2:48:32 | 1:02:32 | 0:47:37 | 0:00:09 | 180.8 | 4.797 nm/hr | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 185 | 1:46 | 2:49:54 | 1:03:54 | 0:48:29 | 0:01:01 | 197.2 | 4.695 nm/hr | 3.0 |
| 4 | B | Goldmember | Meritt 25 | 188 | 1:46 | 2:51:01 | 1:05:01 | 0:49:21 | 0:01:53 | 210.6 | 4.614 nm/hr | 4.0 |
| 5 | B | Achates | Kirby 25 | 188 | 1:46 | 2:52:06 | 1:06:06 | 0:50:26 | 0:02:58 | 223.6 | 4.539 nm/hr | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | DNF | 7.0 | ||||||
| C Fleet - Distance: 4nm Start time: 1:33:00 | ||||||||||||
| 1 | C | The Factor | Lindenburg | 194 | 1:33 | 2:21:08 | 0:48:08 | 0:35:12 | 0:00:00 | 194 | 4.986 nm/hr | 1.0 |
| 2 | C | Farr Out | Laser 28 | 158 | 1:33 | 2:21:58 | 0:48:58 | 0:38:26 | 0:03:14 | 206.5 | 4.901 nm/hr | 2.0 |
| 3 | C | Storm Castle Rock | Santana 525 | 195 | 1:33 | 2:24:37 | 0:51:37 | 0:38:37 | 0:03:25 | 246.25 | 4.65 nm/hr | 3.0 |
| 4 | C | Sunseeker | Santana 525 | 195 | 1:33 | 2:24:53 | 0:51:53 | 0:38:53 | 0:03:41 | 250.25 | 4.626 nm/hr | 4.0 |
| 5 | C | Chaos | Catalina 27 | 218 | 1:33 | 2:27:20 | 0:54:20 | 0:39:48 | 0:04:36 | 287 | 4.417 nm/hr | 5.0 |
| 6 | C | Schock Wave | Santana 525 | 195 | 1:33 | 2:25:58 | 0:52:58 | 0:39:58 | 0:04:46 | 266.5 | 4.531 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 1:33 | 2:28:11 | 0:55:11 | 0:44:11 | 0:08:59 | 299.75 | 4.349 nm/hr | 7.0 | |
5
Date: Sept 10/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4nm Start time: 2:57:00 | ||||||||||||
| 1 | A | Celerity | Hobie 33 | 101 | 2:57 | 3:42:08 | 0:45:08 | 0:38:24 | 0:00:00 | 101 | 5.318 nm/hr | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 2:57 | 3:47:54 | 0:50:54 | 0:41:54 | 0:03:30 | 187.5 | 4.715 nm/hr | 2.0 |
| 3 | A | GosHawk | Olsen 30 | 99 | 2:57 | 3:46:46 | 0:49:46 | 0:43:10 | 0:04:46 | 170.5 | 4.823 nm/hr | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 104 | 2:57 | 3:47:26 | 0:50:26 | 0:43:30 | 0:05:06 | 180.5 | 4.759 nm/hr | 4.0 |
| B Fleet - Distance: 4nm Start time: 3:03:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 3:03 | 3:51:30 | 0:48:30 | 0:36:34 | 0:00:00 | 179 | 4.948 nm/hr | 1.0 |
| 2 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 3:03 | 3:51:26 | 0:48:26 | 0:37:22 | 0:00:48 | 178 | 4.955 nm/hr | 2.0 |
| 3 | B | Achates | Kirby 25 | 188 | 3:03 | 3:53:19 | 0:50:19 | 0:37:47 | 0:01:13 | 206.25 | 4.77 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 185 | 3:03 | 3:53:25 | 0:50:25 | 0:38:05 | 0:01:31 | 207.75 | 4.76 nm/hr | 4.0 |
| 5 | B | Goldmember | Meritt 25 | 188 | 3:03 | 3:54:49 | 0:51:49 | 0:39:17 | 0:02:43 | 228.75 | 4.632 nm/hr | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | DNS | 7.0 | ||||||
| C Fleet - Distance: 5.3nm Start time: 2:37:00 | ||||||||||||
| 1 | C | The Factor | Lindenburg | 194 | 2:37 | 3:40:38 | 1:03:38 | 0:46:30 | 0:00:00 | 193.962 | 4.997 nm/hr | 1.0 |
| 2 | C | Sunseeker | Santana 525 | 195 | 2:37 | 3:42:23 | 1:05:23 | 0:48:10 | 0:01:39 | 213.774 | 4.864 nm/hr | 2.0 |
| 3 | C | Chaos | Catalina 27 | 218 | 2:37 | 3:47:32 | 1:10:32 | 0:51:17 | 0:04:47 | 272.075 | 4.509 nm/hr | 3.0 |
| 4 | C | Storm Castle Rock | Santana 525 | 195 | 2:37 | 3:47:01 | 1:10:01 | 0:52:48 | 0:06:17 | 266.226 | 4.542 nm/hr | 4.0 |
| 5 | C | Schock Wave | Santana 525 | 195 | 2:37 | 3:48:12 | 1:11:12 | 0:53:59 | 0:07:28 | 279.623 | 4.466 nm/hr | 5.0 |
| 6 | C | Farr Out | Laser 28 | 158 | 2:37 | 3:45:36 | 1:08:36 | 0:54:39 | 0:08:09 | 250.189 | 4.636 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 2:37 | 3:48:10 | 1:11:10 | 0:56:36 | 0:10:05 | 279.245 | 4.468 nm/hr | 7.0 | |
6
Date: Sept 11/05 Published start: 10 am Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm Start time: 10:05:00 | ||||||||||||
| 1 | A | Celerity | Hobie 33 | 101 | 10:05 | 10:48:48 | 0:43:48 | 0:38:45 | 0:00:00 | 101 | 4.11 nm/hr | 1.0 |
| 2 | A | Black Magic | Hobie 33 | 104 | 10:05 | 10:50:28 | 0:45:28 | 0:40:16 | 0:01:31 | 134.333 | 3.959 nm/hr | 2.0 |
| 3 | A | GosHawk | Olsen 30 | 99 | 10:05 | 10:50:24 | 0:45:24 | 0:40:27 | 0:01:42 | 133 | 3.965 nm/hr | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 10:05 | 10:53:36 | 0:48:36 | 0:41:51 | 0:03:06 | 197 | 3.704 nm/hr | 4.0 |
| B Fleet - Distance: 3nm Start time: 10:11:00 | ||||||||||||
| 1 | B | Achates | Kirby 25 | 188 | 10:11 | 10:58:07 | 0:47:07 | 0:37:43 | 0:00:00 | 188 | 3.82 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 10:11 | 10:58:13 | 0:47:13 | 0:37:58 | 0:00:15 | 190 | 3.812 nm/hr | 2.0 |
| 3 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 10:11 | 10:57:44 | 0:46:44 | 0:38:26 | 0:00:43 | 180.333 | 3.852 nm/hr | 3.0 |
| 4 | B | Goldmember | Meritt 25 | 188 | 10:11 | 11:00:41 | 0:49:41 | 0:40:17 | 0:02:34 | 239.333 | 3.623 nm/hr | 4.0 |
| 5 | B | Instigator | S2 7.9 | 179 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
| C Fleet - Distance: 3nm Start time: 10:17:00 | ||||||||||||
| 1 | C | Sunseeker | Santana 525 | 195 | 10:17 | 11:03:26 | 0:46:26 | 0:36:41 | 0:00:00 | 195 | 3.877 nm/hr | 1.0 |
| 2 | C | Farr Out | Laser 28 | 158 | 10:17 | 11:02:07 | 0:45:07 | 0:37:13 | 0:00:32 | 168.667 | 3.99 nm/hr | 2.0 |
| 3 | C | Storm Castle Rock | Santana 525 | 195 | 10:17 | 11:04:08 | 0:47:08 | 0:37:23 | 0:00:42 | 209 | 3.819 nm/hr | 3.0 |
| 4 | C | The Factor | Lindenburg | 194 | 10:17 | 11:04:10 | 0:47:10 | 0:37:28 | 0:00:47 | 209.667 | 3.816 nm/hr | 4.0 |
| 5 | C | Chaos | Catalina 27 | 218 | 10:17 | 11:06:59 | 0:49:59 | 0:39:05 | 0:02:24 | 266 | 3.601 nm/hr | 5.0 |
| 6 | C | Schock Wave | Santana 525 | 195 | 10:17 | 11:06:25 | 0:49:25 | 0:39:40 | 0:02:59 | 254.667 | 3.642 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 10:17 | 11:07:34 | 0:50:34 | 0:42:19 | 0:05:38 | 277.667 | 3.56 nm/hr | 7.0 | |
7
Date: Sept 11/05 Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 7nm Start time: 11:10:00 | ||||||||||||
| 1 | A | Celerity | Hobie 33 | 101 | 11:10 | 12:29:15 | 1:19:15 | 1:07:28 | 0:00:00 | 101 | 5.3 nm/hr | 1.0 |
| 2 | A | GosHawk | Olsen 30 | 99 | 11:10 | 12:35:28 | 1:25:28 | 1:13:55 | 0:06:27 | 154.286 | 4.914 nm/hr | 2.0 |
| 3 | A | Black Magic | Hobie 33 | 104 | 11:10 | 12:36:07 | 1:26:07 | 1:13:59 | 0:06:31 | 159.857 | 4.877 nm/hr | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 11:10 | 12:41:36 | 1:31:36 | 1:15:51 | 0:08:23 | 206.857 | 4.585 nm/hr | 4.0 |
| B Fleet - Distance: 7nm Start time: 11:16:00 | ||||||||||||
| 1 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 11:16 | 12:40:37 | 1:24:37 | 1:05:15 | 0:00:00 | 166 | 4.964 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 11:16 | 12:43:19 | 1:27:19 | 1:05:44 | 0:00:29 | 189.143 | 4.81 nm/hr | 2.0 |
| 3 | B | Goldmember | Meritt 25 | 188 | 11:16 | 12:48:05 | 1:32:05 | 1:10:09 | 0:04:54 | 230 | 4.561 nm/hr | 3.0 |
| 4 | B | Achates | Kirby 25 | 188 | 11:16 | 12:49:18 | 1:33:18 | 1:11:22 | 0:06:07 | 240.429 | 4.502 nm/hr | 4.0 |
| 5 | B | Instigator | S2 7.9 | 179 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
| C Fleet - Distance: 7nm Start time: 11:22:00 | ||||||||||||
| 1 | C | The Factor | Lindenburg | 194 | 11:22 | 12:50:06 | 1:28:06 | 1:05:28 | 0:00:00 | 194 | 4.767 nm/hr | 1.0 |
| 2 | C | Sunseeker | Santana 525 | 195 | 11:22 | 12:52:43 | 1:30:43 | 1:07:58 | 0:02:30 | 216.429 | 4.63 nm/hr | 2.0 |
| 3 | C | Storm Castle Rock | Santana 525 | 195 | 11:22 | 12:56:13 | 1:34:13 | 1:11:28 | 0:06:00 | 246.429 | 4.458 nm/hr | 3.0 |
| 4 | C | Chaos | Catalina 27 | 218 | 11:22 | 13:00:47 | 1:38:47 | 1:13:21 | 0:07:53 | 285.571 | 4.252 nm/hr | 4.0 |
| 5 | C | Schock Wave | Santana 525 | 195 | 11:22 | 12:58:21 | 1:36:21 | 1:13:36 | 0:08:08 | 264.714 | 4.359 nm/hr | 5.0 |
| 6 | C | Farr Out | Laser 28 | 158 | 11:22 | 12:57:04 | 1:35:04 | 1:16:38 | 0:11:10 | 253.714 | 4.418 nm/hr | 6.0 |
| 7 | C | Kilroy | 165 | 11:22 | 12:58:58 | 1:36:58 | 1:17:43 | 0:12:15 | 270 | 4.331 nm/hr | 7.0 | |
| Sailwave Scoring Software 1.55 www.sailwave.com |