![]() |
PYTC | ![]() |
| Spring Series 2005 |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8/05 | May 8/05 | May 15, 2005 | May 15, 2005 | May 29, 2005 | May 29, 2005 | ||||||
| 1pm | 1 pm | 10 am | |||||||||
| A Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1 | 1 | 1 | DNS | DNS | 9.0 | |
| 2 | A | Dazed & Confused | Pocket Rocket 22 | 154 | DNC | DNC | DNC | 1 | 1 | 12.0 | |
| 3 | A | No Illusions | Pocket Rocket 22 | 154 | 2 | 1 | 3 | DNC | DNC | 12.0 | |
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 2 | 2 | DNC | DNC | 13.0 | |
| B Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | B | Mr. Bigglesworth | S2 7.9 | 188 | 1 | 1 | 1 | 2 | 2 | 7.0 | |
| 2 | B | The Factor | Lindenburg | 194 | 2 | 2 | 1 | 2 | 1 | 8.0 | |
| 3 | B | Raptor | Rocket | 129 | 3 | 3 | 3 | 3 | 1 | 13.0 | |
| 4 | B | Random Task | Kirby 25 | 185 | 5 | 4 | DNS | 3 | 3 | 22.0 | |
| 5 | B | Kilroy | 165 | 4 | 4 | 5 | 5 | 5 | 23.0 | ||
| 6 | B | Wildfire | Viking | 219 | DNC | DNC | 5 | 4 | 6 | 27.0 | |
1
Date: May 8/05 Published start: 1pm Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm | ||||||||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | No Illusions | Pocket Rocket 22 | 154 | 2.0 | |||||||
| 3 | A | Dazed & Confused | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| B Fleet - Distance: 4nm Start time: 1:00:00 | ||||||||||||
| 1 | B | Mr. Bigglesworth | S2 7.9 | 188 | 1:00 | 1:49:28 | 0:49:28 | 0:36:56 | 0:00:00 | 188 | 4.852 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 1:00 | 1:52:41 | 0:52:41 | 0:39:45 | 0:02:49 | 236.25 | 4.556 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 1:00 | 1:49:51 | 0:49:51 | 0:41:15 | 0:04:19 | 193.75 | 4.814 nm/hr | 3.0 |
| 4 | B | Kilroy | 165 | 1:00 | 1:55:45 | 0:55:45 | 0:44:45 | 0:07:49 | 282.25 | 4.305 nm/hr | 4.0 | |
| 5 | B | Random Task | Kirby 25 | 185 | 1:00 | 1:57:46 | 0:57:46 | 0:45:26 | 0:08:30 | 312.5 | 4.155 nm/hr | 5.0 |
| 6 | B | Wildfire | Viking | 219 | DNC | 6.0 | ||||||
2
Date: May 8/05 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4nm | ||||||||||||
| 1 | A | No Illusions | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | DNF | 3.0 | ||||||
| 2 | A | Dazed & Confused | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| 2 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| B Fleet - Distance: 5nm Start time: 2:10:00 | ||||||||||||
| 1 | B | Mr. Bigglesworth | S2 7.9 | 188 | 2:10 | 3:13:04 | 1:03:04 | 0:47:24 | 0:00:00 | 188 | 4.757 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 2:10 | 3:14:35 | 1:04:35 | 0:48:25 | 0:01:01 | 206.2 | 4.645 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 2:10 | 3:11:57 | 1:01:57 | 0:51:12 | 0:03:48 | 174.6 | 4.843 nm/hr | 3.0 |
| 4 | B | Random Task | Kirby 25 | 185 | 2:10 | 3:19:44 | 1:09:44 | 0:54:19 | 0:06:55 | 268 | 4.302 nm/hr | 4.0 |
| 5 | B | Kilroy | 165 | DNS | 6.0 | |||||||
| 5 | B | Wildfire | Viking | 219 | DNC | 6.0 | ||||||
3
Date: May 15, 2005 Published start: 1 pm Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm | ||||||||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | Shukiduke | Pocket Rocket 22 | 154 | 2.0 | |||||||
| 3 | A | No Illusions | Pocket Rocket 22 | 154 | 3.0 | |||||||
| 4 | A | Dazed & Confused | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| B Fleet - Distance: 3nm Start time: 1:00:00 | ||||||||||||
| 1 | B | Mr. Bigglesworth | S2 7.9 | 188 | 1:00 | 1:38:20 | 0:38:20 | 0:28:56 | 0:00:00 | 188 | 4.696 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 1:00 | 1:39:45 | 0:39:45 | 0:30:03 | 0:01:07 | 216.333 | 4.528 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 1:00 | 1:37:12 | 0:37:12 | 0:30:45 | 0:01:49 | 165.333 | 4.839 nm/hr | 3.0 |
| 4 | B | Kilroy | 165 | 1:00 | 1:42:07 | 0:42:07 | 0:33:52 | 0:04:56 | 263.667 | 4.274 nm/hr | 4.0 | |
| 5 | B | Wildfire | Viking | 219 | 1:00 | 1:53:11 | 0:53:11 | 0:42:14 | 0:13:18 | 485 | 3.385 nm/hr | 5.0 |
| 6 | B | Random Task | Kirby 25 | 185 | DNS | 7.0 | ||||||
4
Date: May 15, 2005 Wind direction: S
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 7nm | ||||||||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | Shukiduke | Pocket Rocket 22 | 154 | 2.0 | |||||||
| 3 | A | No Illusions | Pocket Rocket 22 | 154 | 3.0 | |||||||
| 4 | A | Dazed & Confused | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| B Fleet - Distance: 7nm Start time: 2:01:00 | ||||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 2:01 | 3:30:44 | 1:29:44 | 1:07:06 | 0:00:00 | 194 | 4.681 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 188 | 2:01 | 3:32:13 | 1:31:13 | 1:09:17 | 0:02:11 | 206.714 | 4.604 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 2:01 | 3:33:33 | 1:32:33 | 1:17:30 | 0:10:24 | 218.143 | 4.538 nm/hr | 3.0 |
| 4 | B | Wildfire | Viking | 219 | 2:01 | 3:45:04 | 1:44:04 | 1:18:31 | 0:11:25 | 316.857 | 4.036 nm/hr | 4.0 |
| 5 | B | Kilroy | 165 | 2:01 | 3:47:43 | 1:46:43 | 1:27:28 | 0:20:22 | 339.571 | 3.936 nm/hr | 5.0 | |
| 6 | B | Random Task | Kirby 25 | 185 | DNS | 7.0 | ||||||
5
Date: May 29, 2005 Published start: 10 am Course: Squally Point Wind direction: NE
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 2nm | ||||||||||||
| 1 | A | Dazed & Confused | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | DNS | 3.0 | ||||||
| 2 | A | No Illusions | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| 2 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| B Fleet - Distance: 2nm Start time: 1:42:00 | ||||||||||||
| 1 | B | Raptor | Rocket | 129 | 1:42 | 2:21:10 | 0:39:10 | 0:34:52 | 0:00:00 | 129 | 3.064 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 1:42 | 2:25:34 | 0:43:34 | 0:37:06 | 0:02:14 | 261 | 2.754 nm/hr | 2.0 |
| 3 | B | Random Task | Kirby 25 | 185 | 1:42 | 2:25:30 | 0:43:30 | 0:37:20 | 0:02:28 | 259 | 2.759 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 188 | 1:42 | 2:25:41 | 0:43:41 | 0:37:25 | 0:02:33 | 264.5 | 2.747 nm/hr | 4.0 |
| 5 | B | Kilroy | 165 | 1:42 | 2:26 | 0:44:00 | 0:38:30 | 0:03:38 | 274 | 2.727 nm/hr | 5.0 | |
| 6 | B | Wildfire | Viking | 219 | 1:42 | 2:31:09 | 0:49:09 | 0:41:51 | 0:06:59 | 428.5 | 2.442 nm/hr | 6.0 |
6
Date: May 29, 2005 Course: Squally Point Wind direction: NE
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm | ||||||||||||
| 1 | A | Dazed & Confused | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | DNS | 3.0 | ||||||
| 2 | A | No Illusions | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| 2 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| B Fleet - Distance: 3nm Start time: 2:41:00 | ||||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 2:41 | 3:42:31 | 1:01:31 | 0:51:49 | 0:00:00 | 194 | 2.926 nm/hr | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 188 | 2:41 | 3:44:54 | 1:03:54 | 0:54:30 | 0:02:41 | 241.667 | 2.817 nm/hr | 2.0 |
| 3 | B | Random Task | Kirby 25 | 185 | 2:41 | 3:52:22 | 1:11:22 | 1:02:07 | 0:10:18 | 391 | 2.522 nm/hr | 3.0 |
| 4 | B | Raptor | Rocket | 129 | 2:41 | 3:55:35 | 1:14:35 | 1:08:08 | 0:16:19 | 455.333 | 2.413 nm/hr | 4.0 |
| 5 | B | Kilroy | 165 | 2:41 | 3:58:58 | 1:17:58 | 1:09:43 | 0:17:54 | 523 | 2.309 nm/hr | 5.0 | |
| 6 | B | Wildfire | Viking | 219 | DNS | 7.0 | ||||||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |