PYTC
Summer A Series 2005

Preliminary Results

Pos Fleet Boat Name Class PHRF 1 2 3 4 5 6 7 8 9 Pts
          June 1, 2005 June 1, 2005 June 8, 2005 June 8, 2005 June 15/05 June 22/05 June 22/05 July 20, 2005 July 20, 2005  
          6 pm   6:00     6 pm   6:17 7:00  
A Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1 A Shukiduke Pocket Rocket 22 154     1 1 4 1       7.0
2 A Fitzcarraldo Pocket Rocket 22 154     DNC DNC 1 DNC       8.0
3 A Dazed and Confused Pocket Rocket 22 154     DNC DNC 3 2       9.0
4 A No Illusions Pocket Rocket 22 154     DNC DNC 2 DNC       9.0
B Fleet  -  Sailed: 9  Discards: 1  Ratings: PHRF
1 B The Factor Lindenburg 194 3 5 1 2 1 1 2 2 1 13.0
2 B Mr. Bigglesworth S2 7.9 182 1 4 2 1 2 2 3 1 2 14.0
3 B Wildfire Viking 219 2 1 3 6 3 3 1 4 3 20.0
4 B Random Task Kirby 25 185 4 3 5 5 DNC 4 4 3 5 33.0
5 B Raptor Rocket 135 5 2 4 4 4 5 DNS 6 4 34.0
6 B Kilroy   165 6 DNF 6 3 5 DNF DNF 5 6 45.0

1

Date: June 1, 2005  Published start: 6 pm  Course: 5  Wind direction: N

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance: 0nm
  A Shukiduke Pocket Rocket 22 154                
  A Fitzcarraldo Pocket Rocket 22 154                
  A Dazed and Confused Pocket Rocket 22 154                
  A No Illusions Pocket Rocket 22 154                
B Fleet  -  Distance: 3nm  Start time: 6:01:00
1 B Mr. Bigglesworth S2 7.9 182 6:01 6:38:20 0:37:20 0:28:14 0:00:00 182 4.821 nm/hr 1.0
2 B Wildfire Viking 219 6:01 6:40:36 0:39:36 0:28:39 0:00:25 227.333 4.545 nm/hr 2.0
3 B The Factor Lindenburg 194 6:01 6:39:34 0:38:34 0:28:52 0:00:38 206.667 4.667 nm/hr 3.0
4 B Random Task Kirby 25 185 6:01 6:40:22 0:39:22 0:30:07 0:01:53 222.667 4.572 nm/hr 4.0
5 B Raptor Rocket 135 6:01 6:38:11 0:37:11 0:30:26 0:02:12 179 4.841 nm/hr 5.0
6 B Kilroy   165 6:01 6:43:20 0:42:20 0:34:05 0:05:51 282 4.252 nm/hr 6.0

2

Date: June 1, 2005  Course: 1  Wind direction: N

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  0nm
  A Shukiduke Pocket Rocket 22 154                
  A Fitzcarraldo Pocket Rocket 22 154                
  A Dazed and Confused Pocket Rocket 22 154                
  A No Illusions Pocket Rocket 22 154                
B Fleet  -  Distance:  5nm  Start time: 6:54:00
1 B Wildfire Viking 219 6:54 8:12:28 1:18:28 1:00:13 0:00:00 219 3.823 nm/hr 1.0
2 B Raptor Rocket 135 6:54 8:08:11 1:14:11 1:02:56 0:02:43 167.6 4.044 nm/hr 2.0
3 B Random Task Kirby 25 185 6:54 8:12:41 1:18:41 1:03:16 0:03:03 221.6 3.813 nm/hr 3.0
4 B Mr. Bigglesworth S2 7.9 182 6:54 8:13:41 1:19:41 1:04:31 0:04:18 233.6 3.765 nm/hr 4.0
5 B The Factor Lindenburg 194 6:54 8:15:24 1:21:24 1:05:14 0:05:01 254.2 3.686 nm/hr 5.0
6 B Kilroy   165     DNF         7.0

3

Date: June 8, 2005  Published start: 6:00  Course: 14  Wind direction: S

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  3nm
1 A Shukiduke Pocket Rocket 22 154               1.0
2 A Fitzcarraldo Pocket Rocket 22 154     DNC         2.0
2 A Dazed and Confused Pocket Rocket 22 154     DNC         2.0
2 A No Illusions Pocket Rocket 22 154     DNC         2.0
B Fleet  -  Distance:  3nm  Start time: 6:05:00
1 B The Factor Lindenburg 194 6:05 6:43:11 0:38:11 0:28:29 0:00:00 194 4.714 nm/hr 1.0
2 B Mr. Bigglesworth S2 7.9 182 6:05 6:44:51 0:39:51 0:30:45 0:02:16 227.333 4.517 nm/hr 2.0
3 B Wildfire Viking 219 6:05 6:48:03 0:43:03 0:32:06 0:03:37 291.333 4.181 nm/hr 3.0
4 B Raptor Rocket 135 6:05 6:44:41 0:39:41 0:32:56 0:04:27 224 4.536 nm/hr 4.0
5 B Random Task Kirby 25 185 6:05 6:51:02 0:46:02 0:36:47 0:08:18 351 3.91 nm/hr 5.0
6 B Kilroy   165 6:05 6:51:25 0:46:25 0:38:10 0:09:41 358.667 3.878 nm/hr 6.0

4

Date: June 8, 2005  Course: 12  Wind direction: S

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  5nm
1 A Shukiduke Pocket Rocket 22 154               1.0
2 A Fitzcarraldo Pocket Rocket 22 154     DNC         2.0
2 A Dazed and Confused Pocket Rocket 22 154     DNC         2.0
2 A No Illusions Pocket Rocket 22 154     DNC         2.0
B Fleet  -  Distance:  5nm  Start time: 7:02:00
1 B Mr. Bigglesworth S2 7.9 182 7:02 8:06:37 1:04:37 0:49:27 0:00:00 182 4.643 nm/hr 1.0
2 B The Factor Lindenburg 194 7:02 8:08:55 1:06:55 0:50:45 0:01:18 209.6 4.483 nm/hr 2.0
3 B Kilroy   165 7:02 8:12:38 1:10:38 0:56:53 0:07:26 254.2 4.247 nm/hr 3.0
4 B Raptor Rocket 135 7:02 8:10:18 1:08:18 0:57:03 0:07:36 226.2 4.392 nm/hr 4.0
5 B Random Task Kirby 25 185 7:02 8:15:11 1:13:11 0:57:46 0:08:19 284.8 4.099 nm/hr 5.0
6 B Wildfire Viking 219 7:02 8:19:52 1:17:52 0:59:37 0:10:10 341 3.853 nm/hr 6.0

5

Date: June 15/05  Wind direction: N

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  7nm
1 A Fitzcarraldo Pocket Rocket 22 154               1.0
2 A No Illusions Pocket Rocket 22 154               2.0
3 A Dazed and Confused Pocket Rocket 22 154               3.0
4 A Shukiduke Pocket Rocket 22 154               4.0
B Fleet  -  Distance:  6nm  Start time: 6:07:00
1 B The Factor Lindenburg 194 6:07 7:48:44 1:41:44 1:22:20 0:00:00 194 3.539 nm/hr 1.0
2 B Mr. Bigglesworth S2 7.9 182 6:07 7:48:11 1:41:11 1:22:59 0:00:39 188.5 3.558 nm/hr 2.0
3 B Wildfire Viking 219 6:07 7:53:12 1:46:12 1:24:18 0:01:58 238.667 3.39 nm/hr 3.0
4 B Raptor Rocket 135 6:07 7:45:58 1:38:58 1:25:28 0:03:08 166.333 3.638 nm/hr 4.0
5 B Kilroy   165 6:07 7:52:09 1:45:09 1:28:39 0:06:19 228.167 3.424 nm/hr 5.0
6 B Random Task Kirby 25 185     DNC         6.0

6

Date: June 22/05  Published start: 6 pm  Course: 2

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  5.3nm
1 A Shukiduke Pocket Rocket 22 154               1.0
2 A Dazed and Confused Pocket Rocket 22 154               2.0
3 A Fitzcarraldo Pocket Rocket 22 154     DNC         3.0
3 A No Illusions Pocket Rocket 22 154     DNC         3.0
B Fleet  -  Distance:  5.3nm  Start time: 6:03:00
1 B The Factor Lindenburg 194 6:03 6:59:06 0:56:06 0:38:58 0:00:00 193.962 5.668 nm/hr 1.0
2 B Mr. Bigglesworth S2 7.9 182 6:03 7:01:45 0:58:45 0:42:40 0:03:42 223.962 5.413 nm/hr 2.0
3 B Wildfire Viking 219 6:03 7:06:59 1:03:59 0:44:38 0:05:40 283.208 4.97 nm/hr 3.0
4 B Random Task Kirby 25 185 6:03 7:11:50 1:08:50 0:52:30 0:13:31 338.113 4.62 nm/hr 4.0
5 B Raptor Rocket 135 6:03 7:07:40 1:04:40 0:52:45 0:13:46 290.943 4.918 nm/hr 5.0
6 B Kilroy   165     DNF         7.0

7

Date: June 22/05  Course: 1

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  0nm
  A Shukiduke Pocket Rocket 22 154                
  A Fitzcarraldo Pocket Rocket 22 154                
  A Dazed and Confused Pocket Rocket 22 154                
  A No Illusions Pocket Rocket 22 154                
B Fleet  -  Distance:  5nm  Start time: 7:22:00
1 B Wildfire Viking 219 7:22 8:18:28 0:56:28 0:38:13 0:00:00 219 5.313 nm/hr 1.0
2 B The Factor Lindenburg 194 7:22 8:16:27 0:54:27 0:38:17 0:00:04 194.8 5.51 nm/hr 2.0
3 B Mr. Bigglesworth S2 7.9 182 7:22 8:18:21 0:56:21 0:41:11 0:02:58 217.6 5.324 nm/hr 3.0
4 B Random Task Kirby 25 185 7:22 8:19:59 0:57:59 0:42:34 0:04:21 237.2 5.174 nm/hr 4.0
5 B Raptor Rocket 135     DNS         7.0
5 B Kilroy   165     DNF         7.0

8

Date: July 20, 2005  Published start: 6:17  Course: 8

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  0nm
  A Shukiduke Pocket Rocket 22 154                
  A Fitzcarraldo Pocket Rocket 22 154                
  A Dazed and Confused Pocket Rocket 22 154                
  A No Illusions Pocket Rocket 22 154                
B Fleet  -  Distance:  2nm  Start time: 6:17:00
1 B Mr. Bigglesworth S2 7.9 182 6:17 6:40:36 0:23:36 0:17:32 0:00:00 182 5.085 nm/hr 1.0
2 B The Factor Lindenburg 194 6:17 6:43:45 0:26:45 0:20:17 0:02:45 276.5 4.486 nm/hr 2.0
3 B Random Task Kirby 25 185 6:17 6:44:14 0:27:14 0:21:04 0:03:32 291 4.406 nm/hr 3.0
4 B Wildfire Viking 219 6:17 6:46:40 0:29:40 0:22:22 0:04:50 364 4.045 nm/hr 4.0
5 B Kilroy   165 6:17 6:48:24 0:31:24 0:25:54 0:08:22 416 3.822 nm/hr 5.0
6 B Raptor Rocket 135 6:17 6:47:27 0:30:27 0:25:57 0:08:25 387.5 3.941 nm/hr 6.0

9

Date: July 20, 2005  Published start: 7:00  Course: 11

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
A Fleet  -  Distance:  0nm
  A Shukiduke Pocket Rocket 22 154                
  A Fitzcarraldo Pocket Rocket 22 154                
  A Dazed and Confused Pocket Rocket 22 154                
  A No Illusions Pocket Rocket 22 154                
B Fleet  -  Distance:  4nm  Start time: 7:00:00
1 B The Factor Lindenburg 194 7:00 7:52:41 0:52:41 0:39:45 0:00:00 194 4.556 nm/hr 1.0
2 B Mr. Bigglesworth S2 7.9 182 7:00 7:53:34 0:53:34 0:41:26 0:01:41 207.25 4.48 nm/hr 2.0
3 B Wildfire Viking 219 7:00 7:56:07 0:56:07 0:41:31 0:01:46 245.5 4.277 nm/hr 3.0
4 B Raptor Rocket 135 7:00 7:52:45 0:52:45 0:43:45 0:04:00 195 4.55 nm/hr 4.0
5 B Random Task Kirby 25 185 7:00 8:00:25 1:00:25 0:48:05 0:08:20 310 3.972 nm/hr 5.0
6 B Kilroy   165 7:00 8:04:47 1:04:47 0:53:47 0:14:02 375.5 3.705 nm/hr 6.0


Sailwave Scoring Software 1.55
http://www.sailwave.com/