|
PYTC | |
Summer B Series 2005 |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 3/05 | Aug. 3/05 | Aug. 10/05 | Aug. 10/05 | August 17/05 | August 24/05 | Aug 31/05 | Sept. 7/05 | ||||||
| 6 pm | 6:00 | 7:10 | 6 pm | 6pm | 6 pm | 6pm | |||||||
| B Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 11.0 | |
| 2 | B | The Factor | Lindenburg | 194 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 14.0 | |
| 3 | B | Wildfire | Viking | 219 | 3 | 4 | DNC | 5 | 2 | 2 | 3 | 26.0 | |
| 4 | B | Raptor | Rocket | 135 | 4 | 2 | 3 | 4 | 5 | 4 | 6 | 28.0 | |
| 5 | B | Dazed & Confused | Pocket Rocket 22 | 166 | DNC | 5 | 3 | 1 | 4 | 5 | 5 | 30.0 | |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 185 | 6 | 5 | 4 | 6 | 2 | 6 | 4 | 33.0 | |
| 7 | B | Kilroy | 165 | 5 | 3 | DNC | DNC | 7 | DNC | 7 | 44.0 | ||
| 8 | B | Random Task | Kirby 25 | 185 | DNC | DNC | 6 | 5 | DNC | 6 | DSQ | 48.0 | |
| 9 | B | Saint Vitus Dance | Andrews | 140 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 50.0 | |
1
Date: Aug. 3/05 Published start: 6 pm Course: 1
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 5nm Start time: 6:03:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 6:03 | 7:09:54 | 1:06:54 | 0:51:59 | 0:00:00 | 179 | 4.484 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 6:03 | 7:11:21 | 1:08:21 | 0:52:11 | 0:00:12 | 196.4 | 4.389 nm/hr | 2.0 |
| 3 | B | Wildfire | Viking | 219 | 6:03 | 7:14:21 | 1:11:21 | 0:53:06 | 0:01:07 | 232.4 | 4.205 nm/hr | 3.0 |
| 4 | B | Raptor | Rocket | 135 | 6:03 | 7:07:25 | 1:04:25 | 0:53:10 | 0:01:11 | 149.2 | 4.657 nm/hr | 4.0 |
| 5 | B | Kilroy | 165 | 6:03 | 7:16:25 | 1:13:25 | 0:59:40 | 0:07:41 | 257.2 | 4.086 nm/hr | 5.0 | |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 185 | 6:03 | 7:22:40 | 1:19:40 | 1:04:15 | 0:12:16 | 332.2 | 3.766 nm/hr | 6.0 |
| 7 | B | Dazed & Confused | Pocket Rocket 22 | 166 | DNC | 7.0 | ||||||
| 7 | B | Random Task | Kirby 25 | 185 | DNC | 7.0 | ||||||
| 7 | B | Saint Vitus Dance | Andrews | 140 | DNC | 7.0 | ||||||
2
Date: Aug. 3/05 Course: 8
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 2nm Start time: 7:34:00 | ||||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 7:34 | 8:08:52 | 0:34:52 | 0:28:24 | 0:00:00 | 194 | 3.442 nm/hr | 1.0 |
| 2 | B | Raptor | Rocket | 135 | 7:34 | 8:07:03 | 0:33:03 | 0:28:33 | 0:00:09 | 139.5 | 3.631 nm/hr | 2.0 |
| 3 | B | Kilroy | 165 | 7:34 | 8:13:36 | 0:39:36 | 0:34:06 | 0:05:42 | 336 | 3.03 nm/hr | 3.0 | |
| 4 | B | Wildfire | Viking | 219 | 7:34 | 8:16:14 | 0:42:14 | 0:34:56 | 0:06:32 | 415 | 2.841 nm/hr | 4.0 |
| 5 | B | Mr. Bigglesworth | S2 7.9 | 185 | 7:34 | 8:16:14 | 0:42:14 | 0:36:04 | 0:07:40 | 415 | 2.841 nm/hr | 5.0 |
| 6 | B | Instigator | S2 7.9 | 179 | DNS | 7.0 | ||||||
| 6 | B | Dazed & Confused | Pocket Rocket 22 | 166 | DNC | 7.0 | ||||||
| 6 | B | Random Task | Kirby 25 | 185 | DNC | 7.0 | ||||||
| 6 | B | Saint Vitus Dance | Andrews | 140 | DNC | 7.0 | ||||||
3
Date: Aug. 10/05 Published start: 6:00 Course: 11
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 4nm Start time: 6:03:00 | ||||||||||||
| 1 | B | The Factor | Lindenburg | 194 | 6:03 | 6:57:03 | 0:54:03 | 0:41:07 | 0:00:00 | 194 | 4.44 nm/hr | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 6:03 | 6:56:38 | 0:53:38 | 0:41:42 | 0:00:35 | 187.75 | 4.475 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 135 | 6:03 | 6:55:06 | 0:52:06 | 0:43:06 | 0:01:59 | 164.75 | 4.607 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 185 | 6:03 | 7:00:23 | 0:57:23 | 0:45:03 | 0:03:56 | 244 | 4.182 nm/hr | 4.0 |
| 5 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 6:03 | 6:59:11 | 0:56:11 | 0:45:07 | 0:04:00 | 226 | 4.272 nm/hr | 5.0 |
| 6 | B | Random Task | Kirby 25 | 185 | 6:03 | 7:00:42 | 0:57:42 | 0:45:22 | 0:04:15 | 248.75 | 4.159 nm/hr | 6.0 |
| 7 | B | Wildfire | Viking | 219 | DNC | 7.0 | ||||||
| 7 | B | Kilroy | 165 | DNC | 7.0 | |||||||
| 7 | B | Saint Vitus Dance | Andrews | 140 | DNC | 7.0 | ||||||
4
Date: Aug. 10/05 Published start: 7:10 Course: 5
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 3nm Start time: 7:10:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 7:10 | 7:49:36 | 0:39:36 | 0:30:39 | 0:00:00 | 179 | 4.545 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 7:10 | 7:51:19 | 0:41:19 | 0:31:37 | 0:00:58 | 213.333 | 4.357 nm/hr | 2.0 |
| 3 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 7:10 | 7:50:25 | 0:40:25 | 0:32:07 | 0:01:28 | 195.333 | 4.454 nm/hr | 3.0 |
| 4 | B | Raptor | Rocket | 135 | 7:10 | 7:50:06 | 0:40:06 | 0:33:21 | 0:02:42 | 189 | 4.489 nm/hr | 4.0 |
| 5 | B | Random Task | Kirby 25 | 185 | 7:10 | 7:52:39 | 0:42:39 | 0:33:24 | 0:02:45 | 240 | 4.22 nm/hr | 5.0 |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 185 | 7:10 | 7:52:52 | 0:42:52 | 0:33:37 | 0:02:58 | 244.333 | 4.199 nm/hr | 6.0 |
| 7 | B | Wildfire | Viking | 219 | DNC | 7.0 | ||||||
| 7 | B | Kilroy | 165 | DNC | 7.0 | |||||||
| 7 | B | Saint Vitus Dance | Andrews | 140 | DNC | 7.0 | ||||||
5
Date: August 17/05 Published start: 6 pm Course: TC
| Pos | Fleet | Boat Name | Class | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| B Fleet - Distance: 7nm | ||||||
| 1 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 1 | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 185 | 2 | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 3 | 3.0 |
| 4 | B | Instigator | S2 7.9 | 179 | 4 | 4.0 |
| 5 | B | Wildfire | Viking | 219 | 5 | 5.0 |
| 6 | B | Saint Vitus Dance | Andrews | 140 | 6 | 6.0 |
| 7 | B | Raptor | Rocket | 135 | 7 | 7.0 |
| 8 | B | Kilroy | 165 | 8 | 8.0 | |
| 9 | B | Random Task | Kirby 25 | 185 | DNC | 9.0 |
6
Date: August 24/05 Published start: 6pm Course: 1
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 5nm Start time: 6:00:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 6:00 | 7:04:12 | 1:04:12 | 0:49:17 | 0:00:00 | 179 | 4.673 nm/hr | 1.0 |
| 2 | B | Wildfire | Viking | 219 | 6:00 | 7:08:35 | 1:08:35 | 0:50:20 | 0:01:03 | 231.6 | 4.374 nm/hr | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 6:00 | 7:07:49 | 1:07:49 | 0:51:39 | 0:02:22 | 222.4 | 4.424 nm/hr | 3.0 |
| 4 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 6:00 | 7:05:37 | 1:05:37 | 0:51:47 | 0:02:30 | 196 | 4.572 nm/hr | 4.0 |
| 5 | B | Raptor | Rocket | 135 | 6:00 | 7:05:01 | 1:05:01 | 0:53:46 | 0:04:29 | 188.8 | 4.614 nm/hr | 5.0 |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 185 | 6:00 | 7:10:59 | 1:10:59 | 0:55:34 | 0:06:17 | 260.4 | 4.226 nm/hr | 6.0 |
| 7 | B | Kilroy | 165 | 6:00 | 7:15:49 | 1:15:49 | 1:02:04 | 0:12:47 | 318.4 | 3.957 nm/hr | 7.0 | |
| 8 | B | Random Task | Kirby 25 | 185 | DNC | 8.0 | ||||||
| 8 | B | Saint Vitus Dance | Andrews | 140 | DNC | 8.0 | ||||||
7
Date: Aug 31/05 Published start: 6 pm Course: 1
| Pos | Fleet | Boat Name | Class | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| B Fleet - Distance: 5nm | ||||||
| 1 | B | Instigator | S2 7.9 | 179 | 1 | 1.0 |
| 2 | B | Wildfire | Viking | 219 | 2 | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 3 | 3.0 |
| 4 | B | Raptor | Rocket | 135 | 4 | 4.0 |
| 5 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 5 | 5.0 |
| 6 | B | Random Task | Kirby 25 | 185 | 6 | 6.0 |
| 7 | B | Mr. Bigglesworth | S2 7.9 | 185 | 7 | 7.0 |
| 8 | B | Kilroy | 165 | DNC | 8.0 | |
| 8 | B | Saint Vitus Dance | Andrews | 140 | DNC | 8.0 |
8
Date: Sept. 7/05 Published start: 6pm Course: 11
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fleet - Distance: 4nm Start time: 6:00:00 | ||||||||||||
| 1 | B | Instigator | S2 7.9 | 179 | 6:00:00 | 6:59:58 | 0:59:58 | 0:48:02 | 0:00:00 | 179 | 4.002 nm/hr | 1.0 |
| 2 | B | The Factor | Lindenburg | 194 | 6:00:00 | 7:01:10 | 1:01:10 | 0:48:14 | 0:00:12 | 197 | 3.924 nm/hr | 2.0 |
| 3 | B | Wildfire | Viking | 219 | 6:00:00 | 7:03:06 | 1:03:06 | 0:48:30 | 0:00:28 | 226 | 3.803 nm/hr | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 185 | 6:00:00 | 7:01:22 | 1:01:22 | 0:49:02 | 0:01:00 | 200 | 3.911 nm/hr | 4.0 |
| 5 | B | Dazed & Confused | Pocket Rocket 22 | 166 | 6:00:00 | 7:00:56 | 1:00:56 | 0:49:52 | 0:01:50 | 193.5 | 3.939 nm/hr | 5.0 |
| 6 | B | Raptor | Rocket | 135 | 6:00:00 | 7:03:36 | 1:03:36 | 0:54:36 | 0:06:34 | 233.5 | 3.774 nm/hr | 6.0 |
| 7 | B | Kilroy | 165 | 6:00:00 | 7:14:10 | 1:14:10 | 1:03:10 | 0:15:08 | 392 | 3.236 nm/hr | 7.0 | |
| 8 | B | Random Task | Kirby 25 | 185 | DSQ | 9.0 | ||||||
| 8 | B | Saint Vitus Dance | Andrews | 140 | DNC | 9.0 | ||||||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |