|
PYTC | |
| Trout Creek |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | Trout Creek | Pts |
|---|---|---|---|---|---|---|
| May 1, 2005 | ||||||
| 1pm | ||||||
| A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1 | 1.0 |
| 2 | A | No Illusions | Pocket Rocket 22 | 154 | 2 | 2.0 |
| B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||
| 1 | B | Mr. Bigglesworth | 188 | 1:16:08 | 1.0 | |
| 2 | B | The Factor | Lindenburg | 194 | 1:16:10 | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 1:24:22 | 3.0 |
| 4 | B | Kato 2 | Yamaha | 234 | 1:31:13 | 4.0 |
Trout Creek
Date: May 1, 2005 Published start: 1pm Course: 6 Wind direction: N
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 7nm | ||||||||||||
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1.0 | |||||||
| 2 | A | No Illusions | Pocket Rocket 22 | 154 | 2.0 | |||||||
| B Fleet - Distance: 7nm Start time: 1:00:00 | ||||||||||||
| 1 | B | Mr. Bigglesworth | 188 | 1:00 | 2:38:04 | 1:38:04 | 1:16:08 | 0:00:00 | 188 | 4.283 nm/hr | 1.0 | |
| 2 | B | The Factor | Lindenburg | 194 | 1:00 | 2:38:48 | 1:38:48 | 1:16:10 | 0:00:02 | 194.286 | 4.251 nm/hr | 2.0 |
| 3 | B | Raptor | Rocket | 129 | 1:00 | 2:39:25 | 1:39:25 | 1:24:22 | 0:08:14 | 199.571 | 4.225 nm/hr | 3.0 |
| 4 | B | Kato 2 | Yamaha | 234 | 1:00 | 2:58:31 | 1:58:31 | 1:31:13 | 0:15:05 | 363.286 | 3.544 nm/hr | 4.0 |
| Sailwave Scoring Software 1.55 www.sailwave.com |