|
PYTC | |
Grand Prix 2006 |
Preliminary Results
|
Preliminary Results for Fleet = A Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:10, Scoring system:PYTC 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | Total | Nett |
| Sept. 2/06 | Sept. 2/06 | Sept. 2/06 | Sept. 3/06 | Sept. 3/06 | |||||||
| 10 | 10 am | ||||||||||
| 1st | A | The Violator | Sonic 30 | 95 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 10.0 | 4.0 |
| 2nd | A | Aussie Rules | Laser 28 | 158 | 5.0 | 2.0 | 1.0 | (8.0) | 4.0 | 20.0 | 12.0 |
| 3rd | A | Rocket | Rocket 22 | 142 | 4.0 | 4.0 | 2.0 | (6.0) | 2.0 | 18.0 | 12.0 |
| 4th | A | Raptor | Rocket | 135 | 6.0 | (7.0) | 5.0 | 2.0 | 3.0 | 23.0 | 16.0 |
| 5th | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | (7.0) | 5.0 | 3.0 | 3.0 | 5.0 | 23.0 | 16.0 |
| 6th | A | St. Vitas Dance | Andrews 26 | 146 | 2.0 | 6.0 | 4.0 | 5.0 | (7.0) | 24.0 | 17.0 |
| 7th | A | Celerity | Hobie 33 | 96 | 3.0 | 3.0 | (8.0) | 7.0 | 6.0 | 27.0 | 19.0 |
| 8th | A | Farr Out | Laser 28 | 155 | 9.0 | 8.0 | (11.0 DNS) | 4.0 | 8.0 | 40.0 | 29.0 |
| 9th | A | Rocket Science | Rocket | 102 | 7.0 | (10.0) | 7.0 | 10.0 | 10.0 | 44.0 | 34.0 |
| 10th | A | Dazed and Confused | Pocket Rocket 22 | 157 | (10.0) | 9.0 | 9.0 | 9.0 | 9.0 | 46.0 | 36.0 |
|
Preliminary Results for Fleet = B Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:PYTC 2006 | |||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | Total | Nett |
| Sept. 2/06 | Sept. 2/06 | Sept. 2/06 | Sept. 3/06 | Sept. 3/06 | |||||||
| 10 | 10 am | ||||||||||
| 1st | B | Instigator | S2 7.9 | 179 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 9.0 | 5.0 |
| 2nd | B | Mr. Bigglesworth | S2 7.9 | 179 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 3rd | B | The Factor | Lindenburg | 179 | (4.0) | 2.0 | 4.0 | 4.0 | 4.0 | 18.0 | 14.0 |
| 4th | B | Escalation | Olson 25 | 175 | (6.0) | 5.0 | 5.0 | 3.0 | 3.0 | 22.0 | 16.0 |
| 5th | B | Achates | Kirby 25 | 190 | 5.0 | 3.0 | (6.0) | 5.0 | 6.0 | 25.0 | 19.0 |
| 6th | B | Random Task | Kirby 25 | 187 | 3.0 | (7.0) | 3.0 | 7.0 | 7.0 | 27.0 | 20.0 |
| 7th | B | Goldmember | Meritt 25 | 188 | (7.0) | 6.0 | 7.0 | 5.0 | 5.0 | 30.0 | 23.0 |
| 8th | B | Kilroy | Bray 24X | 185 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 32.0 |
|
Preliminary Results for Fleet = C Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:4, Scoring system:PYTC 2006 | |||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | Total | Nett |
| Sept. 2/06 | Sept. 2/06 | Sept. 2/06 | Sept. 3/06 | Sept. 3/06 | |||||||
| 10 | 10 am | ||||||||||
| 1st | C | Chaos | Catalina 27 | 218 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 |
| 2nd | C | Animal House 2 | San Jaun 24 | 237 | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | 12.0 | 9.0 |
| 3rd | C | Wildfire | Viking | 217 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 |
| 4th | C | Proton | Benteau First 235 | 243 | (4.0) | 4.0 | 4.0 | DNC | DNC | 20.0 | 16.0 |
GP 1
| GP 1 for Fleet = A
Date:Sept. 2/06 Published time of first start:10 Start:GP1 Time:12:00:00 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 95 | 12:00:00 | 13:10:52 | 1:10:52 | 1:04:32 | 0:00:00 | 95 | 3.387 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 12:00:00 | 13:17:32 | 1:17:32 | 1:07:48 | 0:03:16 | 195 | 3.095 kn | 2.0 |
| 3 | A | Celerity | Hobie 33 | 96 | 12:00:00 | 13:16:26 | 1:16:26 | 1:10:02 | 0:05:30 | 178.5 | 3.14 kn | 3.0 |
| 4 | A | Rocket | Rocket 22 | 142 | 12:00:00 | 13:20:25 | 1:20:25 | 1:10:57 | 0:06:25 | 238.25 | 2.984 kn | 4.0 |
| 5 | A | Aussie Rules | Laser 28 | 158 | 12:00:00 | 13:22:21 | 1:22:21 | 1:11:49 | 0:07:17 | 267.25 | 2.914 kn | 5.0 |
| 6 | A | Raptor | Rocket | 135 | 12:00:00 | 13:22:33 | 1:22:33 | 1:13:33 | 0:09:01 | 270.25 | 2.907 kn | 6.0 |
| 7 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 12:00:00 | 13:24:50 | 1:24:50 | 1:13:58 | 0:09:26 | 304.5 | 2.829 kn | 7.0 |
| 7 | A | Rocket Science | Rocket | 102 | 12:00:00 | 13:20:46 | 1:20:46 | 1:13:58 | 0:09:26 | 243.5 | 2.972 kn | 7.0 |
| 9 | A | Farr Out | Laser 28 | 155 | 12:00:00 | 13:25:02 | 1:25:02 | 1:14:42 | 0:10:10 | 307.5 | 2.822 kn | 9.0 |
| 10 | A | Dazed and Confused | Pocket Rocket 22 | 157 | 12:00:00 | 13:30:00 | 1:30:00 | 1:19:32 | 0:15:00 | 382 | 2.667 kn | 10.0 |
| GP 1 for Fleet = B
Date:Sept. 2/06 Published time of first start:10 Start:GP1 Time:12:06:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 12:06:00 | 12:39:16 | 0:33:16 | 0:27:18 | 0:00:00 | 179 | 3.607 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 12:06:00 | 12:39:48 | 0:33:48 | 0:27:50 | 0:00:32 | 195 | 3.55 kn | 2.0 |
| 3 | B | Random Task | Kirby 25 | 187 | 12:06:00 | 12:41:02 | 0:35:02 | 0:28:48 | 0:01:30 | 232 | 3.425 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 179 | 12:06:00 | 12:41:10 | 0:35:10 | 0:29:12 | 0:01:54 | 236 | 3.412 kn | 4.0 |
| 5 | B | Achates | Kirby 25 | 190 | 12:06:00 | 12:41:59 | 0:35:59 | 0:29:39 | 0:02:21 | 260.5 | 3.335 kn | 5.0 |
| 6 | B | Escalation | Olson 25 | 175 | 12:06:00 | 12:43:31 | 0:37:31 | 0:31:41 | 0:04:23 | 306.5 | 3.199 kn | 6.0 |
| 7 | B | Goldmember | Meritt 25 | 188 | 12:06:00 | 12:44:00 | 0:38:00 | 0:31:44 | 0:04:26 | 321 | 3.158 kn | 7.0 |
| 8 | B | Kilroy | Bray 24X | 185 | 12:06:00 | 12:45:18 | 0:39:18 | 0:33:08 | 0:05:50 | 360 | 3.053 kn | 8.0 |
| GP 1 for Fleet = C
Date:Sept. 2/06 Published time of first start:10 Start:GP 1 Time:12:12:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Chaos | Catalina 27 | 218 | 12:12:00 | 12:46:03 | 0:34:03 | 0:26:47 | 0:00:00 | 218 | 3.524 kn | 1.0 |
| 2 | C | Animal House 2 | San Jaun 24 | 237 | 12:12:00 | 12:47:42 | 0:35:42 | 0:27:48 | 0:01:01 | 267.5 | 3.361 kn | 2.0 |
| 3 | C | Wildfire | Viking | 217 | 12:12:00 | 12:49:38 | 0:37:38 | 0:30:24 | 0:03:37 | 325.5 | 3.189 kn | 3.0 |
| 4 | C | Proton | Benteau First 235 | 243 | 12:12:00 | 12:51:43 | 0:39:43 | 0:31:37 | 0:04:50 | 388 | 3.021 kn | 4.0 |
GP 2
| GP 2 for Fleet = A
Date:Sept. 2/06 Start:GP2 Time:1:40:00 Distance:5 Course:4 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 95 | 1:40:00 | 2:54:03 | 1:14:03 | 1:06:08 | 0:00:00 | 95 | 4.051 kn | 1.0 |
| 2 | A | Aussie Rules | Laser 28 | 158 | 1:40:00 | 3:05:02 | 1:25:02 | 1:11:52 | 0:05:44 | 226.8 | 3.528 kn | 2.0 |
| 3 | A | Celerity | Hobie 33 | 96 | 1:40:00 | 3:00:56 | 1:20:56 | 1:12:56 | 0:06:48 | 177.6 | 3.707 kn | 3.0 |
| 4 | A | Rocket | Rocket 22 | 142 | 1:40:00 | 3:05:55 | 1:25:55 | 1:14:05 | 0:07:57 | 237.4 | 3.492 kn | 4.0 |
| 5 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 1:40:00 | 3:07:52 | 1:27:52 | 1:14:17 | 0:08:09 | 260.8 | 3.414 kn | 5.0 |
| 6 | A | St. Vitas Dance | Andrews 26 | 146 | 1:40:00 | 3:11:01 | 1:31:01 | 1:18:51 | 0:12:43 | 298.6 | 3.296 kn | 6.0 |
| 7 | A | Raptor | Rocket | 135 | 1:40:00 | 3:11:52 | 1:31:52 | 1:20:37 | 0:14:29 | 308.8 | 3.266 kn | 7.0 |
| 8 | A | Farr Out | Laser 28 | 155 | 1:40:00 | 3:15:34 | 1:35:34 | 1:22:39 | 0:16:31 | 353.2 | 3.139 kn | 8.0 |
| 9 | A | Dazed and Confused | Pocket Rocket 22 | 157 | 1:40:00 | 3:17:07 | 1:37:07 | 1:24:02 | 0:17:54 | 371.8 | 3.089 kn | 9.0 |
| 10 | A | Rocket Science | Rocket | 102 | 1:40:00 | 3:14:52 | 1:34:52 | 1:26:22 | 0:20:14 | 344.8 | 3.162 kn | 10.0 |
| GP 2 for Fleet = B
Date:Sept. 2/06 Start:GP2 Time:12:55:00 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 12:55:00 | 14:04:47 | 1:09:47 | 0:57:51 | 0:00:00 | 179 | 3.439 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 179 | 12:55:00 | 14:05:02 | 1:10:02 | 0:58:06 | 0:00:15 | 182.75 | 3.427 kn | 2.0 |
| 3 | B | Achates | Kirby 25 | 190 | 12:55:00 | 14:07:03 | 1:12:03 | 0:59:23 | 0:01:32 | 213 | 3.331 kn | 3.0 |
| 4 | B | Instigator | S2 7.9 | 179 | 12:55:00 | 14:06:22 | 1:11:22 | 0:59:26 | 0:01:35 | 202.75 | 3.363 kn | 4.0 |
| 5 | B | Escalation | Olson 25 | 175 | 12:55:00 | 14:07:48 | 1:12:48 | 1:01:08 | 0:03:17 | 224.25 | 3.297 kn | 5.0 |
| 6 | B | Goldmember | Meritt 25 | 188 | 12:55:00 | 14:08:52 | 1:13:52 | 1:01:20 | 0:03:29 | 240.25 | 3.249 kn | 6.0 |
| 7 | B | Random Task | Kirby 25 | 187 | 12:55:00 | 14:15:16 | 1:20:16 | 1:07:48 | 0:09:57 | 336.25 | 2.99 kn | 7.0 |
| 8 | B | Kilroy | Bray 24X | 185 | 12:55:00 | 14:19:37 | 1:24:37 | 1:12:17 | 0:14:26 | 401.5 | 2.836 kn | 8.0 |
| GP 2 for Fleet = C
Date:Sept. 2/06 Start:GP 2 Time:1:02:00 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Chaos | Catalina 27 | 218 | 1:02:00 | 1:52:13 | 0:50:13 | 0:39:19 | 0:00:00 | 218 | 3.584 kn | 1.0 |
| 2 | C | Wildfire | Viking | 217 | 1:02:00 | 1:52:40 | 0:50:40 | 0:39:49 | 0:00:30 | 227 | 3.553 kn | 2.0 |
| 3 | C | Animal House 2 | San Jaun 24 | 237 | 1:02:00 | 1:54:40 | 0:52:40 | 0:40:49 | 0:01:30 | 267 | 3.418 kn | 3.0 |
| 4 | C | Proton | Benteau First 235 | 243 | 1:02:00 | 2:02:35 | 1:00:35 | 0:48:26 | 0:09:07 | 425.333 | 2.971 kn | 4.0 |
GP 3
| GP 3 for Fleet = A
Date:Sept. 2/06 Start:GP1 Time:3:26:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Aussie Rules | Laser 28 | 158 | 3:26:00 | 3:57:00 | 0:31:00 | 0:25:44 | 0:00:00 | 158 | 3.871 kn | 1.0 |
| 2 | A | Rocket | Rocket 22 | 142 | 3:26:00 | 3:56:32 | 0:30:32 | 0:25:48 | 0:00:04 | 144 | 3.93 kn | 2.0 |
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 3:26:00 | 3:57:33 | 0:31:33 | 0:26:07 | 0:00:23 | 174.5 | 3.803 kn | 3.0 |
| 4 | A | St. Vitas Dance | Andrews 26 | 146 | 3:26:00 | 3:58:26 | 0:32:26 | 0:27:34 | 0:01:50 | 201 | 3.7 kn | 4.0 |
| 5 | A | Raptor | Rocket | 135 | 3:26:00 | 3:58:16 | 0:32:16 | 0:27:46 | 0:02:02 | 196 | 3.719 kn | 5.0 |
| 6 | A | The Violator | Sonic 30 | 95 | 3:26:00 | 3:56:59 | 0:30:59 | 0:27:49 | 0:02:05 | 157.5 | 3.873 kn | 6.0 |
| 7 | A | Rocket Science | Rocket | 102 | 3:26:00 | 3:57:27 | 0:31:27 | 0:28:03 | 0:02:19 | 171.5 | 3.816 kn | 7.0 |
| 8 | A | Celerity | Hobie 33 | 96 | 3:26:00 | 3:57:28 | 0:31:28 | 0:28:16 | 0:02:32 | 172 | 3.814 kn | 8.0 |
| 9 | A | Dazed and Confused | Pocket Rocket 22 | 157 | 3:26:00 | 4:01:14 | 0:35:14 | 0:30:00 | 0:04:16 | 285 | 3.406 kn | 9.0 |
| 10 | A | Farr Out | Laser 28 | 155 | 3:26:00 | DNS | 11.0 | |||||
| GP 3 for Fleet = B
Date:Sept. 2/06 Start:GP3 Time:2:30:00 Distance:5 Course:4 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 2:30:00 | 3:57:12 | 1:27:12 | 1:12:17 | 0:00:00 | 179 | 3.44 kn | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 2:30:00 | 3:58:54 | 1:28:54 | 1:13:59 | 0:01:42 | 199.4 | 3.375 kn | 2.0 |
| 3 | B | Random Task | Kirby 25 | 187 | 2:30:00 | 4:03:14 | 1:33:14 | 1:17:39 | 0:05:22 | 251.4 | 3.218 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 179 | 2:30:00 | 4:04:09 | 1:34:09 | 1:19:14 | 0:06:57 | 262.4 | 3.186 kn | 4.0 |
| 5 | B | Escalation | Olson 25 | 175 | 2:30:00 | 4:06:02 | 1:36:02 | 1:21:27 | 0:09:10 | 285 | 3.124 kn | 5.0 |
| 6 | B | Achates | Kirby 25 | 190 | 2:30:00 | 4:07:36 | 1:37:36 | 1:21:46 | 0:09:29 | 303.8 | 3.074 kn | 6.0 |
| 7 | B | Goldmember | Meritt 25 | 188 | 2:30:00 | 4:09:08 | 1:39:08 | 1:23:28 | 0:11:11 | 322.2 | 3.026 kn | 7.0 |
| 8 | B | Kilroy | Bray 24X | 185 | 2:30:00 | 4:13:13 | 1:43:13 | 1:27:48 | 0:15:31 | 371.2 | 2.907 kn | 8.0 |
| GP 3 for Fleet = C
Date:Sept. 2/06 Start:GP 3 Time:2:14:00 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Chaos | Catalina 27 | 218 | 2:14:00 | 3:32:10 | 1:18:10 | 1:03:38 | 0:00:00 | 218 | 3.07 kn | 1.0 |
| 2 | C | Wildfire | Viking | 217 | 2:14:00 | 3:33:59 | 1:19:59 | 1:05:31 | 0:01:53 | 245.25 | 3.001 kn | 2.0 |
| 3 | C | Animal House 2 | San Jaun 24 | 237 | 2:14:00 | 3:40:35 | 1:26:35 | 1:10:47 | 0:07:09 | 344.25 | 2.772 kn | 3.0 |
| 4 | C | Proton | Benteau First 235 | 243 | 2:14:00 | 3:47:56 | 1:33:56 | 1:17:44 | 0:14:06 | 454.5 | 2.555 kn | 4.0 |
GP 4
| GP 4 for Fleet = A
Date:Sept. 3/06 Published time of first start:10 am Start:GP 4 Time:10:17:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 95 | 10:17:00 | 10:45:47 | 0:28:47 | 0:25:37 | 0:00:00 | 95 | 4.169 kn | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 10:17:00 | 10:47:52 | 0:30:52 | 0:26:22 | 0:00:45 | 157.5 | 3.888 kn | 2.0 |
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 10:17:00 | 10:48:52 | 0:31:52 | 0:26:26 | 0:00:49 | 187.5 | 3.766 kn | 3.0 |
| 4 | A | Farr Out | Laser 28 | 155 | 10:17:00 | 10:48:48 | 0:31:48 | 0:26:38 | 0:01:01 | 185.5 | 3.774 kn | 4.0 |
| 5 | A | St. Vitas Dance | Andrews 26 | 146 | 10:17:00 | 10:49:04 | 0:32:04 | 0:27:12 | 0:01:35 | 193.5 | 3.742 kn | 5.0 |
| 6 | A | Rocket | Rocket 22 | 142 | 10:17:00 | 10:49:11 | 0:32:11 | 0:27:27 | 0:01:50 | 197 | 3.729 kn | 6.0 |
| 7 | A | Celerity | Hobie 33 | 96 | 10:17:00 | 10:48:43 | 0:31:43 | 0:28:31 | 0:02:54 | 183 | 3.783 kn | 7.0 |
| 8 | A | Aussie Rules | Laser 28 | 158 | 10:17:00 | 10:54:04 | 0:37:04 | 0:31:48 | 0:06:11 | 343.5 | 3.237 kn | 8.0 |
| 9 | A | Dazed and Confused | Pocket Rocket 22 | 157 | 10:17:00 | 10:54:42 | 0:37:42 | 0:32:28 | 0:06:51 | 362.5 | 3.183 kn | 9.0 |
| 10 | A | Rocket Science | Rocket | 102 | 10:17:00 | 10:54:10 | 0:37:10 | 0:33:46 | 0:08:09 | 346.5 | 3.229 kn | 10.0 |
| GP 4 for Fleet = B
Date:Sept. 3/06 Published time of first start:10 am Start:GP 4 Time:10:24:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 10:24:00 | 10:54:41 | 0:30:41 | 0:24:43 | 0:00:00 | 179 | 3.911 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 10:24:00 | 10:55:08 | 0:31:08 | 0:25:10 | 0:00:27 | 192.5 | 3.854 kn | 2.0 |
| 3 | B | Escalation | Olson 25 | 175 | 10:24:00 | 10:56:03 | 0:32:03 | 0:26:13 | 0:01:30 | 220 | 3.744 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 179 | 10:24:00 | 10:56:16 | 0:32:16 | 0:26:18 | 0:01:35 | 226.5 | 3.719 kn | 4.0 |
| 5 | B | Achates | Kirby 25 | 190 | 10:24:00 | 10:57:13 | 0:33:13 | 0:26:53 | 0:02:10 | 255 | 3.613 kn | 5.0 |
| 5 | B | Goldmember | Meritt 25 | 188 | 10:24:00 | 10:57:09 | 0:33:09 | 0:26:53 | 0:02:10 | 253 | 3.62 kn | 5.0 |
| 7 | B | Random Task | Kirby 25 | 187 | 10:24:00 | 10:57:11 | 0:33:11 | 0:26:57 | 0:02:14 | 254 | 3.616 kn | 7.0 |
| 8 | B | Kilroy | Bray 24X | 185 | 10:24:00 | 11:00:27 | 0:36:27 | 0:30:17 | 0:05:34 | 352 | 3.292 kn | 8.0 |
| GP 4 for Fleet = C
Date:Sept. 3/06 Published time of first start:10 am Start:GP 4 Time:10:30:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Animal House 2 | San Jaun 24 | 237 | 10:30:00 | 11:00:48 | 0:30:48 | 0:22:54 | 0:00:00 | 237 | 3.896 kn | 1.0 |
| 2 | C | Chaos | Catalina 27 | 218 | 10:30:00 | 11:00:54 | 0:30:54 | 0:23:38 | 0:00:44 | 240 | 3.883 kn | 2.0 |
| 3 | C | Wildfire | Viking | 217 | 10:30:00 | 11:01:01 | 0:31:01 | 0:23:47 | 0:00:53 | 243.5 | 3.869 kn | 3.0 |
| 4 | C | Proton | Benteau First 235 | 243 | DNC | 4.0 | ||||||
GP 5
| GP 5 for Fleet = A
Date:Sept. 3/06 Start:GP 5 Time:11:07:00 Distance:5 Course:4 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 95 | 11:07:00 | 12:05:05 | 0:58:05 | 0:50:10 | 0:00:00 | 95 | 5.165 kn | 1.0 |
| 2 | A | Rocket | Rocket 22 | 142 | 11:07:00 | 12:11:59 | 1:04:59 | 0:53:09 | 0:02:59 | 177.8 | 4.617 kn | 2.0 |
| 3 | A | Raptor | Rocket | 135 | 11:07:00 | 12:14:29 | 1:07:29 | 0:56:14 | 0:06:04 | 207.8 | 4.446 kn | 3.0 |
| 4 | A | Aussie Rules | Laser 28 | 158 | 11:07:00 | 12:17:02 | 1:10:02 | 0:56:52 | 0:06:42 | 238.4 | 4.284 kn | 4.0 |
| 5 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 11:07:00 | 12:17:41 | 1:10:41 | 0:57:06 | 0:06:56 | 246.2 | 4.244 kn | 5.0 |
| 6 | A | Celerity | Hobie 33 | 96 | 11:07:00 | 12:13:18 | 1:06:18 | 0:58:18 | 0:08:08 | 193.6 | 4.525 kn | 6.0 |
| 7 | A | St. Vitas Dance | Andrews 26 | 146 | 11:07:00 | 12:18:08 | 1:11:08 | 0:58:58 | 0:08:48 | 251.6 | 4.217 kn | 7.0 |
| 8 | A | Farr Out | Laser 28 | 155 | 11:07:00 | 12:18:54 | 1:11:54 | 0:58:59 | 0:08:49 | 260.8 | 4.172 kn | 8.0 |
| 9 | A | Dazed and Confused | Pocket Rocket 22 | 157 | 11:07:00 | 12:21:29 | 1:14:29 | 1:01:24 | 0:11:14 | 291.8 | 4.028 kn | 9.0 |
| 10 | A | Rocket Science | Rocket | 102 | 11:07:00 | 12:18:57 | 1:11:57 | 1:03:27 | 0:13:17 | 261.4 | 4.17 kn | 10.0 |
| GP 5 for Fleet = B
Date:Sept. 3/06 Start:GP 5 Time:11:13:00 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 11:13:00 | 11:47:51 | 0:34:51 | 0:25:54 | 0:00:00 | 179 | 5.165 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 11:13:00 | 11:48:17 | 0:35:17 | 0:26:20 | 0:00:26 | 187.667 | 5.102 kn | 2.0 |
| 3 | B | Escalation | Olson 25 | 175 | 11:13:00 | 11:48:50 | 0:35:50 | 0:27:05 | 0:01:11 | 198.667 | 5.023 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 179 | 11:13:00 | 11:49:14 | 0:36:14 | 0:27:17 | 0:01:23 | 206.667 | 4.968 kn | 4.0 |
| 5 | B | Goldmember | Meritt 25 | 188 | 11:13:00 | 11:50:09 | 0:37:09 | 0:27:45 | 0:01:51 | 225 | 4.845 kn | 5.0 |
| 6 | B | Achates | Kirby 25 | 190 | 11:13:00 | 11:50:49 | 0:37:49 | 0:28:19 | 0:02:25 | 238.333 | 4.76 kn | 6.0 |
| 7 | B | Random Task | Kirby 25 | 187 | 11:13:00 | 11:51:08 | 0:38:08 | 0:28:47 | 0:02:53 | 244.667 | 4.72 kn | 7.0 |
| 8 | B | Kilroy | Bray 24X | 185 | 11:13:00 | 11:53:21 | 0:40:21 | 0:31:06 | 0:05:12 | 289 | 4.461 kn | 8.0 |
| GP 5 for Fleet = C
Date:Sept. 3/06 Start:GP 5 Time:11:20:00 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Chaos | Catalina 27 | 218 | 11:20:00 | 11:55:40 | 0:35:40 | 0:24:46 | 0:00:00 | 218 | 5.047 kn | 1.0 |
| 2 | C | Wildfire | Viking | 217 | 11:20:00 | 11:56:54 | 0:36:54 | 0:26:03 | 0:01:17 | 242.667 | 4.878 kn | 2.0 |
| 3 | C | Animal House 2 | San Jaun 24 | 237 | 11:20:00 | 11:58:31 | 0:38:31 | 0:26:40 | 0:01:54 | 275 | 4.673 kn | 3.0 |
| 4 | C | Proton | Benteau First 235 | 243 | DNC | 4.0 | ||||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |