Giants Head Regatta 2006

Giants Head 2006

A Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30,2006 11:01:00
Total Nett Notes
1 26 A Aussie Rules     176 Dave Hayes   Kyc 158 1.0 (6.0) 2.0 1.0 3.0 13.0 7.0  
2 29 A Rocket     CAN21 Rob Newman     142 (5.0) 2.0 1.0 3.0 5.0 16.0 11.0  
3 23 A Balderdash     49303 Steve Cranton   Vyc 104 2.0 (7.0) 7.0 2.0 1.0 19.0 12.0  
4 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 7.0 1.0 4.0 (9.0) 4.0 25.0 16.0  
5 24 A Predator     3055 Paul Jollymore   Kyc 119 3.0 5.0 3.0 7.0 (9.0) 27.0 18.0  
6 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 6.0 3.0 5.0 4.0 (8.0) 26.0 18.0  
7 28 A Shadowfax     29851 David Simpson   Vyc 152 4.0 4.0 6.0 (8.0) 7.0 29.0 21.0  
8 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 (10.0 DSQ) 10.0 DSQ 10.0 DSQ 6.0 2.0 38.0 28.0  
9 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 8.0 (10.0 DSQ) 10.0 DSQ 5.0 6.0 39.0 29.0  

B Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:12, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30,2006 11:01:00
Total Nett Notes
1 18 B Castle Rock     1 Paul Smedley   Kyc 195 1.0 (12.0) 5.0 1.0 1.0 20.0 8.0  
2 14 B Goldmember     848 Tanni Coletti   Syc 188 (6.0) 5.0 2.0 2.0 3.0 18.0 12.0  
3 13 B Ion     59367 James Anderson   Kyc 195 4.0 (7.0) 3.0 6.0 2.0 22.0 15.0  
4 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 5.0 (6.0) 4.0 5.0 4.0 24.0 18.0  
5 19 B Shockwave     87181 Kent Hardisty   Kyc 195 2.0 (11.0) 1.0 7.0 10.0 31.0 20.0  
6 17 B Factor     41226 Fred Trautman   Pyc 188 (12.0) 1.0 11.0 4.0 5.0 33.0 21.0  
7 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 (8.0) 8.0 6.0 3.0 5.0 30.0 22.0  
8 16 B Calypso     59343 Don Bowen   Syc 172 11.0 2.0 (12.0) 9.0 8.0 42.0 30.0  
9 20 B Varna     29 Dietz Nicolay   Kyc 184 3.0 10.0 8.0 (11.0) 9.0 41.0 30.0  
10 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 7.0 9.0 (10.0) 8.0 7.0 41.0 31.0  
11 22 B Random Task     39833 Steve Portman   Pyc 184 10.0 3.0 9.0 10.0 (11.0) 43.0 32.0  
12 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 9.0 4.0 7.0 (13.0 DNS) 13.0 DNS 46.0 33.0  

C Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF RattleSnake North
July 29, 2006 10:00 am
Rattlesnake South
July 29, 2006  
Rattlesnake Overall
July 29, 2006 10:00 am
Sunday 1
July 30, 2006 10:00
Sunday 2
July 30,2006 11:01:00
Total Nett Notes
1 6 C Tsonqua     934 Mike O'Fallon   Vyc 234 (6.0) 2.0 2.0 2.0 4.0 16.0 10.0  
2 8 C Animal House II     39389 John Preston   Kyc 237 4.0 3.0 1.0 3.0 (5.0) 16.0 11.0  
3 4 C Little Miss Magic     29291 Rob Ladan   Vyc 234 2.0 (5.0) 3.0 5.0 2.0 17.0 12.0  
4 3 C Butler     11 David Ellis   Vyc 221 3.0 (10.0 DNF) 10.0 DNF 1.0 1.0 25.0 15.0  
5 9 C Proton     115 John Derry   Syc 234 7.0 1.0 4.0 4.0 (10.0 DNF) 26.0 16.0  
6 2 C Cygnus     29889 Jim Dillabough   Vyc 202 5.0 4.0 5.0 (6.0) 3.0 23.0 17.0  
7 10 C Wildfire     4242 Harvey Ryll   Pyc 217 1.0 (10.0 DNF) 10.0 DNF 10.0 DNS 10.0 DNS 41.0 31.0  
8 5 C Jaded Dragon     Twin Mast Darrend McIntyre     177 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNS 10.0 DNS 50.0 40.0  
8 7 C Kato II     19981 Greig Goldstone   Pyc 243 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNS 10.0 DNS 50.0 40.0  

RattleSnake North - A Fleet

Start:A fleet, Finishes:Finish time, Time:10:17, Distance:9.2, Course:Rattlesnake
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 26 A Aussie Rules     176 Dave Hayes   Kyc 158 10:17 14:21:23 4:04:23 3:40:09 0:00:00 158 2.259 kn 1.0  
2 23 A Balderdash     49303 Steve Cranton   Vyc 104 10:17 14:20:38 4:03:38 3:47:41 0:07:32 153.109 2.266 kn 2.0  
3 24 A Predator     3055 Paul Jollymore   Kyc 119 10:17 14:25:41 4:08:41 3:50:26 0:10:17 186.043 2.22 kn 3.0  
4 28 A Shadowfax     29851 David Simpson   Vyc 152 10:17 14:58:20 4:41:20 4:18:02 0:37:52 398.978 1.962 kn 4.0  
5 29 A Rocket     CAN21 Rob Newman     142 10:17 14:57:23 4:40:23 4:18:37 0:38:27 392.783 1.969 kn 5.0  
6 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 10:17 15:01:08 4:44:08 4:23:35 0:43:26 417.239 1.943 kn 6.0  
7 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 10:17 15:33:53 5:16:53 4:52:39 1:12:30 630.826 1.742 kn 7.0  
8 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 10:17 15:45:44 5:28:44 5:04:58 1:24:49 708.109 1.679 kn 8.0  
9 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 10:17 14:53:16 DSQ         10.0  

Rattlesnake South - A Fleet

Start:A fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 15:33:53 18:29:18 2:55:25 2:31:11 0:00:00 158 3.147 kn 1.0  
2 29 A Rocket     CAN21 Rob Newman     142 14:57:23 18:21:08 3:23:45 3:01:59 0:30:47 342.783 2.709 kn 2.0  
3 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 15:01:08 18:26:53 3:25:45 3:05:12 0:34:01 355.826 2.683 kn 3.0  
4 28 A Shadowfax     29851 David Simpson   Vyc 152 14:58:20 18:35:58 3:37:38 3:14:20 0:43:08 433.326 2.536 kn 4.0  
5 24 A Predator     3055 Paul Jollymore   Kyc 119 14:25:41 18:16:54 3:51:13 3:32:58 1:01:47 521.913 2.387 kn 5.0  
6 26 A Aussie Rules     176 Dave Hayes   Kyc 158 14:21:23 18:27:22 4:05:59 3:41:45 1:10:34 618.217 2.244 kn 6.0  
7 23 A Balderdash     49303 Steve Cranton   Vyc 104 14:20:38 18:25:01 4:04:23 3:48:26 1:17:15 607.783 2.259 kn 7.0  
8 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 14:20:38   DSQ         10.0  
8 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 14:20:38   DSQ         10.0  

Rattlesnake Overall - A Fleet

Start:A fleet, Finishes:Finish time, Time:10:17, Distance:18.4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 29 A Rocket     CAN21 Rob Newman     142 10:17 18:21:08 8:04:08 7:20:35 0:00:00 142 2.28 kn 1.0  
2 26 A Aussie Rules     176 Dave Hayes   Kyc 158 10:17 18:27:22 8:10:22 7:21:55 0:01:20 162.326 2.251 kn 2.0  
3 24 A Predator     3055 Paul Jollymore   Kyc 119 10:17 18:16:54 7:59:54 7:23:24 0:02:49 128.196 2.3 kn 3.0  
4 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 10:17 18:29:18 8:12:18 7:23:51 0:03:16 168.63 2.243 kn 4.0  
5 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 10:17 18:26:53 8:09:53 7:28:47 0:08:12 160.75 2.254 kn 5.0  
6 28 A Shadowfax     29851 David Simpson   Vyc 152 10:17 18:35:58 8:18:58 7:32:21 0:11:46 190.37 2.213 kn 6.0  
7 23 A Balderdash     49303 Steve Cranton   Vyc 104 10:17 18:25:01 8:08:01 7:36:07 0:15:32 154.663 2.262 kn 7.0  
8 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 10:17   DSQ         10.0  
8 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 10:17   DSQ         10.0  

Sunday 1 - A Fleet

Start:A fleet, Finishes:Finish time, Time:10:05:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 26 A Aussie Rules     176 Dave Hayes   Kyc 158 10:05:00 10:36:04 0:31:04 0:23:26 0:00:00 158 5.601 kn 1.0  
2 23 A Balderdash     49303 Steve Cranton   Vyc 104 10:05:00 10:34:20 0:29:20 0:24:18 0:00:53 122.138 5.932 kn 2.0  
3 29 A Rocket     CAN21 Rob Newman     142 10:05:00 10:36:37 0:31:37 0:24:45 0:01:19 169.379 5.503 kn 3.0  
4 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 10:05:00 10:37:37 0:32:37 0:26:08 0:02:43 190.069 5.335 kn 4.0  
5 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 10:05:00 10:38:40 0:33:40 0:26:11 0:02:45 211.793 5.168 kn 5.0  
6 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 10:05:00 10:38:16 0:33:16 0:26:13 0:02:47 203.517 5.23 kn 6.0  
7 24 A Predator     3055 Paul Jollymore   Kyc 119 10:05:00 10:38:23 0:33:23 0:27:38 0:04:12 205.931 5.212 kn 7.0  
8 28 A Shadowfax     29851 David Simpson   Vyc 152 10:05:00 10:40:10 0:35:10 0:27:49 0:04:23 242.828 4.948 kn 8.0  
9 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 10:05:00 10:41:20 0:36:20 0:28:42 0:05:16 266.966 4.789 kn 9.0  

Sunday 2 - A Fleet

Start:A fleet, Finishes:Finish time, Time:11:06:00, Distance:4.2
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 23 A Balderdash     49303 Steve Cranton   Vyc 104 11:06:00 11:58:57 0:52:57 0:45:40 0:00:00 104 4.759 kn 1.0  
2 30 A Saint Vitus Dance     97408 Andy McGregor   Syc 146 11:06:00 12:02:10 0:56:10 0:45:57 0:00:17 149.952 4.487 kn 2.0  
3 26 A Aussie Rules     176 Dave Hayes   Kyc 158 11:06:00 12:03:25 0:57:25 0:46:21 0:00:41 167.81 4.389 kn 3.0  
4 1 A Number Cruncher Laser 28   151 Tony Cooke   SYC 158 11:06:00 12:03:43 0:57:43 0:46:39 0:00:59 172.095 4.366 kn 4.0  
5 29 A Rocket     CAN21 Rob Newman     142 11:06:00 12:04:05 0:58:05 0:48:09 0:02:28 177.333 4.339 kn 5.0  
6 27 A Farr Out Laser 28   204 Henri Frioud   Syc 155 11:06:00 12:05:05 0:59:05 0:48:14 0:02:34 191.619 4.265 kn 6.0  
7 28 A Shadowfax     29851 David Simpson   Vyc 152 11:06:00 12:05:15 0:59:15 0:48:37 0:02:56 194 4.253 kn 7.0  
8 25 A Raptor     CAN20 Brad Terpstra   Pyc 134 11:06:00 12:04:59 0:58:59 0:49:36 0:03:56 190.19 4.272 kn 8.0  
9 24 A Predator     3055 Paul Jollymore   Kyc 119 11:06:00 12:03:57 0:57:57 0:49:37 0:03:57 175.429 4.349 kn 9.0  

RattleSnake North - B Fleet

Start:B Fleet, Finishes:Finish time, Time:10:11, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 18 B Castle Rock     1 Paul Smedley   Kyc 195 10:11 14:22:52 4:11:52 3:41:58 0:00:00 195 2.192 kn 1.0  
2 19 B Shockwave     87181 Kent Hardisty   Kyc 195 10:11 14:25:21 4:14:21 3:44:27 0:02:29 211.196 2.17 kn 2.0  
3 20 B Varna     29 Dietz Nicolay   Kyc 184 10:11 14:52:51 4:41:51 4:13:38 0:31:40 390.543 1.958 kn 3.0  
4 13 B Ion     59367 James Anderson   Kyc 195 10:11 14:59:30 4:48:30 4:18:36 0:36:38 433.913 1.913 kn 4.0  
5 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 10:11 14:58:05 4:47:05 4:19:38 0:37:40 424.674 1.923 kn 5.0  
6 14 B Goldmember     848 Tanni Coletti   Syc 188 10:11 15:00:16 4:49:16 4:20:26 0:38:28 438.913 1.908 kn 6.0  
7 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 10:11 14:58:22 4:47:22 4:20:32 0:38:34 426.522 1.921 kn 7.0  
8 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 10:11 15:02:08 4:51:08 4:22:00 0:40:02 451.087 1.896 kn 8.0  
9 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 10:11 15:05:13 4:54:13 4:25:51 0:43:53 471.196 1.876 kn 9.0  
10 22 B Random Task     39833 Steve Portman   Pyc 184 10:11 15:08:03 4:57:03 4:28:50 0:46:52 489.674 1.858 kn 10.0  
11 16 B Calypso     59343 Don Bowen   Syc 172 10:11 16:11:17 6:00:17 5:33:55 1:51:57 902.065 1.532 kn 11.0  
12 17 B Factor     41226 Fred Trautman   Pyc 188 10:11 16:13:50 6:02:50 5:34:00 1:52:02 918.696 1.521 kn 12.0  

Rattlesnake South - B Fleet

Start:B fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 17 B Factor     41226 Fred Trautman   Pyc 188 16:13:50 18:39:34 2:25:44 1:56:54 0:00:00 188 3.788 kn 1.0  
2 16 B Calypso     59343 Don Bowen   Syc 172 16:11:17 18:38:06 2:26:49 2:00:27 0:03:32 195.065 3.76 kn 2.0  
3 22 B Random Task     39833 Steve Portman   Pyc 184 15:08:03 18:35:53 3:27:50 2:59:37 1:02:43 593 2.656 kn 3.0  
4 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 15:05:13 18:33:53 3:28:40 3:00:18 1:03:24 598.435 2.645 kn 4.0  
5 14 B Goldmember     848 Tanni Coletti   Syc 188 15:00:16 18:29:35 3:29:19 3:00:29 1:03:35 602.674 2.637 kn 5.0  
6 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 14:58:05 18:27:07 3:29:02 3:01:35 1:04:41 600.826 2.641 kn 6.0  
7 13 B Ion     59367 James Anderson   Kyc 195 14:59:30 18:31:46 3:32:16 3:02:22 1:05:28 621.913 2.601 kn 7.0  
8 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 15:02:08 18:34:40 3:32:32 3:03:24 1:06:30 623.652 2.597 kn 8.0  
9 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 14:58:22 18:33:49 3:35:27 3:08:37 1:11:43 642.674 2.562 kn 9.0  
10 20 B Varna     29 Dietz Nicolay   Kyc 184 14:52:51 18:34:40 3:41:49 3:13:36 1:16:42 684.196 2.489 kn 10.0  
11 19 B Shockwave     87181 Kent Hardisty   Kyc 195 14:25:21 18:20:55 3:55:34 3:25:40 1:28:46 773.87 2.343 kn 11.0  
12 18 B Castle Rock     1 Paul Smedley   Kyc 195 14:22:52 18:32:41 4:09:49 3:39:55 1:43:01 866.804 2.21 kn 12.0  

Rattlesnake Overall - B Fleet

Start:B fleet, Finishes:Finish time, Time:10:11, Distance:18.4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 19 B Shockwave     87181 Kent Hardisty   Kyc 195 10:11 18:20:55 8:09:55 7:10:07 0:00:00 195 2.253 kn 1.0  
2 14 B Goldmember     848 Tanni Coletti   Syc 188 10:11 18:29:35 8:18:35 7:20:56 0:10:49 223.261 2.214 kn 2.0  
3 13 B Ion     59367 James Anderson   Kyc 195 10:11 18:31:46 8:20:46 7:20:58 0:10:51 230.38 2.205 kn 3.0  
4 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 10:11 18:27:07 8:16:07 7:21:13 0:11:06 215.217 2.225 kn 4.0  
5 18 B Castle Rock     1 Paul Smedley   Kyc 195 10:11 18:32:41 8:21:41 7:21:53 0:11:46 233.37 2.201 kn 5.0  
6 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 10:11 18:34:40 8:23:40 7:25:24 0:15:17 239.837 2.192 kn 6.0  
7 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 10:11 18:33:53 8:22:53 7:26:09 0:16:02 237.283 2.195 kn 7.0  
8 20 B Varna     29 Dietz Nicolay   Kyc 184 10:11 18:34:40 8:23:40 7:27:14 0:17:07 239.837 2.192 kn 8.0  
9 22 B Random Task     39833 Steve Portman   Pyc 184 10:11 18:35:53 8:24:53 7:28:27 0:18:20 243.804 2.187 kn 9.0  
10 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 10:11 18:33:49 8:22:49 7:29:09 0:19:02 237.065 2.196 kn 10.0  
11 17 B Factor     41226 Fred Trautman   Pyc 188 10:11 18:39:34 8:28:34 7:30:55 0:20:48 255.815 2.171 kn 11.0  
12 16 B Calypso     59343 Don Bowen   Syc 172 10:11 18:38:06 8:27:06 7:34:21 0:24:14 251.033 2.177 kn 12.0  

Sunday 1 - B Fleet

Start:B Fleet, Finishes:Finish time, Time:10:11:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 18 B Castle Rock     1 Paul Smedley   Kyc 195 10:11:00 10:44:23 0:33:23 0:23:58 0:00:00 195 5.212 kn 1.0  
2 14 B Goldmember     848 Tanni Coletti   Syc 188 10:11:00 10:44:55 0:33:55 0:24:50 0:00:52 206.034 5.13 kn 2.0  
3 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 10:11:00 10:45:34 0:34:34 0:25:23 0:01:25 219.483 5.034 kn 3.0  
4 17 B Factor     41226 Fred Trautman   Pyc 188 10:11:00 10:45:35 0:34:35 0:25:30 0:01:32 219.828 5.031 kn 4.0  
5 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 10:11:00 10:45:39 0:34:39 0:26:00 0:02:02 221.207 5.022 kn 5.0  
6 13 B Ion     59367 James Anderson   Kyc 195 10:11:00 10:46:33 0:35:33 0:26:08 0:02:10 239.828 4.895 kn 6.0  
7 19 B Shockwave     87181 Kent Hardisty   Kyc 195 10:11:00 10:46:43 0:35:43 0:26:18 0:02:20 243.276 4.872 kn 7.0  
8 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 10:11:00 10:46:07 0:35:07 0:26:40 0:02:42 230.862 4.955 kn 8.0  
9 16 B Calypso     59343 Don Bowen   Syc 172 10:11:00 10:46:10 0:35:10 0:26:51 0:02:54 231.897 4.948 kn 9.0  
10 22 B Random Task     39833 Steve Portman   Pyc 184 10:11:00 10:47:05 0:36:05 0:27:11 0:03:14 250.862 4.822 kn 10.0  
11 20 B Varna     29 Dietz Nicolay   Kyc 184 10:11:00 10:47:44 0:36:44 0:27:50 0:03:53 264.31 4.737 kn 11.0  
12 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 10:11:00   DNS         13.0  

Sunday 2 - B Fleet

Start:B fleet, Finishes:Finish time, Time:11:12:00, Distance:4.2
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 18 B Castle Rock     1 Paul Smedley   Kyc 195 11:12:00 12:04:43 0:52:43 0:39:04 0:00:00 195 4.78 kn 1.0  
2 13 B Ion     59367 James Anderson   Kyc 195 11:12:00 12:04:50 0:52:50 0:39:11 0:00:07 196.667 4.77 kn 2.0  
3 14 B Goldmember     848 Tanni Coletti   Syc 188 11:12:00 12:05:26 0:53:26 0:40:16 0:01:12 205.238 4.716 kn 3.0  
4 12 B Mr. Bigglesworth     278 Budd Callis   Pyc 179 11:12:00 12:05:01 0:53:01 0:40:29 0:01:25 199.286 4.753 kn 4.0  
5 17 B Factor     41226 Fred Trautman   Pyc 188 11:12:00 12:05:45 0:53:45 0:40:35 0:01:31 209.762 4.688 kn 5.0  
5 11 B Achates Kirby 25   39689 Lyle Thiede   Syc 190 11:12:00 12:05:53 0:53:53 0:40:35 0:01:31 211.667 4.677 kn 5.0  
7 15 B Escalation Olsen 25   87848 Ken Shirley   Syc 175 11:12:00 12:05:29 0:53:29 0:41:14 0:02:10 205.952 4.712 kn 7.0  
8 16 B Calypso     59343 Don Bowen   Syc 172 11:12:00 12:07:25 0:55:25 0:43:23 0:04:19 233.571 4.547 kn 8.0  
9 20 B Varna     29 Dietz Nicolay   Kyc 184 11:12:00 12:09:31 0:57:31 0:44:38 0:05:34 263.571 4.381 kn 9.0  
10 19 B Shockwave     87181 Kent Hardisty   Kyc 195 11:12:00 12:10:31 0:58:31 0:44:52 0:05:48 277.857 4.306 kn 10.0  
11 22 B Random Task     39833 Steve Portman   Pyc 184 11:12:00 12:09:49 0:57:49 0:44:56 0:05:52 267.857 4.359 kn 11.0  
12 21 B Jumpin' Xmas     796 Dan Healey   Syc 185 11:12:00   DNS         13.0  

RattleSnake North - C Fleet

Start:C fleet, Finishes:Finish time, Time:10:05, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 10 C Wildfire     4242 Harvey Ryll   Pyc 217 10:05 14:27:28 4:22:28 3:49:12 0:00:00 217 2.103 kn 1.0  
2 4 C Little Miss Magic     29291 Rob Ladan   Vyc 234 10:05 14:38:56 4:33:56 3:58:03 0:08:52 291.783 2.015 kn 2.0  
3 3 C Butler     11 David Ellis   Vyc 221 10:05 14:41:41 4:36:41 4:02:48 0:13:36 309.717 1.995 kn 3.0  
4 8 C Animal House II     39389 John Preston   Kyc 237 10:05 15:06:10 5:01:10 4:24:50 0:35:38 469.391 1.833 kn 4.0  
5 2 C Cygnus     29889 Jim Dillabough   Vyc 202 10:05 15:03:21 4:58:21 4:27:23 0:38:11 451.022 1.85 kn 5.0  
6 6 C Tsonqua     934 Mike O'Fallon   Vyc 234 10:05 15:10:39 5:05:39 4:29:46 0:40:35 498.63 1.806 kn 6.0  
7 9 C Proton     115 John Derry   Syc 234 10:05 16:21:11 6:16:11 5:40:18 1:51:07 958.63 1.467 kn 7.0  
8 5 C Jaded Dragon     Twin Mast Darrend McIntyre     177 10:05   DNF         10.0  
8 7 C Kato II     19981 Greig Goldstone   Pyc 243 10:05   DNF         10.0  

Rattlesnake South - C Fleet

Start:C fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 9 C Proton     115 John Derry   Syc 234 16:21:11 18:49:16 2:28:05 1:52:12 0:00:00 234 3.728 kn 1.0  
2 6 C Tsonqua     934 Mike O'Fallon   Vyc 234 15:10:39 18:34:19 3:23:40 2:47:47 0:55:35 596.5 2.71 kn 2.0  
3 8 C Animal House II     39389 John Preston   Kyc 237 15:06:10 18:35:03 3:28:53 2:52:33 1:00:20 630.522 2.643 kn 3.0  
4 2 C Cygnus     29889 Jim Dillabough   Vyc 202 15:03:21 18:55:30 3:52:09 3:21:11 1:28:58 782.261 2.378 kn 4.0  
5 4 C Little Miss Magic     29291 Rob Ladan   Vyc 234 14:38:56 18:36:54 3:57:58 3:22:05 1:29:53 820.196 2.32 kn 5.0  
6 3 C Butler     11 David Ellis   Vyc 221 15:03:21   DNF         10.0  
6 10 C Wildfire     4242 Harvey Ryll   Pyc 217 15:03:21   DNF         10.0  
6 5 C Jaded Dragon     Twin Mast Darrend McIntyre     177 15:03:21   DNF         10.0  
6 7 C Kato II     19981 Greig Goldstone   Pyc 243 15:03:21   DNF         10.0  

Rattlesnake Overall - C Fleet

Start:C fleet, Finishes:Finish time, Time:10:05, Distance:18.4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 8 C Animal House II     39389 John Preston   Kyc 237 10:05 18:35:03 8:30:03 7:17:22 0:00:00 237 2.164 kn 1.0  
2 6 C Tsonqua     934 Mike O'Fallon   Vyc 234 10:05 18:34:19 8:29:19 7:17:33 0:00:11 234.609 2.168 kn 2.0  
3 4 C Little Miss Magic     29291 Rob Ladan   Vyc 234 10:05 18:36:54 8:31:54 7:20:08 0:02:46 243.033 2.157 kn 3.0  
4 9 C Proton     115 John Derry   Syc 234 10:05 18:49:16 8:44:16 7:32:30 0:15:08 283.359 2.106 kn 4.0  
5 2 C Cygnus     29889 Jim Dillabough   Vyc 202 10:05 18:55:30 8:50:30 7:48:33 0:31:11 303.685 2.081 kn 5.0  
6 3 C Butler     11 David Ellis   Vyc 221 10:05   DNF         10.0  
6 10 C Wildfire     4242 Harvey Ryll   Pyc 217 10:05   DNF         10.0  
6 5 C Jaded Dragon     Twin Mast Darrend McIntyre     177 10:05   DNF         10.0  
6 7 C Kato II     19981 Greig Goldstone   Pyc 243 10:05   DNF         10.0  

Sunday 1 - C Fleet

Start:C fleet, Finishes:Finish time, Time:10:17:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 3 C Butler     11 David Ellis   Vyc 221 10:17:00 10:54:25 0:37:25 0:26:44 0:00:00 221 4.65 kn 1.0  
2 6 C Tsonqua     934 Mike O'Fallon   Vyc 234 10:17:00 10:55:24 0:38:24 0:27:05 0:00:21 241.345 4.531 kn 2.0  
3 8 C Animal House II     39389 John Preston   Kyc 237 10:17:00 10:56:11 0:39:11 0:27:44 0:01:00 257.552 4.441 kn 3.0  
