|
PYTC | |
Spring Series 2006 |
Preliminary Results
|
Preliminary Results for Fleet = B Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:PYTC 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Total | Nett |
| April 22/06 | April 22/06 | April 30/06 | April 30/06 | May 7/06 | May 14/06 | May 14/06 | |||||||
| 1:05:00 | 1:50:00 | 1:06:00 | 1:42:00 | 1:00 | 1:05 | 2:25 | |||||||
| 1st | B | Mr. Bigglesworth | S2 7.9 | 179 | 2.0 | 2.0 | (6.0) | 4.0 | 1.0 | 1.0 | 2.0 | 18.0 | 12.0 |
| 2nd | B | The Violator | Sonic 30 | 98 | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 16.0 | 12.0 |
| 3rd | B | St. Vitas Dance | Andrews 26 | 146 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 |
| 4th | B | The Factor | Lindenburg | 182 | 1.0 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 23.0 | 19.0 |
| 5th | B | Random Task | Kirby 25 | 187 | 5.0 | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 38.0 | 32.0 |
| 6th | B | Raptor | Rocket | 135 | (DNC) | DNC | DNC | DNC | 5.0 | 2.0 | 6.0 | 41.0 | 34.0 |
| 7th | B | Kilroy | Bray 24X | 185 | 6.0 | 6.0 | 3.0 | 5.0 | (7.0) | 7.0 | 7.0 | 41.0 | 34.0 |
Spring 1
| Spring 1 for Fleet = B
Date:April 22/06 Published start time:1:05:00 Start:Start 1 Time:1:05:00 Distance:2 Course:8 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 182 | 1:05 | 1:33:05 | 0:28:05 | 0:22:01 | 0:00:00 | 182 | 4.273 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1:05 | 1:33:56 | 0:28:56 | 0:22:58 | 0:00:57 | 207.5 | 4.147 kn | 2.0 |
| 3 | B | St. Vitas Dance | Andrews 26 | 146 | 1:05 | 1:33:31 | 0:28:31 | 0:23:39 | 0:01:38 | 195 | 4.208 kn | 3.0 |
| 4 | B | The Violator | Sonic 30 | 98 | 1:05 | 1:32:03 | 0:27:03 | 0:23:47 | 0:01:46 | 151 | 4.436 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 1:05 | 1:35:52 | 0:30:52 | 0:24:38 | 0:02:37 | 265.5 | 3.888 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 1:05 | 1:38:56 | 0:33:56 | 0:27:46 | 0:05:45 | 357.5 | 3.536 kn | 6.0 |
| 7 | B | Raptor | Rocket | 135 | DNC | 7.0 | ||||||
Spring 2
| Spring 2 for Fleet = B
Date:April 22/06 Published start time:1:50:00 Start:Start 1 Time:1:50:00 Distance:5 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 1:50:00 | 2:53:02 | 1:03:02 | 0:50:52 | 0:00:00 | 146 | 4.759 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1:50:00 | 2:55:52 | 1:05:52 | 0:50:57 | 0:00:05 | 180 | 4.555 kn | 2.0 |
| 3 | B | The Violator | Sonic 30 | 98 | 1:50:00 | 2:49:43 | 0:59:43 | 0:51:33 | 0:00:41 | 106.2 | 5.024 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 182 | 1:50:00 | 2:56:52 | 1:06:52 | 0:51:42 | 0:00:50 | 192 | 4.487 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 1:50:00 | 2:59:27 | 1:09:27 | 0:53:52 | 0:03:00 | 223 | 4.32 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 1:50:00 | 3:00:47 | 1:10:47 | 0:55:22 | 0:04:30 | 239 | 4.238 kn | 6.0 |
| 7 | B | Raptor | Rocket | 135 | DNC | 7.0 | ||||||
Spring 3
| Spring 3 for Fleet = B
Date:April 30/06 Published start time:1:06:00 Start:Spring 3 Time:1:06:00 Distance:2 Course:8 Wind dir:E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 1:06:00 | 1:27:27 | 0:21:27 | 0:16:35 | 0:00:00 | 146 | 5.594 kn | 1.0 |
| 2 | B | The Violator | Sonic 30 | 98 | 1:06:00 | 1:26:49 | 0:20:49 | 0:17:33 | 0:00:58 | 127 | 5.765 kn | 2.0 |
| 3 | B | Kilroy | Bray 24X | 185 | 1:06:00 | 1:29:57 | 0:23:57 | 0:17:47 | 0:01:12 | 221 | 5.01 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 182 | 1:06:00 | 1:30:42 | 0:24:42 | 0:18:38 | 0:02:03 | 243.5 | 4.858 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 1:06:00 | 1:32:02 | 0:26:02 | 0:19:48 | 0:03:13 | 283.5 | 4.609 kn | 5.0 |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1:06:00 | 1:31:58 | 0:25:58 | 0:20:00 | 0:03:25 | 281.5 | 4.621 kn | 6.0 |
| 7 | B | Raptor | Rocket | 135 | DNC | 7.0 | ||||||
Spring 4
| Spring 4 for Fleet = B
Date:April 30/06 Published start time:1:42:00 Start:Spring 4 Time:1:42:00 Distance:3 Course:5 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Violator | Sonic 30 | 98 | 1:42:00 | 2:23:32 | 0:41:32 | 0:36:38 | 0:00:00 | 98 | 4.334 kn | 1.0 |
| 2 | B | St. Vitas Dance | Andrews 26 | 146 | 1:42:00 | 2:28:52 | 0:46:52 | 0:39:34 | 0:02:56 | 204.667 | 3.841 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 182 | 1:42:00 | 2:36:57 | 0:54:57 | 0:45:51 | 0:09:13 | 366.333 | 3.276 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1:42:00 | 2:38:57 | 0:56:57 | 0:48:00 | 0:11:22 | 406.333 | 3.161 kn | 4.0 |
| 5 | B | Kilroy | Bray 24X | 185 | 1:42:00 | 2:39:59 | 0:57:59 | 0:48:44 | 0:12:06 | 427 | 3.104 kn | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 1:42:00 | 2:43:12 | 1:01:12 | 0:51:51 | 0:15:13 | 491.333 | 2.941 kn | 6.0 |
| 7 | B | Raptor | Rocket | 135 | DNC | 7.0 | ||||||
Spring 5
| Spring 5 for Fleet = B
Date:May 7/06 Published start time:1:00 Start:Spring 5 Time:1:00 Distance:7 Wind dir:S | ||||||
|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Place | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1 | 1.0 |
| 2 | B | The Violator | Sonic 30 | 98 | 2 | 2.0 |
| 3 | B | The Factor | Lindenburg | 182 | 3 | 3.0 |
| 4 | B | St. Vitas Dance | Andrews 26 | 146 | 4 | 4.0 |
| 5 | B | Raptor | Rocket | 135 | 5 | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 6 | 6.0 |
| 7 | B | Kilroy | Bray 24X | 185 | 7 | 7.0 |
Spring 6
| Spring 6 for Fleet = B
Date:May 14/06 Published start time:1:05 Start:Spring 6 Time:1:05 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 1:05 | 2:07:26 | 1:02:26 | 0:50:30 | 0:00:00 | 179 | 3.844 kn | 1.0 |
| 2 | B | Raptor | Rocket | 135 | 1:05 | 2:05:12 | 1:00:12 | 0:51:12 | 0:00:42 | 145.5 | 3.987 kn | 2.0 |
| 3 | B | The Violator | Sonic 30 | 98 | 1:05 | 2:03:21 | 0:58:21 | 0:51:49 | 0:01:19 | 117.75 | 4.113 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 182 | 1:05 | 2:09:19 | 1:04:19 | 0:52:11 | 0:01:41 | 207.25 | 3.732 kn | 4.0 |
| 5 | B | St. Vitas Dance | Andrews 26 | 146 | 1:05 | 2:07:05 | 1:02:05 | 0:52:21 | 0:01:51 | 173.75 | 3.866 kn | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 1:05 | 2:12:29 | 1:07:29 | 0:55:01 | 0:04:31 | 254.75 | 3.556 kn | 6.0 |
| 7 | B | Kilroy | Bray 24X | 185 | 1:05 | 2:15:23 | 1:10:23 | 0:58:03 | 0:07:33 | 298.25 | 3.41 kn | 7.0 |
Spring 7
| Spring 7 for Fleet = B
Date:May 14/06 Published start time:2:25 Start:Spring 7 Time:2:25 Distance:3 Course:11 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Violator | Sonic 30 | 98 | 2:25 | 3:06:52 | 0:41:52 | 0:36:58 | 0:00:00 | 98 | 4.299 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 2:25 | 3:11:00 | 0:46:00 | 0:37:03 | 0:00:05 | 180.667 | 3.913 kn | 2.0 |
| 3 | B | St. Vitas Dance | Andrews 26 | 146 | 2:25 | 3:10:02 | 0:45:02 | 0:37:44 | 0:00:46 | 161.333 | 3.997 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 182 | 2:25 | 3:11:54 | 0:46:54 | 0:37:48 | 0:00:50 | 198.667 | 3.838 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 2:25 | 3:13:24 | 0:48:24 | 0:39:03 | 0:02:05 | 228.667 | 3.719 kn | 5.0 |
| 6 | B | Raptor | Rocket | 135 | 2:25 | 3:10:51 | 0:45:51 | 0:39:06 | 0:02:08 | 177.667 | 3.926 kn | 6.0 |
| 7 | B | Kilroy | Bray 24X | 185 | 2:25 | 3:19:15 | 0:54:15 | 0:45:00 | 0:08:02 | 345.667 | 3.318 kn | 7.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |