|
PYTC | |
Summer A Series |
Preliminary Results
|
Preliminary Results for Fleet = A Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:PYTC 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Summer A '1' | Summer A '2' | Summer A '3' | Summer A '4' | Summer A '5' | Total | Nett |
| May 31, 2006 | June 21, 2006 | June 21, 2006 | June 28, 2006 | June 28, 2006 | |||||||
| 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | |||||||
| 1st | A | The Violator | Sonic 30 | 104 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 2nd | A | St. Vitas Dance | Andrews 26 | 146 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 12.0 | 7.0 |
| 3rd | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 1.0 | 4.0 | 2.0 | (DNC) | DNC | 21.0 | 14.0 |
| 4th | A | Shukiduke | Pocket Rocket 22 | 154 | (DNC) | 5.0 | 3.0 | 4.0 | 3.0 | 20.0 | 15.0 |
| 5th | A | Raptor | Rocket | 135 | DNC | (6.0) | 6.0 | 3.0 | 4.0 | 24.0 | 18.0 |
| 6th | A | Rocket Science | Rocket | 102 | DNC | 3.0 | 4.0 | (DNC) | DNC | 26.0 | 19.0 |
| 7th | A | No Illusions | Pocket Rocket 22 | 154 | DNC | (DNC) | DNC | 7.0 DSQ | 5.0 | 31.0 | 24.0 |
| 8th | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 4.0 | (DNC) | DNC | DNC | DNC | 32.0 | 25.0 |
| 9th | A | Dazed and Confused | Pocket Rocket 22 | 154 | DNC | (DNC) | DNC | 7.0 DSQ | 7.0 DNF | 33.0 | 26.0 |
|
Preliminary Results for Fleet = B Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:6, Scoring system:PYTC 2006 | |||||||||||
| Rank | Fleet | Boat | Class | PHRF | Summer A '1' | Summer A '2' | Summer A '3' | Summer A '4' | Summer A '5' | Total | Nett |
| May 31, 2006 | June 21, 2006 | June 21, 2006 | June 28, 2006 | June 28, 2006 | |||||||
| 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | |||||||
| 1st | B | The Factor | Lindenburg | 194 | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | 11.0 | 6.0 |
| 2nd | B | Mr. Bigglesworth | S2 7.9 | 179 | 3.0 | 1.0 | 2.0 | (6.0) | 4.0 | 16.0 | 10.0 |
| 3rd | B | Wildfire | Viking 28 | 217 | (4.0) | 3.0 | 1.0 | 4.0 | 3.0 | 15.0 | 11.0 |
| 4th | B | Instigator | S2 7.9 | 179 | 2.0 | (DNC) | DNC | 2.0 | 2.0 | 18.0 | 12.0 |
| 5th | B | Random Task | Kirby 25 | 187 | (DNC) | 2.0 | 4.0 | 3.0 | 5.0 | 19.0 | 14.0 |
| 6th | B | Kilroy | Bray 24X | 185 | DNC | 4.0 | (6.0 DNF) | 5.0 | 6.0 | 26.0 | 20.0 |
Summer A '1'
| Summer A '1' for Fleet = A
Date:May 31, 2006 Published time of first start:6 pm Start:Summer A - 1 Time:6:05 Distance:7 Course:12 Wind dir:S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 6:05 | 7:28:52 | 1:23:52 | 1:05:54 | 0:00:00 | 154 | 5.008 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 104 | 6:05 | 7:24:45 | 1:19:45 | 1:07:37 | 0:01:43 | 118.714 | 5.266 kn | 2.0 |
| 3 | A | St. Vitas Dance | Andrews 26 | 146 | 6:05 | 7:35:28 | 1:30:28 | 1:13:26 | 0:07:32 | 210.571 | 4.643 kn | 3.0 |
| 4 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:05 | 7:46:27 | 1:41:27 | 1:20:48 | 0:14:54 | 304.714 | 4.14 kn | 4.0 |
| 5 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 5.0 | ||||||
| 5 | A | Raptor | Rocket | 135 | DNC | 5.0 | ||||||
| 5 | A | Rocket Science | Rocket | 102 | DNC | 5.0 | ||||||
| 5 | A | No Illusions | Pocket Rocket 22 | 154 | DNC | 5.0 | ||||||
| 5 | A | Dazed and Confused | Pocket Rocket 22 | 154 | DNC | 5.0 | ||||||
| Summer A '1' for Fleet = B
Date:May 31, 2006 Published time of first start:6 pm Start:Summer A - 1 Time:6:11 Distance:5 Course:16 Wind dir:S | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 194 | 6:11 | 7:13:29 | 1:02:29 | 0:46:19 | 0:00:00 | 194 | 4.801 kn | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 6:11 | 7:12:40 | 1:01:40 | 0:46:45 | 0:00:26 | 184.2 | 4.865 kn | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:11 | 7:14:12 | 1:03:12 | 0:48:17 | 0:01:58 | 202.6 | 4.747 kn | 3.0 |
| 4 | B | Wildfire | Viking 28 | 217 | 6:11 | 7:27:00 | 1:16:00 | 0:57:55 | 0:11:36 | 356.2 | 3.947 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
| 5 | B | Kilroy | Bray 24X | 185 | DNC | 5.0 | ||||||
Summer A '2'
| Summer A '2' for Fleet = A
Date:June 21, 2006 Published time of first start:6 pm Start:Summer A - 2 Time:6:06 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 104 | 6:06 | 7:05:29 | 0:59:29 | 0:52:33 | 0:00:00 | 104 | 4.035 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:06 | 7:09:11 | 1:03:11 | 0:53:27 | 0:00:54 | 159.5 | 3.798 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 102 | 6:06 | 7:06:34 | 1:00:34 | 0:53:46 | 0:01:13 | 120.25 | 3.963 kn | 3.0 |
| 4 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 6:06 | 7:10:15 | 1:04:15 | 0:53:59 | 0:01:26 | 175.5 | 3.735 kn | 4.0 |
| 5 | A | Shukiduke | Pocket Rocket 22 | 154 | 6:06 | 7:11:02 | 1:05:02 | 0:54:46 | 0:02:13 | 187.25 | 3.69 kn | 5.0 |
| 6 | A | Raptor | Rocket | 135 | 6:06 | 7:13:30 | 1:07:30 | 0:58:30 | 0:05:57 | 224.25 | 3.556 kn | 6.0 |
| 7 | A | No Illusions | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| 7 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 7.0 | ||||||
| 7 | A | Dazed and Confused | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| Summer A '2' for Fleet = B
Date:June 21, 2006 Published time of first start:6 pm Start:Summer A - 2 Time:6:12 Distance:3 Course:11 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:12 | 6:59:50 | 0:47:50 | 0:38:53 | 0:00:00 | 179 | 3.763 kn | 1.0 |
| 2 | B | Random Task | Kirby 25 | 187 | 6:12 | 7:01:23 | 0:49:23 | 0:40:02 | 0:01:09 | 210 | 3.645 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 217 | 6:12 | 7:03:41 | 0:51:41 | 0:40:50 | 0:01:57 | 256 | 3.483 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 6:12 | 7:03:08 | 0:51:08 | 0:41:53 | 0:03:00 | 245 | 3.52 kn | 4.0 |
| 5 | B | The Factor | Lindenburg | 194 | 6:12 | 7:05:37 | 0:53:37 | 0:43:55 | 0:05:02 | 294.667 | 3.357 kn | 5.0 |
| 6 | B | Instigator | S2 7.9 | 179 | 6:12 | DNC | 6.0 | |||||
Summer A '3'
| Summer A '3' for Fleet = A
Date:June 21, 2006 Published time of first start:6 pm Start:Summer A - 3 Time:7:24 Distance:5 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 104 | 7:24 | 8:18:24 | 0:54:24 | 0:45:44 | 0:00:00 | 104 | 5.515 kn | 1.0 |
| 2 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | 7:24 | 8:22:59 | 0:58:59 | 0:46:09 | 0:00:25 | 159 | 5.086 kn | 2.0 |
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | 7:24 | 8:24:05 | 1:00:05 | 0:47:15 | 0:01:31 | 172.2 | 4.993 kn | 3.0 |
| 4 | A | Rocket Science | Rocket | 102 | 7:24 | 8:20:28 | 0:56:28 | 0:47:58 | 0:02:14 | 128.8 | 5.313 kn | 4.0 |
| 5 | A | St. Vitas Dance | Andrews 26 | 146 | 7:24 | 8:25:56 | 1:01:56 | 0:49:46 | 0:04:02 | 194.4 | 4.844 kn | 5.0 |
| 6 | A | Raptor | Rocket | 135 | 7:24 | 8:27:16 | 1:03:16 | 0:52:01 | 0:06:17 | 210.4 | 4.742 kn | 6.0 |
| 7 | A | No Illusions | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| 7 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 7.0 | ||||||
| 7 | A | Dazed and Confused | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| Summer A '3' for Fleet = B
Date:June 21, 2006 Published time of first start:6 pm Start:Summer A - 3 Time:7:18 Distance:4 Course:7 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Wildfire | Viking 28 | 217 | 7:18 | 8:09:09 | 0:51:09 | 0:36:41 | 0:00:00 | 217 | 4.692 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:18 | 8:06:44 | 0:48:44 | 0:36:48 | 0:00:07 | 180.75 | 4.925 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 194 | 7:18 | 8:08:27 | 0:50:27 | 0:37:31 | 0:00:50 | 206.5 | 4.757 kn | 3.0 |
| 4 | B | Random Task | Kirby 25 | 187 | 7:18 | 8:11:21 | 0:53:21 | 0:40:53 | 0:04:12 | 250 | 4.499 kn | 4.0 |
| 5 | B | Instigator | S2 7.9 | 179 | DNC | 6.0 | ||||||
| 5 | B | Kilroy | Bray 24X | 185 | 7:18 | DNF | 6.0 | |||||
Summer A '4'
| Summer A '4' for Fleet = A
Date:June 28, 2006 Published time of first start:6 pm Start:Summer A - 4 Time:6:32 Distance:3 Course:11 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 6:32 | 7:13:19 | 0:41:19 | 0:34:01 | 0:00:00 | 146 | 4.357 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 104 | 6:32 | 7:11:56 | 0:39:56 | 0:34:44 | 0:00:43 | 118.333 | 4.508 kn | 2.0 |
| 3 | A | Raptor | Rocket | 135 | 6:32 | 7:15:59 | 0:43:59 | 0:37:14 | 0:03:13 | 199.333 | 4.092 kn | 3.0 |
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | 6:32 | 7:17:06 | 0:45:06 | 0:37:24 | 0:03:23 | 221.667 | 3.991 kn | 4.0 |
| 5 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| 5 | A | Rocket Science | Rocket | 102 | DNC | 7.0 | ||||||
| 5 | A | No Illusions | Pocket Rocket 22 | 154 | 6:32 | DSQ | 7.0 | |||||
| 5 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 7.0 | ||||||
| 5 | A | Dazed and Confused | Pocket Rocket 22 | 154 | 6:32 | DSQ | 7.0 | |||||
| Summer A '4' for Fleet = B
Date:June 28, 2006 Published time of first start:6 pm Start:Summer A - 4 Time:6:38 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 194 | 6:38 | 7:38:53 | 1:00:53 | 0:47:57 | 0:00:00 | 194 | 3.942 kn | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 6:38 | 7:38:18 | 1:00:18 | 0:48:22 | 0:00:25 | 185.25 | 3.98 kn | 2.0 |
| 3 | B | Random Task | Kirby 25 | 187 | 6:38 | 7:39:44 | 1:01:44 | 0:49:16 | 0:01:19 | 206.75 | 3.888 kn | 3.0 |
| 4 | B | Wildfire | Viking 28 | 217 | 6:38 | 7:41:53 | 1:03:53 | 0:49:25 | 0:01:28 | 239 | 3.757 kn | 4.0 |
| 5 | B | Kilroy | Bray 24X | 185 | 6:38 | 7:39:55 | 1:01:55 | 0:49:35 | 0:01:38 | 209.5 | 3.876 kn | 5.0 |
| 6 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:38 | 7:40:14 | 1:02:14 | 0:50:18 | 0:02:21 | 214.25 | 3.856 kn | 6.0 |
Summer A '5'
| Summer A '5' for Fleet = A
Date:June 28, 2006 Published time of first start:6 pm Start:Summer A - 5 Time:7:38 Distance:2 Course:8 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 7:38 | 8:02:29 | 0:24:29 | 0:19:37 | 0:00:00 | 146 | 4.901 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 104 | 7:38 | 8:01:07 | 0:23:07 | 0:19:39 | 0:00:02 | 105 | 5.191 kn | 2.0 |
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | 7:38 | 8:03:11 | 0:25:11 | 0:20:03 | 0:00:26 | 167 | 4.765 kn | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 7:38 | 8:03:21 | 0:25:21 | 0:20:51 | 0:01:14 | 172 | 4.734 kn | 4.0 |
| 5 | A | No Illusions | Pocket Rocket 22 | 154 | 7:38 | 8:04:19 | 0:26:19 | 0:21:11 | 0:01:34 | 201 | 4.56 kn | 5.0 |
| 6 | A | Fitzcarraldo | Pocket Rocket 22 | 154 | DNC | 7.0 | ||||||
| 6 | A | Rocket Science | Rocket | 102 | DNC | 7.0 | ||||||
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 7.0 | ||||||
| 6 | A | Dazed and Confused | Pocket Rocket 22 | 154 | 7:38 | DNF | 7.0 | |||||
| Summer A '5' for Fleet = B
Date:June 28, 2006 Published time of first start:6 pm Start:Summer A - '5' Time:7:51 Distance:2 Course:8 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 194 | 7:51 | 8:15:38 | 0:24:38 | 0:18:10 | 0:00:00 | 194 | 4.871 kn | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 7:51 | 8:15:37 | 0:24:37 | 0:18:39 | 0:00:29 | 193.5 | 4.875 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 217 | 7:51 | 8:17:15 | 0:26:15 | 0:19:01 | 0:00:51 | 242.5 | 4.571 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:51 | 8:16:06 | 0:25:06 | 0:19:08 | 0:00:58 | 208 | 4.781 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 7:51 | 8:16:39 | 0:25:39 | 0:19:25 | 0:01:15 | 224.5 | 4.678 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 7:51 | 8:21:15 | 0:30:15 | 0:24:05 | 0:05:55 | 362.5 | 3.967 kn | 6.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |