|
PYTC | |
Summer B Series |
Preliminary Results
|
Preliminary Results for Fleet = A Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:5, Scoring system:PYTC 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Nett |
| July 26, 2006 | July 26, 2006 | August 2, 2006 | August 16, 2006 | August 23, 2006 | August 23, 2006 | August 30, 2006 | August 30, 2006 | |||||||
| 6:00 | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | ||||||||
| 1st | A | The Violator | Sonic 30 | 98 | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 15.0 | 11.0 |
| 2nd | A | St. Vitas Dance | Andrews 26 | 146 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 13.0 | 11.0 |
| 3rd | A | Raptor | Rocket | 135 | 2.0 | 2.0 | (4.0) | 3.0 | DNC | DNC | 2.0 | 3.0 | 24.0 | 20.0 |
| 4th | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 3.0 | DNC | (6.0 DNF) | 4.0 | 3.0 | 4.0 DNS | 5.0 DNF | DNC | 32.0 | 26.0 |
| 5th | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | DNC | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 32.0 | 27.0 |
|
Preliminary Results for Fleet = B Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:6, Scoring system:PYTC 2006 | ||||||||||||||
| Rank | Fleet | Boat | Class | PHRF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Nett |
| July 26, 2006 | July 26, 2006 | August 2, 2006 | August 16, 2006 | August 23, 2006 | August 23, 2006 | August 30, 2006 | August 30, 2006 | |||||||
| 6:00 | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | ||||||||
| 1st | B | Instigator | S2 7.9 | 179 | (DNC) | DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 12.0 |
| 2nd | B | The Factor | Lindenburg | 188 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 19.0 | 15.0 |
| 3rd | B | Mr. Bigglesworth | S2 7.9 | 179 | (4.0) | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 23.0 | 19.0 |
| 4th | B | Wildfire | Viking 28 | 217 | 1.0 | 3.0 | (5.0) | 4.0 | DNC | DNC | 2.0 | 3.0 | 28.0 | 23.0 |
| 5th | B | Kilroy | Bray 24X | 185 | 3.0 | 4.0 | (DNC) | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 39.0 | 33.0 |
| 6th | B | Random Task | Kirby 25 | 187 | (DNC) | DNC | 3.0 | 5.0 | DNC | DNC | 5.0 | 5.0 | 38.0 | 33.0 |
1
| 1 for Fleet = A Date:July 26, 2006 Published time of first start:6:00 Start:1 Time:6:05 Distance:4 Course:3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 6:05 | 6:45:52 | 0:40:52 | 0:31:08 | 0:00:00 | 146 | 5.873 kn | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 6:05 | 6:45:26 | 0:40:26 | 0:31:26 | 0:00:18 | 139.5 | 5.936 kn | 2.0 |
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:05 | 6:50:44 | 0:45:44 | 0:33:56 | 0:02:48 | 219 | 5.248 kn | 3.0 |
| 4 | A | The Violator | Sonic 30 | 98 | DNC | 4.0 | ||||||
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| 1 for Fleet = B Date:July 26, 2006 Published time of first start:6:00 Start:1 Time:6:11 Distance:4 Course:3 | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Wildfire | Viking 28 | 217 | 6:11 | 6:53:22 | 0:42:22 | 0:27:54 | 0:00:00 | 217 | 5.665 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 188 | 6:11 | 6:54:16 | 0:43:16 | 0:30:44 | 0:02:50 | 230.5 | 5.547 kn | 2.0 |
| 3 | B | Kilroy | Bray 24X | 185 | 6:11 | 7:00:18 | 0:49:18 | 0:36:58 | 0:09:04 | 321 | 4.868 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:11 | 7:01:11 | 0:50:11 | 0:38:15 | 0:10:21 | 334.25 | 4.782 kn | 4.0 |
| 5 | B | Instigator | S2 7.9 | 179 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
2
| 2 for Fleet = A Date:July 26, 2006 Start:2 Time:7:00 Distance:5 Course:1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 7:00 | 7:59:07 | 0:59:07 | 0:46:57 | 0:00:00 | 146 | 5.075 kn | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 7:00 | 8:08:11 | 1:08:11 | 0:56:56 | 0:09:59 | 254.8 | 4.4 kn | 2.0 |
| 3 | A | The Violator | Sonic 30 | 98 | DNC | 3.0 | ||||||
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 3.0 | ||||||
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 3.0 | ||||||
| 2 for Fleet = B Date:July 26, 2006 Start:2 Time:7:11 Distance:5 Course:1 | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 188 | 7:11 | 8:07:57 | 0:56:57 | 0:41:17 | 0:00:00 | 188 | 5.268 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:11 | 8:09:29 | 0:58:29 | 0:43:34 | 0:02:17 | 206.4 | 5.13 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 217 | 7:11 | 8:13:37 | 1:02:37 | 0:44:32 | 0:03:15 | 256 | 4.791 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 7:11 | 8:33:27 | 1:22:27 | 1:07:02 | 0:25:45 | 494 | 3.639 kn | 4.0 |
| 5 | B | Instigator | S2 7.9 | 179 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
3
| 3 for Fleet = A
Date:August 2, 2006 Published time of first start:6 pm Start:3 Time:6:16 Distance:6 Course:4 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 98 | 6:16 | 7:42:40 | 1:26:40 | 1:16:52 | 0:00:00 | 98 | 4.154 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:16 | 7:53:43 | 1:37:43 | 1:23:07 | 0:06:15 | 208.5 | 3.684 kn | 2.0 |
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | 6:16 | 7:56:29 | 1:40:29 | 1:25:05 | 0:08:13 | 236.167 | 3.583 kn | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 6:16 | 7:56:48 | 1:40:48 | 1:27:18 | 0:10:26 | 239.333 | 3.571 kn | 4.0 |
| 5 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:16 | DNF | 6.0 | |||||
| 3 for Fleet = B
Date:August 2, 2006 Published time of first start:6 pm Start:3 Time:6:22 Distance:5 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 6:22 | 7:48:52 | 1:26:52 | 1:11:57 | 0:00:00 | 179 | 3.454 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 188 | 6:22 | 7:49:55 | 1:27:55 | 1:12:15 | 0:00:18 | 191.6 | 3.412 kn | 2.0 |
| 3 | B | Random Task | Kirby 25 | 187 | 6:22 | 7:50:51 | 1:28:51 | 1:13:16 | 0:01:19 | 202.8 | 3.376 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:22 | 7:50:38 | 1:28:38 | 1:13:43 | 0:01:46 | 200.2 | 3.385 kn | 4.0 |
| 5 | B | Wildfire | Viking 28 | 217 | 6:22 | 8:03:13 | 1:41:13 | 1:23:08 | 0:11:11 | 351.2 | 2.964 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | DNC | 6.0 | ||||||
4
| 4 for Fleet = A
Date:August 16, 2006 Published time of first start:6 pm Start:3 Time:6:11 Distance:7 Course:10 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 98 | 6:11 | 7:56:27 | 1:45:27 | 1:34:01 | 0:00:00 | 98 | 3.983 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:11 | 8:07:22 | 1:56:22 | 1:39:20 | 0:05:19 | 191.571 | 3.609 kn | 2.0 |
| 3 | A | Raptor | Rocket | 135 | 6:11 | 8:09:33 | 1:58:33 | 1:42:48 | 0:08:47 | 210.286 | 3.543 kn | 3.0 |
| 4 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:11 | 8:30:06 | 2:19:06 | 1:58:27 | 0:24:26 | 386.429 | 3.019 kn | 4.0 |
| 5 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 5.0 | ||||||
| 4 for Fleet = B
Date:August 16, 2006 Published time of first start:6 pm Start:3 Time:6:05 Distance:6 Course:4 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:05 | 7:35:28 | 1:30:28 | 1:12:34 | 0:00:00 | 179 | 3.979 kn | 1.0 |
| 2 | B | Instigator | S2 7.9 | 179 | 6:05 | 7:36:51 | 1:31:51 | 1:13:57 | 0:01:23 | 192.833 | 3.919 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 188 | 6:05 | 7:40:29 | 1:35:29 | 1:16:41 | 0:04:07 | 229.167 | 3.77 kn | 3.0 |
| 4 | B | Wildfire | Viking 28 | 217 | 6:05 | 7:57:14 | 1:52:14 | 1:30:32 | 0:17:58 | 396.667 | 3.208 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 6:05 | 7:58:14 | 1:53:14 | 1:34:32 | 0:21:58 | 406.667 | 3.179 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 6:05 | 7:59:04 | 1:54:04 | 1:35:34 | 0:23:00 | 415 | 3.156 kn | 6.0 |
5
| 5 for Fleet = A
Date:August 23, 2006 Published time of first start:6 pm Start:5 Time:6:22 Distance:2 Course:8 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 98 | 6:22 | 6:44:12 | 0:22:12 | 0:18:56 | 0:00:00 | 98 | 5.405 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:22 | 6:45:52 | 0:23:52 | 0:19:00 | 0:00:04 | 148 | 5.028 kn | 2.0 |
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:22 | 6:51:32 | 0:29:32 | 0:23:38 | 0:04:42 | 318 | 4.063 kn | 3.0 |
| 4 | A | Raptor | Rocket | 135 | 6:22 | DNC | 4.0 | |||||
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| 5 for Fleet = B
Date:August 23, 2006 Published time of first start:6 pm Start:5 Time:6:28 Distance:2 Course:8 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 6:28 | 6:50:13 | 0:22:13 | 0:16:15 | 0:00:00 | 179 | 5.401 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 188 | 6:28 | 6:51:10 | 0:23:10 | 0:16:54 | 0:00:39 | 207.5 | 5.18 kn | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:28 | 6:53:16 | 0:25:16 | 0:19:18 | 0:03:03 | 270.5 | 4.749 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 6:28 | 6:53:48 | 0:25:48 | 0:19:38 | 0:03:23 | 286.5 | 4.651 kn | 4.0 |
| 5 | B | Wildfire | Viking 28 | 217 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
6
| 6 for Fleet = A
Date:August 23, 2006 Published time of first start:6 pm Start:6 Time:7:01 Distance:5 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 98 | 7:01 | 7:55:32 | 0:54:32 | 0:46:22 | 0:00:00 | 98 | 5.501 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 7:01 | 8:01:32 | 1:00:32 | 0:48:22 | 0:02:00 | 170 | 4.956 kn | 2.0 |
| 3 | A | Raptor | Rocket | 135 | DNC | 4.0 | ||||||
| 3 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 7:01 | DNS | 4.0 | |||||
| 3 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| 6 for Fleet = B
Date:August 23, 2006 Published time of first start:6 pm Start:6 Time:7:08 Distance:4 Course:7 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 7:08 | 7:58:07 | 0:50:07 | 0:38:11 | 0:00:00 | 179 | 4.789 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 188 | 7:08 | 7:59:06 | 0:51:06 | 0:38:34 | 0:00:23 | 193.75 | 4.697 kn | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:08 | 7:59:41 | 0:51:41 | 0:39:45 | 0:01:34 | 202.5 | 4.644 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 7:08 | 8:01:44 | 0:53:44 | 0:41:24 | 0:03:13 | 233.25 | 4.467 kn | 4.0 |
| 5 | B | Wildfire | Viking 28 | 217 | DNC | 5.0 | ||||||
| 5 | B | Random Task | Kirby 25 | 187 | DNC | 5.0 | ||||||
7
| 7 for Fleet = A
Date:August 30, 2006 Published time of first start:6 pm Start:7 Time:6:07 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 6:07 | 6:49:42 | 0:42:42 | 0:32:58 | 0:00:00 | 146 | 5.621 kn | 1.0 |
| 2 | A | Raptor | Rocket | 135 | 6:07 | 6:49:40 | 0:42:40 | 0:33:40 | 0:00:42 | 145.5 | 5.625 kn | 2.0 |
| 3 | A | The Violator | Sonic 30 | 95 | 6:07 | 6:47:53 | 0:40:53 | 0:34:33 | 0:01:35 | 118.75 | 5.87 kn | 3.0 |
| 4 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | 6:07 | DNF | 5.0 | |||||
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 5.0 | ||||||
| 7 for Fleet = B
Date:August 30, 2006 Published time of first start:6 pm Start:7 Time:6:13 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 6:13 | 6:54:08 | 0:41:08 | 0:29:12 | 0:00:00 | 179 | 5.835 kn | 1.0 |
| 2 | B | Wildfire | Viking 28 | 217 | 6:13 | 6:57:20 | 0:44:20 | 0:29:52 | 0:00:40 | 227 | 5.414 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 179 | 6:13 | 6:55:01 | 0:42:01 | 0:30:05 | 0:00:53 | 192.25 | 5.712 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:13 | 6:55:32 | 0:42:32 | 0:30:36 | 0:01:24 | 200 | 5.643 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 6:13 | 6:56:18 | 0:43:18 | 0:30:50 | 0:01:38 | 211.5 | 5.543 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 6:13 | 6:59:13 | 0:46:13 | 0:33:53 | 0:04:41 | 255.25 | 5.193 kn | 6.0 |
8
| 8 for Fleet = A
Date:August 30, 2006 Published time of first start:6 pm Start:8 Time:7:03 Distance:5 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 95 | 7:03 | 7:51:37 | 0:48:37 | 0:40:42 | 0:00:00 | 95 | 6.171 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 7:03 | 7:56:17 | 0:53:17 | 0:41:07 | 0:00:25 | 151 | 5.63 kn | 2.0 |
| 3 | A | Raptor | Rocket | 135 | 7:03 | 7:56:33 | 0:53:33 | 0:42:18 | 0:01:36 | 154.2 | 5.602 kn | 3.0 |
| 4 | A | Picture Me Rollin' | Pocket Rocket 22 | 177 | DNC | 4.0 | ||||||
| 4 | A | Shukiduke | Pocket Rocket 22 | 154 | DNC | 4.0 | ||||||
| 8 for Fleet = B
Date:August 30, 2006 Published time of first start:6 pm Start:8 Time:7:09 Distance:5 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Instigator | S2 7.9 | 179 | 7:09 | 8:02:45 | 0:53:45 | 0:38:50 | 0:00:00 | 179 | 5.581 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:09 | 8:08:00 | 0:59:00 | 0:44:05 | 0:05:15 | 242 | 5.085 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 217 | 7:09 | 8:12:19 | 1:03:19 | 0:45:14 | 0:06:24 | 293.8 | 4.738 kn | 3.0 |
| 4 | B | The Factor | Lindenburg | 179 | 7:09 | 8:09:31 | 1:00:31 | 0:45:36 | 0:06:46 | 260.2 | 4.957 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 7:09 | 8:11:15 | 1:02:15 | 0:46:40 | 0:07:50 | 281 | 4.819 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | 7:09 | 8:25:00 | 1:16:00 | 1:00:35 | 0:21:45 | 446 | 3.947 kn | 6.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |