|
PYTC |
|
| Okanagan Grand Prix 2007 |
Final Results
|
Final Results for Fleet = A Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | A | The Violator | Sonic 30 | 94 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 11.0 | 8.0 |
| 2nd | A | Syvana | Andrews 28 | 94 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
| 3rd | A | Rocket Science | Rocket | 105 | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 17.0 | 14.0 |
| 4th | A | Black Magic | Hobie 33 | 99 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 28.0 | 24.0 |
|
Final Results for Fleet = B Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 | |||||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | B | St. Vitas Dance | Andrews 26 | 146 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
| 2nd | B | Farr Out | Laser 28 | 149 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 |
| 3rd | B | Raptor | Rocket | 138 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 20.0 | 16.0 |
| 4th | B | Sojorn | B25 | 141 | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 | 22.0 |
|
Final Results for Fleet = C Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007 | |||||||||||||
| Rank | Fleet | Boat | Class | PHRF | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP 6 | GP 7 | Total | Nett |
| Sept. 1/07 | Sept.1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 1/07 | Sept. 2/07 | Sept. 2/07 | |||||||
| 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | 10 am | |||||||
| 1st | C | Mr. Bigglesworth | S2 7.9 | 179 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 2nd | C | Kilroy | Bray 24X | 185 | 3.0 | (5.0 RAF) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 19.0 | 14.0 |
| 3rd | C | The Factor | Lindenburg | 179 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 18.0 | 14.0 |
| 4th | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 24.0 | 20.0 |
GP 1
|
GP 1 for Fleet = A
Date:Sept. 1/07 Published time of first start:10 am Start:GP 1 Time:10:48 Distance:2 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Rocket Science | Rocket | 105 | 10:48 | 11:19:24 | 0:31:24 | 0:27:54 | 0:00:00 | 105 | 3.822 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 94 | 10:48 | 11:20:05 | 0:32:05 | 0:28:57 | 0:01:03 | 125.5 | 3.74 kn | 2.0 |
| 3 | A | Syvana | Andrews 28 | 94 | 10:48 | 11:21:21 | 0:33:21 | 0:30:13 | 0:02:19 | 163.5 | 3.598 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 10:48 | 11:25:24 | 0:37:24 | 0:34:06 | 0:06:12 | 285 | 3.209 kn | 4.0 |
|
GP 1 for Fleet = B
Date:Sept. 1/07 Published time of first start:10 am Start:GP 1 Time:10:54 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 10:54 | 11:26:51 | 0:32:51 | 0:27:59 | 0:00:00 | 146 | 3.653 kn | 1.0 |
| 2 | B | Farr Out | Laser 28 | 149 | 10:54 | 11:30:36 | 0:36:36 | 0:31:38 | 0:03:39 | 258.5 | 3.279 kn | 2.0 |
| 3 | B | Raptor | Rocket | 138 | 10:54 | 11:31:01 | 0:37:01 | 0:32:25 | 0:04:26 | 271 | 3.242 kn | 3.0 |
| 4 | B | Sojorn | B25 | 141 | 10:54 | 11:31:36 | 0:37:36 | 0:32:54 | 0:04:55 | 288.5 | 3.191 kn | 4.0 |
|
GP 1 for Fleet = C
Date:Sept. 1/07 Published time of first start:10 am Start:GP 1 Time:11:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Mr. Bigglesworth | S2 7.9 | 179 | 11:00 | 11:34:11 | 0:34:11 | 0:28:13 | 0:00:00 | 179 | 3.51 kn | 1.0 |
| 2 | C | The Factor | Lindenburg | 179 | 11:00 | 11:35:26 | 0:35:26 | 0:29:28 | 0:01:15 | 216.5 | 3.387 kn | 2.0 |
| 3 | C | Kilroy | Bray 24X | 185 | 11:00 | 11:37:41 | 0:37:41 | 0:31:31 | 0:03:18 | 284 | 3.184 kn | 3.0 |
| 4 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 11:00 | 11:38:38 | 0:38:38 | 0:33:10 | 0:04:57 | 312.5 | 3.106 kn | 4.0 |
GP 2
|
GP 2 for Fleet = A
Date:Sept.1/07 Published time of first start:10 am Start:GP 2 Time:11:41 Distance:5 Course:4 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 11:41 | 12:47:15 | 1:06:15 | 0:58:25 | 0:00:00 | 94 | 4.528 kn | 1.0 |
| 2 | A | Syvana | Andrews 28 | 94 | 11:41 | 12:48:26 | 1:07:26 | 0:59:36 | 0:01:11 | 108.2 | 4.449 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 11:41 | 12:50:07 | 1:09:07 | 1:00:22 | 0:01:57 | 128.4 | 4.34 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 11:41 | 12:56:50 | 1:15:50 | 1:07:35 | 0:09:10 | 209 | 3.956 kn | 4.0 |
|
GP 2 for Fleet = B
Date:Sept.1/07 Published time of first start:10 am Start:GP 2 Time:11:47 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 11:47 | 12:30:01 | 0:43:01 | 0:35:43 | 0:00:00 | 146 | 4.184 kn | 1.0 |
| 2 | B | Raptor | Rocket | 138 | 11:47 | 12:32:16 | 0:45:16 | 0:38:22 | 0:02:39 | 191 | 3.976 kn | 2.0 |
| 3 | B | Farr Out | Laser 28 | 149 | 11:47 | 12:33:42 | 0:46:42 | 0:39:15 | 0:03:32 | 219.667 | 3.854 kn | 3.0 |
| 4 | B | Sojorn | B25 | 141 | 11:47 | 12:33:57 | 0:46:57 | 0:39:54 | 0:04:11 | 224.667 | 3.834 kn | 4.0 |
|
GP 2 for Fleet = C
Date:Sept.1/07 Published time of first start:10 am Start:GP 2 Time:11:53 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Mr. Bigglesworth | S2 7.9 | 179 | 11:53 | 12:37:25 | 0:44:25 | 0:35:28 | 0:00:00 | 179 | 4.053 kn | 1.0 |
| 2 | C | The Factor | Lindenburg | 179 | 11:53 | 12:39:21 | 0:46:21 | 0:37:24 | 0:01:56 | 217.667 | 3.883 kn | 2.0 |
| 3 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 11:53 | 12:42:10 | 0:49:10 | 0:40:58 | 0:05:30 | 274 | 3.661 kn | 3.0 |
| 4 | C | Kilroy | Bray 24X | 185 | 11:53 | RAF | 5.0 | |||||
GP 3
|
GP 3 for Fleet = A
Date:Sept. 1/07 Published time of first start:10 am Start:GP 3 Time:1:09 Distance:5.3 Course:5 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 1:09 | 2:18:46 | 1:09:46 | 1:01:28 | 0:00:00 | 94 | 4.558 kn | 1.0 |
| 2 | A | Syvana | Andrews 28 | 94 | 1:09 | 2:19:42 | 1:10:42 | 1:02:24 | 0:00:56 | 104.566 | 4.498 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 1:09 | 2:22:05 | 1:13:05 | 1:03:49 | 0:02:21 | 131.547 | 4.351 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 1:09 | 2:33:17 | 1:24:17 | 1:15:32 | 0:14:04 | 258.34 | 3.773 kn | 4.0 |
|
GP 3 for Fleet = B
Date:Sept. 1/07 Published time of first start:10 am Start:GP 3 Time:12:44 Distance:5 Course:4 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 12:44 | 13:53:54 | 1:09:54 | 0:57:44 | 0:00:00 | 146 | 4.292 kn | 1.0 |
| 2 | B | Raptor | Rocket | 138 | 12:44 | 13:55:32 | 1:11:32 | 1:00:02 | 0:02:18 | 165.6 | 4.194 kn | 2.0 |
| 3 | B | Sojorn | B25 | 141 | 12:44 | 13:58:05 | 1:14:05 | 1:02:20 | 0:04:36 | 196.2 | 4.049 kn | 3.0 |
| 4 | B | Farr Out | Laser 28 | 149 | 12:44 | 13:59:48 | 1:15:48 | 1:03:23 | 0:05:39 | 216.8 | 3.958 kn | 4.0 |
|
GP 3 for Fleet = C
Date:Sept. 1/07 Published time of first start:10 am Start:GP 3 Time:12:54 Distance:5 Course:4 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Mr. Bigglesworth | S2 7.9 | 179 | 12:54 | 14:11:22 | 1:17:22 | 1:02:27 | 0:00:00 | 179 | 3.878 kn | 1.0 |
| 2 | C | The Factor | Lindenburg | 179 | 12:54 | 14:15:08 | 1:21:08 | 1:06:13 | 0:03:46 | 224.2 | 3.698 kn | 2.0 |
| 3 | C | Kilroy | Bray 24X | 185 | 12:54 | 14:17:09 | 1:23:09 | 1:07:44 | 0:05:17 | 248.4 | 3.608 kn | 3.0 |
| 4 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 12:54 | 14:22:00 | 1:28:00 | 1:14:20 | 0:11:53 | 306.6 | 3.409 kn | 4.0 |
GP 4
|
GP 4 for Fleet = A
Date:Sept. 1/07 Published time of first start:10 am Start:GP 4 Time:2:43 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Syvana | Andrews 28 | 94 | 2:43 | 3:40:04 | 0:57:04 | 0:50:48 | 0:00:00 | 94 | 4.206 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 94 | 2:43 | 3:40:16 | 0:57:16 | 0:51:00 | 0:00:12 | 97 | 4.191 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 2:43 | 3:42:13 | 0:59:13 | 0:52:13 | 0:01:25 | 126.25 | 4.053 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 2:43 | 3:45:56 | 1:02:56 | 0:56:20 | 0:05:32 | 182 | 3.814 kn | 4.0 |
|
GP 4 for Fleet = B
Date:Sept. 1/07 Published time of first start:10 am Start:GP 4 Time:2:14 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 2:14 | 3:01:31 | 0:47:31 | 0:40:13 | 0:00:00 | 146 | 3.788 kn | 1.0 |
| 2 | B | Farr Out | Laser 28 | 149 | 2:14 | 3:03:41 | 0:49:41 | 0:42:14 | 0:02:01 | 189.333 | 3.623 kn | 2.0 |
| 3 | B | Raptor | Rocket | 138 | 2:14 | 3:04:18 | 0:50:18 | 0:43:24 | 0:03:11 | 201.667 | 3.579 kn | 3.0 |
| 4 | B | Sojorn | B25 | 141 | 2:14 | 3:05:02 | 0:51:02 | 0:43:59 | 0:03:46 | 216.333 | 3.527 kn | 4.0 |
|
GP 4 for Fleet = C
Date:Sept. 1/07 Published time of first start:10 am Start:GP 4 Time:2:34 Distance:3 Course:2 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Mr. Bigglesworth | S2 7.9 | 179 | 2:34 | 3:20:14 | 0:46:14 | 0:37:17 | 0:00:00 | 179 | 3.893 kn | 1.0 |
| 2 | C | The Factor | Lindenburg | 179 | 2:34 | 3:22:04 | 0:48:04 | 0:39:07 | 0:01:50 | 215.667 | 3.745 kn | 2.0 |
| 3 | C | Kilroy | Bray 24X | 185 | 2:34 | 3:25:14 | 0:51:14 | 0:41:59 | 0:04:42 | 279 | 3.513 kn | 3.0 |
| 4 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 2:34 | 3:27:21 | 0:53:21 | 0:45:09 | 0:07:52 | 321.333 | 3.374 kn | 4.0 |
GP 5
|
GP 5 for Fleet = A
Date:Sept. 1/07 Published time of first start:10 am Start:GP 5 Time:3:56 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 3:56 | 4:45:57 | 0:49:57 | 0:43:41 | 0:00:00 | 94 | 4.805 kn | 1.0 |
| 2 | A | Syvana | Andrews 28 | 94 | 3:56 | 4:46:22 | 0:50:22 | 0:44:06 | 0:00:25 | 100.25 | 4.765 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 3:56 | 4:48:33 | 0:52:33 | 0:45:33 | 0:01:52 | 133 | 4.567 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 3:56 | 4:48:52 | 0:52:52 | 0:46:16 | 0:02:35 | 137.75 | 4.54 kn | 4.0 |
|
GP 5 for Fleet = B
Date:Sept. 1/07 Published time of first start:10 am Start:GP 5 Time:3:15 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 3:15 | 4:12:52 | 0:57:52 | 0:48:08 | 0:00:00 | 146 | 4.147 kn | 1.0 |
| 2 | B | Farr Out | Laser 28 | 149 | 3:15 | 4:16:12 | 1:01:12 | 0:51:16 | 0:03:08 | 196 | 3.922 kn | 2.0 |
| 3 | B | Sojorn | B25 | 141 | 3:15 | 4:16:53 | 1:01:53 | 0:52:29 | 0:04:21 | 206.25 | 3.878 kn | 3.0 |
| 4 | B | Raptor | Rocket | 138 | 3:15 | 4:18:30 | 1:03:30 | 0:54:18 | 0:06:10 | 230.5 | 3.78 kn | 4.0 |
|
GP 5 for Fleet = C
Date:Sept. 1/07 Published time of first start:10 am Start:GP 5 Time:3:37 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Mr. Bigglesworth | S2 7.9 | 179 | 3:37 | 4:39:03 | 1:02:03 | 0:50:07 | 0:00:00 | 179 | 3.868 kn | 1.0 |
| 2 | C | The Factor | Lindenburg | 179 | 3:37 | 4:39:52 | 1:02:52 | 0:50:56 | 0:00:49 | 191.25 | 3.818 kn | 2.0 |
| 3 | C | Kilroy | Bray 24X | 185 | 3:37 | 4:42:05 | 1:05:05 | 0:52:45 | 0:02:38 | 224.5 | 3.688 kn | 3.0 |
| 4 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 3:37 | 4:42:32 | 1:05:32 | 0:54:36 | 0:04:29 | 231.25 | 3.662 kn | 4.0 |
GP 6
|
GP 6 for Fleet = A
Date:Sept. 2/07 Published time of first start:10 am Start:GP 6 Time:10:54 Distance:2 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 10:54 | 11:38:26 | 0:44:26 | 0:41:18 | 0:00:00 | 94 | 2.701 kn | 1.0 |
| 2 | A | Syvana | Andrews 28 | 94 | 10:54 | 11:39:11 | 0:45:11 | 0:42:03 | 0:00:45 | 116.5 | 2.656 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 10:54 | 11:42:15 | 0:48:15 | 0:44:45 | 0:03:27 | 208.5 | 2.487 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 10:54 | 11:44:22 | 0:50:22 | 0:47:04 | 0:05:46 | 272 | 2.383 kn | 4.0 |
|
GP 6 for Fleet = B
Date:Sept. 2/07 Published time of first start:10 am Start:GP 6 Time:11:02 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 11:02 | 11:52:40 | 0:50:40 | 0:45:48 | 0:00:00 | 146 | 2.368 kn | 1.0 |
| 2 | B | Farr Out | Laser 28 | 149 | 11:02 | 11:54:02 | 0:52:02 | 0:47:04 | 0:01:16 | 187 | 2.306 kn | 2.0 |
| 3 | B | Raptor | Rocket | 138 | 11:02 | 11:57:26 | 0:55:26 | 0:50:50 | 0:05:02 | 289 | 2.165 kn | 3.0 |
| 4 | B | Sojorn | B25 | 141 | 11:02 | 12:01:41 | 0:59:41 | 0:54:59 | 0:09:11 | 416.5 | 2.011 kn | 4.0 |
|
GP 6 for Fleet = C
Date:Sept. 2/07 Published time of first start:10 am Start:GP 6 Time:11:08 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Kilroy | Bray 24X | 185 | 11:08 | 11:57:15 | 0:49:15 | 0:43:05 | 0:00:00 | 185 | 2.437 kn | 1.0 |
| 2 | C | Mr. Bigglesworth | S2 7.9 | 179 | 11:08 | 12:00:15 | 0:52:15 | 0:46:17 | 0:03:12 | 275 | 2.297 kn | 2.0 |
| 3 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 11:08 | 12:02:57 | 0:54:57 | 0:49:29 | 0:06:24 | 356 | 2.184 kn | 3.0 |
| 4 | C | The Factor | Lindenburg | 179 | 11:08 | 12:04:35 | 0:56:35 | 0:50:37 | 0:07:32 | 405 | 2.121 kn | 4.0 |
GP 7
|
GP 7 for Fleet = A
Date:Sept. 2/07 Published time of first start:10 am Start:GP 7 Time:11:54 Distance:4 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Rocket Science | Rocket | 105 | 11:54 | 13:21:19 | 1:27:19 | 1:20:19 | 0:00:00 | 105 | 2.749 kn | 1.0 |
| 2 | A | Syvana | Andrews 28 | 94 | 11:54 | 13:21:56 | 1:27:56 | 1:21:40 | 0:01:21 | 114.25 | 2.729 kn | 2.0 |
| 3 | A | The Violator | Sonic 30 | 94 | 11:54 | 13:22:04 | 1:28:04 | 1:21:48 | 0:01:29 | 116.25 | 2.725 kn | 3.0 |
| 4 | A | Black Magic | Hobie 33 | 99 | 11:54 | 13:29:32 | 1:35:32 | 1:28:56 | 0:08:37 | 228.25 | 2.512 kn | 4.0 |
|
GP 7 for Fleet = B
Date:Sept. 2/07 Published time of first start:10 am Start:GP 7 Time:12:10 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | St. Vitas Dance | Andrews 26 | 146 | 12:10 | 13:30:56 | 1:20:56 | 1:11:12 | 0:00:00 | 146 | 2.965 kn | 1.0 |
| 2 | B | Farr Out | Laser 28 | 149 | 12:10 | 13:35:24 | 1:25:24 | 1:15:28 | 0:04:16 | 213 | 2.81 kn | 2.0 |
| 3 | B | Raptor | Rocket | 138 | 12:10 | 13:40:36 | 1:30:36 | 1:21:24 | 0:10:12 | 291 | 2.649 kn | 3.0 |
| 4 | B | Sojorn | B25 | 141 | 12:10 | 13:40:59 | 1:30:59 | 1:21:35 | 0:10:23 | 296.75 | 2.638 kn | 4.0 |
|
GP 7 for Fleet = C
Date:Sept. 2/07 Published time of first start:10 am Start:GP 7 Time:12:16 Distance:4 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | C | Kilroy | Bray 24X | 185 | 12:16 | 13:43:51 | 1:27:51 | 1:15:31 | 0:00:00 | 185 | 2.732 kn | 1.0 |
| 2 | C | Picture Me Rollin' | Pocket Rocket 22 | 164 | 12:16 | 13:44:15 | 1:28:15 | 1:17:19 | 0:01:48 | 191 | 2.72 kn | 2.0 |
| 3 | C | Mr. Bigglesworth | S2 7.9 | 179 | 12:16 | 13:55:57 | 1:39:57 | 1:28:01 | 0:12:30 | 366.5 | 2.401 kn | 3.0 |
| 4 | C | The Factor | Lindenburg | 179 | 12:16 | 13:56:30 | 1:40:30 | 1:28:34 | 0:13:03 | 374.75 | 2.388 kn | 4.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |