PYTC
Grass Roots 2007

Final Results

Final Results for Fleet = A

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:5, Scoring system:PYTC 2007


Rank Fleet Boat Class PHRF Grass Roots 1 Grass Roots 2 Grass Roots 3 Grass Roots 4 Grass Roots 5 Grass Roots 6 Total Nett
          07/07/07 07/07/07 07/07/07 07/07/07 07/07/07 07/08/07    
          10 am 10 am 10 am 10 am 10 am 10 am    
1st A The Violator Sonic 30 94 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd A Rocket Science Rocket 105 2.0 2.0 2.0 2.0 (3.0) 3.0 14.0 11.0
3rd A Farr Out Laser 28 149 3.0 4.0 (5.0) 4.0 2.0 2.0 20.0 15.0
4th A Sling Blade B 25 147 4.0 3.0 3.0 (5.0) 4.0 4.0 23.0 18.0
5th A Raptor Rocket 135 (5.0) 5.0 4.0 3.0 5.0 5.0 27.0 22.0

Final Results for Fleet = B

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:8, Scoring system:PYTC 2007


Rank Fleet Boat Class PHRF Grass Roots 1 Grass Roots 2 Grass Roots 3 Grass Roots 4 Grass Roots 5 Grass Roots 6 Total Nett
          07/07/07 07/07/07 07/07/07 07/07/07 07/07/07 07/08/07    
          10 am 10 am 10 am 10 am 10 am 10 am    
1st B Mr. Bigglesworth S2 7.9 179 1.0 3.0 1.0 (5.0) 1.0 1.0 12.0 7.0
2nd B The Factor Lindenburg 179 3.0 1.0 2.0 1.0 2.0 (4.0) 13.0 9.0
3rd B Wildfire Viking 28 214 (4.0) 4.0 3.0 2.0 3.0 2.0 18.0 14.0
4th B Goldmember Meritt 25 188 2.0 2.0 4.0 3.0 (6.0) 6.0 DSQ 23.0 17.0
5th B Kilroy Bray 24X 185 (7.0) 6.0 5.0 6.0 4.0 3.0 31.0 24.0
6th B Jumpin' Xmas J 24 185 5.0 (7.0) 6.0 4.0 5.0 DNC 33.0 26.0
7th B Ivana San Juan 7.7 216 6.0 5.0 (9.0 DNS) 9.0 DNS 9.0 DNS DNC 44.0 35.0
8th B Wind Spirit C & C 24 241 8.0 8.0 7.0 (9.0 DNS) 9.0 DNS DNC 47.0 38.0

Grass Roots 1

Grass Roots 1 for Fleet = A
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 1  Time:10:05  Distance:2  Course:1  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 10:05 10:30:43 0:25:43 0:22:35 0:00:00 94 4.666 kn 1.0
2 A Rocket Science Rocket 105 10:05 10:32:16 0:27:16 0:23:46 0:01:11 140.5 4.401 kn 2.0
3 A Farr Out Laser 28 149 10:05 10:34:35 0:29:35 0:24:37 0:02:02 210 4.056 kn 3.0
4 A Sling Blade B 25 147 10:05 10:36:03 0:31:03 0:26:09 0:03:34 254 3.865 kn 4.0
5 A Raptor Rocket 135 10:05 10:35:41 0:30:41 0:26:11 0:03:36 243 3.911 kn 5.0
Grass Roots 1 for Fleet = B
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 1  Time:10:11  Distance:3  Course:2  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B Mr. Bigglesworth S2 7.9 179 10:11 10:52:15 0:41:15 0:32:18 0:00:00 179 4.364 kn 1.0
2 B Goldmember Meritt 25 188 10:11 10:54:01 0:43:01 0:33:37 0:01:19 214.333 4.184 kn 2.0
3 B The Factor Lindenburg 179 10:11 10:54:16 0:43:16 0:34:19 0:02:01 219.333 4.16 kn 3.0
4 B Wildfire Viking 28 214 10:11 10:56:35 0:45:35 0:34:53 0:02:35 265.667 3.949 kn 4.0
5 B Jumpin' Xmas J 24 185 10:11 10:56:19 0:45:19 0:36:04 0:03:46 260.333 3.972 kn 5.0
6 B Ivana San Juan 7.7 216 10:11 10:57:58 0:46:58 0:36:10 0:03:52 293.333 3.833 kn 6.0
7 B Kilroy Bray 24X 185 10:11 10:57:16 0:46:16 0:37:01 0:04:43 279.333 3.89 kn 7.0
8 B Wind Spirit C & C 24 241 10:11 11:04:04 0:53:04 0:41:01 0:08:43 415.333 3.392 kn 8.0

Grass Roots 2

Grass Roots 2 for Fleet = A
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 1  Time:10:46  Distance:5  Course:6  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 10:46 11:44:51 0:58:51 0:51:01 0:00:00 94 5.098 kn 1.0
2 A Rocket Science Rocket 105 10:46 11:48:39 1:02:39 0:53:54 0:02:53 139.6 4.789 kn 2.0
3 A Sling Blade B 25 147 10:46 11:52:25 1:06:25 0:54:10 0:03:09 184.8 4.517 kn 3.0
4 A Farr Out Laser 28 149 10:46 11:54:23 1:08:23 0:55:58 0:04:57 208.4 4.387 kn 4.0
5 A Raptor Rocket 135 10:46 11:54:46 1:08:46 0:57:31 0:06:30 213 4.363 kn 5.0
Grass Roots 2 for Fleet = B
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 2  Time:11:14  Distance:4  Course:5  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B The Factor Lindenburg 179 11:14 12:08:38 0:54:38 0:42:42 0:00:00 179 4.393 kn 1.0
2 B Goldmember Meritt 25 188 11:14 12:10:36 0:56:36 0:44:04 0:01:22 208.5 4.24 kn 2.0
3 B Mr. Bigglesworth S2 7.9 179 11:14 12:10:25 0:56:25 0:44:29 0:01:47 205.75 4.254 kn 3.0
4 B Wildfire Viking 28 214 11:14 12:14:50 1:00:50 0:46:34 0:03:52 272 3.945 kn 4.0
5 B Ivana San Juan 7.7 216 11:14 12:16:10 1:02:10 0:47:46 0:05:04 292 3.861 kn 5.0
6 B Kilroy Bray 24X 185 11:14 12:15:08 1:01:08 0:48:48 0:06:06 276.5 3.926 kn 6.0
7 B Jumpin' Xmas J 24 185 11:14 12:15:37 1:01:37 0:49:17 0:06:35 283.75 3.895 kn 7.0
8 B Wind Spirit C & C 24 241 11:14 12:29:32 1:15:32 0:59:28 0:16:46 492.5 3.177 kn 8.0

Grass Roots 3

Grass Roots 3 for Fleet = A
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 3  Time:12:05  Distance:4  Course:4  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 12:05 12:55:10 0:50:10 0:43:54 0:00:00 94 4.784 kn 1.0
2 A Rocket Science Rocket 105 12:05 12:56:45 0:51:45 0:44:45 0:00:51 117.75 4.638 kn 2.0
3 A Sling Blade B 25 147 12:05 13:03:16 0:58:16 0:48:28 0:04:34 215.5 4.119 kn 3.0
4 A Raptor Rocket 135 12:05 13:03:34 0:58:34 0:49:34 0:05:40 220 4.098 kn 4.0
5 A Farr Out Laser 28 149 12:05 13:06:11 1:01:11 0:51:15 0:07:21 259.25 3.923 kn 5.0
Grass Roots 3 for Fleet = B
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 3  Time:11:38  Distance:4  Course:4  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B Mr. Bigglesworth S2 7.9 179 11:38 13:40:07 2:02:07 1:50:11 0:00:00 179 1.965 kn 1.0
2 B The Factor Lindenburg 179 11:38 13:40:15 2:02:15 1:50:19 0:00:08 181 1.963 kn 2.0
3 B Wildfire Viking 28 214 11:38 13:49:22 2:11:22 1:57:06 0:06:55 317.75 1.827 kn 3.0
4 B Goldmember Meritt 25 188 11:38 13:48:36 2:10:36 1:58:04 0:07:53 306.25 1.838 kn 4.0
5 B Kilroy Bray 24X 185 11:38 13:49:05 2:11:05 1:58:45 0:08:34 313.5 1.831 kn 5.0
6 B Jumpin' Xmas J 24 185 11:38 13:50:30 2:12:30 2:00:10 0:09:59 334.75 1.811 kn 6.0
7 B Wind Spirit C & C 24 241 11:38 2:01:44 14:23:44 14:07:40 12:17:29 11303.25 0.278 kn 7.0
8 B Ivana San Juan 7.7 216 11:38   DNS         9.0

Grass Roots 4

Grass Roots 4 for Fleet = A
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 4  Time:1:25  Distance:3  Course:2  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 1:25 2:07:03 0:42:03 0:37:21 0:00:00 94 4.281 kn 1.0
2 A Rocket Science Rocket 105 1:25 2:11:41 0:46:41 0:41:26 0:04:05 186.667 3.856 kn 2.0
3 A Raptor Rocket 135 1:25 2:15:12 0:50:12 0:43:27 0:06:06 257 3.586 kn 3.0
4 A Farr Out Laser 28 149 1:25 2:15:56 0:50:56 0:43:29 0:06:08 271.667 3.534 kn 4.0
5 A Sling Blade B 25 147 1:25 2:19:02 0:54:02 0:46:41 0:09:20 333.667 3.331 kn 5.0
Grass Roots 4 for Fleet = B
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 2  Time:2:02  Distance:2  Course:1  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B The Factor Lindenburg 179 2:02 2:29:42 0:27:42 0:21:44 0:00:00 179 4.332 kn 1.0
2 B Wildfire Viking 28 214 2:02 2:31:33 0:29:33 0:22:25 0:00:41 234.5 4.061 kn 2.0
3 B Goldmember Meritt 25 188 2:02 2:31:16 0:29:16 0:23:00 0:01:16 226 4.1 kn 3.0
4 B Jumpin' Xmas J 24 185 2:02 2:31:22 0:29:22 0:23:12 0:01:28 229 4.086 kn 4.0
5 B Mr. Bigglesworth S2 7.9 179 2:02 2:31:18 0:29:18 0:23:20 0:01:36 227 4.096 kn 5.0
6 B Kilroy Bray 24X 185 2:02 2:32:23 0:30:23 0:24:13 0:02:29 259.5 3.95 kn 6.0
7 B Ivana San Juan 7.7 216 2:02   DNS         9.0
7 B Wind Spirit C & C 24 241 2:02   DNS         9.0

Grass Roots 5

Grass Roots 5 for Fleet = A
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 5  Time:2:29  Distance:4  Course:5  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 2:29 3:26:40 0:57:40 0:51:24 0:00:00 94 4.162 kn 1.0
2 A Farr Out Laser 28 149 2:29 3:38:22 1:09:22 0:59:26 0:08:02 269.5 3.46 kn 2.0
3 A Rocket Science Rocket 105 2:29 3:35:36 1:06:36 0:59:36 0:08:12 228 3.604 kn 3.0
4 A Sling Blade B 25 147 2:29 3:45:00 1:16:00 1:06:12 0:14:48 369 3.158 kn 4.0
5 A Raptor Rocket 135 2:29 3:44:58 1:15:58 1:06:58 0:15:34 368.5 3.159 kn 5.0
Grass Roots 5 for Fleet = B
  Date:07/07/07  Published time of first start:10 am Start:Grass Roots 5  Time:2:43  Distance:5  Course:6  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B Mr. Bigglesworth S2 7.9 179 2:43 4:02:48 1:19:48 1:04:53 0:00:00 179 3.759 kn 1.0
2 B The Factor Lindenburg 179 2:43 4:04:49 1:21:49 1:06:54 0:02:01 203.2 3.667 kn 2.0
3 B Wildfire Viking 28 214 2:43 4:11:59 1:28:59 1:11:09 0:06:16 289.2 3.371 kn 3.0
4 B Kilroy Bray 24X 185 2:43 4:12:17 1:29:17 1:13:52 0:08:59 292.8 3.36 kn 4.0
5 B Jumpin' Xmas J 24 185 2:43 4:13:25 1:30:25 1:15:00 0:10:07 306.4 3.318 kn 5.0
6 B Goldmember Meritt 25 188 2:43 4:24:52 1:41:52 1:26:12 0:21:19 443.8 2.945 kn 6.0
7 B Ivana San Juan 7.7 216 2:43   DNS         9.0
7 B Wind Spirit C & C 24 241 2:43   DNS         9.0

Grass Roots 6

Grass Roots 6 for Fleet = A
  Date:07/08/07  Published time of first start:10 am Start:Grass Roots 6  Time:10:05  Distance:7  Course:9  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A The Violator Sonic 30 94 10:05 11:41:06 1:36:06 1:25:08 0:00:00 94 4.37 kn 1.0
2 A Farr Out Laser 28 149 10:05 11:52:58 1:47:58 1:30:35 0:05:27 195.714 3.89 kn 2.0
3 A Rocket Science Rocket 105 10:05 11:50:27 1:45:27 1:33:12 0:08:04 174.143 3.983 kn 3.0
4 A Sling Blade B 25 147 10:05 11:57:19 1:52:19 1:35:10 0:10:02 233 3.739 kn 4.0
5 A Raptor Rocket 135 10:05 12:00:50 1:55:50 1:40:05 0:14:57 263.143 3.626 kn 5.0
Grass Roots 6 for Fleet = B
  Date:07/08/07  Published time of first start:10 am Start:Grass Roots 6  Time:10:11  Distance:7  Course:9  Wind dir:N
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 B Mr. Bigglesworth S2 7.9 179 10:11 12:08:56 1:57:56 1:37:03 0:00:00 179 3.561 kn 1.0
2 B Wildfire Viking 28 214 10:11 12:18:20 2:07:20 1:42:22 0:05:19 259.571 3.298 kn 2.0
3 B Kilroy Bray 24X 185 10:11 12:15:34 2:04:34 1:42:59 0:05:56 235.857 3.372 kn 3.0
4 B The Factor Lindenburg 179 10:11 12:17:00 2:06:00 1:45:07 0:08:04 248.143 3.333 kn 4.0
5 B Goldmember Meritt 25 188 10:11 12:16:34 DSQ         6.0
5 B Jumpin' Xmas J 24 185     DNC         6.0
5 B Ivana San Juan 7.7 216     DNC         6.0
5 B Wind Spirit C & C 24 241     DNC         6.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/