|
PYTC |
|
Summer B Series |
Preliminary Results
|
Preliminary Results for Fleet = A Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:6, Scoring system:PYTC 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Summer B - 1 | Summer B - 2 | Summer B - 3 | Summer B - 5 | Summer B - 6 | Summer B-7 | Summer B-8 | Summer B-9 | Total | Nett | |
| July 11/07 | July 11/07 | July 18/07 | Aug. 8 / 07 | Aug. 8 / 07 | Aug. 22 / 07 | Aug. 22 / 07 | Sept. 5/07 | ||||||||
| 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | ||||||||
| 1st | A | Sling Blade | B 25 | 147 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 17.0 | 13.0 | |
| 2nd | A | The Violator | Sonic 30 | 94 | 2.0 | 1.0 | 3.0 | 1.0 | (6.0 DNF) | 2.0 | 1.0 | 4.0 | 20.0 | 14.0 | |
| 3rd | A | St. Vitas Dance | Andrews 26 | 146 | 1.0 | (5.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 20.0 | 15.0 | |
| 4th | A | Rocket Science | Rocket | 105 | 3.0 | 2.0 | (DNC) | 5.0 | 3.0 | 5.0 | 5.0 | DNC | 35.0 | 29.0 | |
| 5th | A | Raptor | Rocket | 138 | 5.0 | 4.0 | (6.0 SWC) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 36.0 | 30.0 | |
| 6th | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | (6.0) | 6.0 | 4.0 | DNC | DNC | DNC | DNC | 2.0 | 42.0 | 36.0 | |
|
Preliminary Results for Fleet = B Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:7, Scoring system:PYTC 2007 | |||||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Summer B - 1 | Summer B - 2 | Summer B - 3 | Summer B - 4 | Summer B - 5 | Summer B - 6 | Summer B-7 | Summer B-8 | Summer B-9 | Total | Nett |
| July 11/07 | July 11/07 | July 18/07 | Aug. 1 / 07 | Aug. 8 / 07 | Aug. 8 / 07 | Aug. 22 / 07 | Aug. 22 / 07 | Sept. 5/07 | |||||||
| 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | 6 pm | |||||||
| 1st | B | Mr. Bigglesworth | S2 7.9 | 179 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0) | 17.0 | 13.0 |
| 1st | B | The Factor | Lindenburg | 179 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 16.0 | 13.0 |
| 3rd | B | Wildfire | Viking 28 | 214 | (DNC) | DNC | 3.0 | 6.0 | DNC | DNC | 3.0 | 3.0 | 1.0 | 39.0 | 33.0 |
| 4th | B | Random Task | Kirby 25 | 187 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | (6.0) | 6.0 | 5.0 | 39.0 | 33.0 |
| 5th | B | Ivana | San Juan 7.7 | 216 | 3.0 | 3.0 | DNC | (DNC) | DNC | DNC | 4.0 | 4.0 | 2.0 | 40.0 | 33.0 |
| 6th | B | Kilroy | Bray 24X | 185 | DNC | DNC | DNC | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | (DNC) | 46.0 | 39.0 |
| 7th | B | Wind Spirit | C & C 24 | 241 | 5.0 | 6.0 DNF | 4.0 | 4.0 | 5.0 | DNC | (DNC) | DNC | 7.0 DNF | 50.0 | 43.0 |
Summer B - 1
| Summer B - 1 for Fleet = A
Date:July 11/07 Published time of first start:6 pm Start:Summer B - 1 Time:6:00 Distance:3 Course:2 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 6:00 | 6:38:04 | 0:38:04 | 0:30:46 | 0:00:00 | 146 | 4.729 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 94 | 6:00 | 6:35:50 | 0:35:50 | 0:31:08 | 0:00:22 | 101.333 | 5.023 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 6:00 | 6:36:33 | 0:36:33 | 0:31:18 | 0:00:32 | 115.667 | 4.925 kn | 3.0 |
| 4 | A | Sling Blade | B 25 | 147 | 6:00 | 6:38:57 | 0:38:57 | 0:31:36 | 0:00:50 | 163.667 | 4.621 kn | 4.0 |
| 5 | A | Raptor | Rocket | 138 | 6:00 | 6:39:25 | 0:39:25 | 0:32:31 | 0:01:45 | 173 | 4.567 kn | 5.0 |
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 6:00 | 6:42:16 | 0:42:16 | 0:34:07 | 0:03:21 | 230 | 4.259 kn | 6.0 |
| Summer B - 1 for Fleet = B
Date:July 11/07 Published time of first start:6 pm Start:Summer B - 1 Time:6:06 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 179 | 6:06 | 6:31:42 | 0:25:42 | 0:19:44 | 0:00:00 | 179 | 4.669 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:06 | 6:33:20 | 0:27:20 | 0:21:22 | 0:01:38 | 228 | 4.39 kn | 2.0 |
| 3 | B | Ivana | San Juan 7.7 | 216 | 6:06 | 6:35:16 | 0:29:16 | 0:22:04 | 0:02:20 | 286 | 4.1 kn | 3.0 |
| 4 | B | Random Task | Kirby 25 | 187 | 6:06 | 6:38:32 | 0:32:32 | 0:26:18 | 0:06:34 | 384 | 3.689 kn | 4.0 |
| 5 | B | Wind Spirit | C & C 24 | 241 | 6:06 | 6:42:23 | 0:36:23 | 0:28:21 | 0:08:37 | 499.5 | 3.298 kn | 5.0 |
| 6 | B | Wildfire | Viking 28 | 214 | DNC | 6.0 | ||||||
| 6 | B | Kilroy | Bray 24X | 185 | DNC | 6.0 | ||||||
Summer B - 2
| Summer B - 2 for Fleet = A
Date:July 11/07 Published time of first start:6 pm Start:Summer B - 2 Time:6:53 Distance:6 Course:8 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 6:53 | 8:04:39 | 1:11:39 | 1:02:15 | 0:00:00 | 94 | 5.024 kn | 1.0 |
| 2 | A | Rocket Science | Rocket | 105 | 6:53 | 8:08:03 | 1:15:03 | 1:04:33 | 0:02:18 | 128 | 4.797 kn | 2.0 |
| 3 | A | Sling Blade | B 25 | 147 | 6:53 | 8:14:28 | 1:21:28 | 1:06:46 | 0:04:31 | 192.167 | 4.419 kn | 3.0 |
| 4 | A | Raptor | Rocket | 138 | 6:53 | 8:16:44 | 1:23:44 | 1:09:56 | 0:07:41 | 214.833 | 4.299 kn | 4.0 |
| 5 | A | St. Vitas Dance | Andrews 26 | 146 | 6:53 | 8:21:48 | 1:28:48 | 1:14:12 | 0:11:57 | 265.5 | 4.054 kn | 5.0 |
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 6:53 | 8:32:56 | 1:39:56 | 1:23:38 | 0:21:23 | 376.833 | 3.602 kn | 6.0 |
| Summer B - 2 for Fleet = B
Date:July 11/07 Published time of first start:6 pm Start:Summer B - 2 Time:6:59 Distance:6 Course:8 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 179 | 6:59 | 8:25:37 | 1:26:37 | 1:08:43 | 0:00:00 | 179 | 4.156 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:59 | 8:26:14 | 1:27:14 | 1:09:20 | 0:00:37 | 185.167 | 4.127 kn | 2.0 |
| 3 | B | Ivana | San Juan 7.7 | 216 | 6:59 | 8:33:47 | 1:34:47 | 1:13:11 | 0:04:28 | 260.667 | 3.798 kn | 3.0 |
| 4 | B | Random Task | Kirby 25 | 187 | 6:59 | 8:37:22 | 1:38:22 | 1:19:40 | 0:10:57 | 296.5 | 3.66 kn | 4.0 |
| 5 | B | Wildfire | Viking 28 | 214 | DNC | 6.0 | ||||||
| 5 | B | Kilroy | Bray 24X | 185 | DNC | 6.0 | ||||||
| 5 | B | Wind Spirit | C & C 24 | 241 | 6:59 | DNF | 6.0 | |||||
Summer B - 3
| Summer B - 3 for Fleet = A
Date:July 18/07 Published time of first start:6 pm Start:Summer B - 3 Time:6:00 Distance:3 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 6:00 | 6:48:02 | 0:48:02 | 0:40:44 | 0:00:00 | 146 | 3.747 kn | 1.0 |
| 2 | A | Sling Blade | B 25 | 147 | 6:00 | 6:53:19 | 0:53:19 | 0:45:58 | 0:05:14 | 251.667 | 3.376 kn | 2.0 |
| 3 | A | The Violator | Sonic 30 | 94 | 6:00 | 6:52:07 | 0:52:07 | 0:47:25 | 0:06:41 | 227.667 | 3.454 kn | 3.0 |
| 4 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 6:00 | 7:05:07 | 1:05:07 | 0:56:58 | 0:16:14 | 487.667 | 2.764 kn | 4.0 |
| 5 | A | Rocket Science | Rocket | 105 | DNC | 6.0 | ||||||
| 5 | A | Raptor | Rocket | 138 | 6:00 | 6:58:08 | SWC | 6.0 | ||||
| Summer B - 3 for Fleet = B
Date:July 18/07 Published time of first start:6 pm Start:Summer B - 3 Time:6:06 Distance:3 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:06 | 6:58:47 | 0:52:47 | 0:43:50 | 0:00:00 | 179 | 3.41 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 179 | 6:06 | 7:01:52 | 0:55:52 | 0:46:55 | 0:03:05 | 240.667 | 3.222 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 214 | 6:06 | 7:12:37 | 1:06:37 | 0:55:55 | 0:12:05 | 455.667 | 2.702 kn | 3.0 |
| 4 | B | Wind Spirit | C & C 24 | 241 | 6:06 | 7:14:53 | 1:08:53 | 0:56:50 | 0:13:00 | 501 | 2.613 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 6:06 | 7:17:24 | 1:11:24 | 1:02:03 | 0:18:13 | 551.333 | 2.521 kn | 5.0 |
| 6 | B | Ivana | San Juan 7.7 | 216 | DNC | 6.0 | ||||||
| 6 | B | Kilroy | Bray 24X | 185 | DNC | 6.0 | ||||||
Summer B - 4
| Summer B - 4 for Fleet = A
Date:Aug. 1 / 07 Published start time:6 pm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Place | Points | ||||||
| A | Sling Blade | B 25 | 147 | |||||||||
| A | The Violator | Sonic 30 | 94 | |||||||||
| A | St. Vitas Dance | Andrews 26 | 146 | |||||||||
| A | Rocket Science | Rocket | 105 | |||||||||
| A | Raptor | Rocket | 138 | |||||||||
| A | Picture Me Rollin' | Pocket Rocket 22 | 163 | |||||||||
| Summer B - 4 for Fleet = B
Date:Aug. 1 / 07 Published start time:6 pm Start:Summer B - 3 Time:7:09 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 179 | 7:09 | 7:42:06 | 0:33:06 | 0:27:08 | 0:00:00 | 179 | 3.625 kn | 1.0 |
| 2 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:09 | 7:43:30 | 0:34:30 | 0:28:32 | 0:01:24 | 221 | 3.478 kn | 2.0 |
| 3 | B | Kilroy | Bray 24X | 185 | 7:09 | 7:46:43 | 0:37:43 | 0:31:33 | 0:04:25 | 317.5 | 3.182 kn | 3.0 |
| 4 | B | Wind Spirit | C & C 24 | 241 | 7:09 | 8:08:38 | 0:59:38 | 0:51:36 | 0:24:28 | 975 | 2.012 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 7:09 | 8:10:03 | 1:01:03 | 0:54:49 | 0:27:41 | 1017.5 | 1.966 kn | 5.0 |
| 6 | B | Wildfire | Viking 28 | 214 | 7:09 | 8:18:49 | 1:09:49 | 1:02:41 | 0:35:33 | 1280.5 | 1.719 kn | 6.0 |
| 7 | B | Ivana | San Juan 7.7 | 216 | DNC | 7.0 | ||||||
Summer B - 5
| Summer B - 5 for Fleet = A
Date:Aug. 8 / 07 Published time of first start:6 pm Start:Summer B - 4 Time:6:00 Distance:2 Course:1 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 6:00 | 6:31:35 | 0:31:35 | 0:28:27 | 0:00:00 | 94 | 3.799 kn | 1.0 |
| 2 | A | Sling Blade | B 25 | 147 | 6:00 | 6:34:40 | 0:34:40 | 0:29:46 | 0:01:19 | 186.5 | 3.462 kn | 2.0 |
| 3 | A | St. Vitas Dance | Andrews 26 | 146 | 6:00 | 6:35:16 | 0:35:16 | 0:30:24 | 0:01:57 | 204.5 | 3.403 kn | 3.0 |
| 4 | A | Raptor | Rocket | 138 | 6:00 | 6:39:11 | 0:39:11 | 0:34:35 | 0:06:08 | 322 | 3.063 kn | 4.0 |
| 5 | A | Rocket Science | Rocket | 105 | 6:00 | 6:44:06 | 0:44:06 | 0:40:36 | 0:12:09 | 469.5 | 2.721 kn | 5.0 |
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | DNC | 6.0 | ||||||
| Summer B - 5 for Fleet = B
Date:Aug. 8 / 07 Published time of first start:6 pm Start:Summer B - 5 Time:6:06 Distance:2 Course:1 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:06 | 6:41:27 | 0:35:27 | 0:29:29 | 0:00:00 | 179 | 3.385 kn | 1.0 |
| 2 | B | Random Task | Kirby 25 | 187 | 6:06 | 6:42:05 | 0:36:05 | 0:29:51 | 0:00:22 | 198 | 3.326 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 179 | 6:06 | 6:43:56 | 0:37:56 | 0:31:58 | 0:02:29 | 253.5 | 3.163 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 6:06 | 6:45:37 | 0:39:37 | 0:33:27 | 0:03:58 | 304 | 3.029 kn | 4.0 |
| 5 | B | Wind Spirit | C & C 24 | 241 | 6:06 | 7:02:57 | 0:56:57 | 0:48:55 | 0:19:26 | 824 | 2.107 kn | 5.0 |
| 6 | B | Wildfire | Viking 28 | 214 | DNC | 6.0 | ||||||
| 6 | B | Ivana | San Juan 7.7 | 216 | DNC | 6.0 | ||||||
Summer B - 6
| Summer B - 6 for Fleet = A
Date:Aug. 8 / 07 Published time of first start:6 pm Start:Summer B - 5 Time:6:53 Distance:3 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Sling Blade | B 25 | 147 | 6:53 | 7:27:54 | 0:34:54 | 0:27:33 | 0:00:00 | 147 | 5.158 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:53 | 7:29:59 | 0:36:59 | 0:29:41 | 0:02:08 | 188.667 | 4.867 kn | 2.0 |
| 3 | A | Rocket Science | Rocket | 105 | 6:53 | 7:28:17 | 0:35:17 | 0:30:02 | 0:02:29 | 154.667 | 5.102 kn | 3.0 |
| 4 | A | Raptor | Rocket | 138 | 6:53 | 7:30:28 | 0:37:28 | 0:30:34 | 0:03:01 | 198.333 | 4.804 kn | 4.0 |
| 5 | A | The Violator | Sonic 30 | 94 | 6:53 | DNF | 6.0 | |||||
| 5 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | DNC | 6.0 | ||||||
| Summer B - 6 for Fleet = B
Date:Aug. 8 / 07 Published time of first start:6 pm Start:Summer B - 6 Time:7:09 Distance:3 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | The Factor | Lindenburg | 179 | 7:09 | 7:42:44 | 0:33:44 | 0:24:47 | 0:00:00 | 179 | 5.336 kn | 1.0 |
| 2 | B | Random Task | Kirby 25 | 187 | 7:09 | 7:46:58 | 0:37:58 | 0:28:37 | 0:03:50 | 263.667 | 4.741 kn | 2.0 |
| 3 | B | Mr. Bigglesworth | S2 7.9 | 179 | 7:09 | 7:49:02 | 0:40:02 | 0:31:05 | 0:06:18 | 305 | 4.496 kn | 3.0 |
| 4 | B | Kilroy | Bray 24X | 185 | 7:09 | 7:50:59 | 0:41:59 | 0:32:44 | 0:07:57 | 344 | 4.287 kn | 4.0 |
| 5 | B | Wildfire | Viking 28 | 214 | DNC | 5.0 | ||||||
| 5 | B | Ivana | San Juan 7.7 | 216 | DNC | 5.0 | ||||||
| 5 | B | Wind Spirit | C & C 24 | 241 | DNC | 5.0 | ||||||
Summer B-7
| Summer B-7 for Fleet = A
Date:Aug. 22 / 07 Published time of first start:6 pm Start:Summer B - 6 Time:6:00 Distance:3 Course:3 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Sling Blade | B 25 | 147 | 6:00 | 6:34:24 | 0:34:24 | 0:27:03 | 0:00:00 | 147 | 5.233 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 94 | 6:00 | 6:31:49 | 0:31:49 | 0:27:07 | 0:00:04 | 95.333 | 5.657 kn | 2.0 |
| 3 | A | St. Vitas Dance | Andrews 26 | 146 | 6:00 | 6:35:55 | 0:35:55 | 0:28:37 | 0:01:34 | 177.333 | 5.012 kn | 3.0 |
| 4 | A | Raptor | Rocket | 138 | 6:00 | 6:35:59 | 0:35:59 | 0:29:05 | 0:02:02 | 178.667 | 5.002 kn | 4.0 |
| 5 | A | Rocket Science | Rocket | 105 | 6:00 | 6:37:17 | 0:37:17 | 0:32:02 | 0:04:59 | 204.667 | 4.828 kn | 5.0 |
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | DNC | 6.0 | ||||||
| Summer B-7 for Fleet = B
Date:Aug. 22 / 07 Published time of first start:6 pm Start:Summer B - 7 Time:6:06 Distance:3 Course:3 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:06 | 6:40:15 | 0:34:15 | 0:25:18 | 0:00:00 | 179 | 5.255 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 179 | 6:06 | 6:41:01 | 0:35:01 | 0:26:04 | 0:00:46 | 194.333 | 5.14 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 214 | 6:06 | 6:45:14 | 0:39:14 | 0:28:32 | 0:03:14 | 278.667 | 4.588 kn | 3.0 |
| 4 | B | Ivana | San Juan 7.7 | 216 | 6:06 | 6:47:59 | 0:41:59 | 0:31:11 | 0:05:53 | 333.667 | 4.287 kn | 4.0 |
| 5 | B | Kilroy | Bray 24X | 185 | 6:06 | 6:46:45 | 0:40:45 | 0:31:30 | 0:06:12 | 309 | 4.417 kn | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 6:06 | 6:48:49 | 0:42:49 | 0:33:28 | 0:08:10 | 350.333 | 4.204 kn | 6.0 |
| 7 | B | Wind Spirit | C & C 24 | 241 | DNC | 7.0 | ||||||
Summer B-8
| Summer B-8 for Fleet = A
Date:Aug. 22 / 07 Published time of first start:6 pm Start:Summer B - 7 Time:6:47 Distance:4 Course:4 Wind dir:N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | The Violator | Sonic 30 | 94 | 6:47 | 7:24:37 | 0:37:37 | 0:31:21 | 0:00:00 | 94 | 6.38 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 6:47 | 7:29:41 | 0:42:41 | 0:32:57 | 0:01:36 | 170 | 5.623 kn | 2.0 |
| 3 | A | Sling Blade | B 25 | 147 | 6:47 | 7:30:45 | 0:43:45 | 0:33:57 | 0:02:36 | 186 | 5.486 kn | 3.0 |
| 4 | A | Raptor | Rocket | 138 | 6:47 | 7:31:09 | 0:44:09 | 0:34:57 | 0:03:36 | 192 | 5.436 kn | 4.0 |
| 5 | A | Rocket Science | Rocket | 105 | 6:47 | 7:30:35 | 0:43:35 | 0:36:35 | 0:05:14 | 183.5 | 5.507 kn | 5.0 |
| 6 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | DNC | 6.0 | ||||||
| Summer B-8 for Fleet = B
Date:Aug. 22 / 07 Published time of first start:6 pm Start:Summer B - 8 Time:6:59 Distance:4 Course:4 Wind dir:N | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:59 | 7:40:43 | 0:41:43 | 0:29:47 | 0:00:00 | 179 | 5.753 kn | 1.0 |
| 2 | B | The Factor | Lindenburg | 179 | 6:59 | 7:41:36 | 0:42:36 | 0:30:40 | 0:00:53 | 192.25 | 5.634 kn | 2.0 |
| 3 | B | Wildfire | Viking 28 | 214 | 6:59 | 7:45:57 | 0:46:57 | 0:32:41 | 0:02:54 | 257.5 | 5.112 kn | 3.0 |
| 4 | B | Ivana | San Juan 7.7 | 216 | 6:59 | 7:47:18 | 0:48:18 | 0:33:54 | 0:04:07 | 277.75 | 4.969 kn | 4.0 |
| 5 | B | Kilroy | Bray 24X | 185 | 6:59 | 7:45:59 | 0:46:59 | 0:34:39 | 0:04:52 | 258 | 5.108 kn | 5.0 |
| 6 | B | Random Task | Kirby 25 | 187 | 6:59 | 7:46:13 | 0:47:13 | 0:34:45 | 0:04:58 | 261.5 | 5.083 kn | 6.0 |
| 7 | B | Wind Spirit | C & C 24 | 241 | DNC | 7.0 | ||||||
Summer B-9
| Summer B-9 for Fleet = A
Date:Sept. 5/07 Published time of first start:6 pm Start:Summer B - 8 Time:6:00 Distance:4 Course:4 Wind dir:NW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | A | Sling Blade | B 25 | 147 | 6:00 | 6:47:40 | 0:47:40 | 0:37:52 | 0:00:00 | 147 | 5.035 kn | 1.0 |
| 2 | A | Picture Me Rollin' | Pocket Rocket 22 | 163 | 6:00 | 6:49:20 | 0:49:20 | 0:38:28 | 0:00:36 | 172 | 4.865 kn | 2.0 |
| 3 | A | St. Vitas Dance | Andrews 26 | 146 | 6:00 | 6:48:54 | 0:48:54 | 0:39:10 | 0:01:18 | 165.5 | 4.908 kn | 3.0 |
| 4 | A | The Violator | Sonic 30 | 94 | 6:00 | 6:46:20 | 0:46:20 | 0:40:04 | 0:02:12 | 127 | 5.18 kn | 4.0 |
| 5 | A | Raptor | Rocket | 138 | 6:00 | 6:52:45 | 0:52:45 | 0:43:33 | 0:05:41 | 223.25 | 4.55 kn | 5.0 |
| 6 | A | Rocket Science | Rocket | 105 | DNC | 6.0 | ||||||
| Summer B-9 for Fleet = B
Date:Sept. 5/07 Published time of first start:6 pm Start:Summer B - 9 Time:6:06 Distance:4 Course:4 Wind dir:NW | ||||||||||||
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
| 1 | B | Wildfire | Viking 28 | 214 | 6:06 | 6:55:30 | 0:49:30 | 0:35:14 | 0:00:00 | 214 | 4.848 kn | 1.0 |
| 2 | B | Ivana | San Juan 7.7 | 216 | 6:06 | 6:55:48 | 0:49:48 | 0:35:24 | 0:00:10 | 218.5 | 4.819 kn | 2.0 |
| 3 | B | The Factor | Lindenburg | 179 | 6:06 | 6:55:00 | 0:49:00 | 0:37:04 | 0:01:50 | 206.5 | 4.898 kn | 3.0 |
| 4 | B | Mr. Bigglesworth | S2 7.9 | 179 | 6:06 | 6:55:52 | 0:49:52 | 0:37:56 | 0:02:42 | 219.5 | 4.813 kn | 4.0 |
| 5 | B | Random Task | Kirby 25 | 187 | 6:06 | 7:01:39 | 0:55:39 | 0:43:11 | 0:07:57 | 306.25 | 4.313 kn | 5.0 |
| 6 | B | Kilroy | Bray 24X | 185 | DNC | 7.0 | ||||||
| 6 | B | Wind Spirit | C & C 24 | 241 | 6:06 | DNF | 7.0 | |||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |