Grand Prix 2008

PYTC

Final Results

Contents

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF GP 2008 - 1
August 30/08 10 am
GP 2008 - 2
August 30, 2008 10 am
GP 2008 - 3
August 30, 2008 10am
GP 2008 - 4
August 30, 2008 10 am
GP 2008 - 5
August 30, 2008 10 am
GP 2008 - 6
August 31, 2008 10 am
GP 2008 - 7
August 31, 2008 10 am
Total Nett
1st A Auzzie Rules Laser 28 144 1.0 1.0 2.0 2.0 1.0 (3.0) 1.0 11.0 8.0
2nd A St. Vitas Dance Andrews 26 146 2.0 (3.0) 3.0 1.0 2.0 1.0 2.0 14.0 11.0
3rd A No Illusions Pocket Rocket 22 154 (3.0) 2.0 1.0 3.0 3.0 2.0 3.0 17.0 14.0
4th A Sojourn B 141 (6.0) 5.0 4.0 4.0 4.0 4.0 4.0 31.0 25.0
5th A Raptor Rocket 138 4.0 4.0 (6.0) 5.0 6.0 5.0 6.0 36.0 30.0
6th A Farr Out Laser 28 141 5.0 (7.0) 5.0 6.0 5.0 6.0 5.0 39.0 32.0
7th A Animal House Too Santana 30/30 139 (7.0) 6.0 7.0 7.0 7.0 7.0 7.0 48.0 41.0

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:8, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF GP 2008 - 1
August 30/08 10 am
GP 2008 - 2
August 30, 2008 10 am
GP 2008 - 3
August 30, 2008 10am
GP 2008 - 4
August 30, 2008 10 am
GP 2008 - 5
August 30, 2008 10 am
GP 2008 - 6
August 31, 2008 10 am
GP 2008 - 7
August 31, 2008 10 am
Total Nett
1st B Mr. Bigglesworth S2 7.9 179 2.0 1.0 1.0 (4.0) 1.0 3.0 1.0 13.0 9.0
2nd B Hopscotch San Juan 30 175 (5.0) 3.0 3.0 1.0 3.0 2.0 2.0 19.0 14.0
3rd B Goldmember Meritt 25 185 1.0 4.0 (5.0) 2.0 2.0 1.0 5.0 20.0 15.0
4th B Justafried San Juan 7.7 212 4.0 (5.0) 2.0 3.0 4.0 5.0 3.0 26.0 21.0
5th B Foolish Pleasure Sab Juan 24 234 3.0 2.0 4.0 (5.0) 5.0 4.0 4.0 27.0 22.0
6th B Truly Fair Tanzer 26 234 5.0 (8.0) 6.0 6.0 6.0 7.0 7.0 45.0 37.0
7th B Kilroy Bray 24X 185 7.0 6.0 7.0 7.0 7.0 (8.0) 8.0 50.0 42.0
8th B Mystery Santana 23 DB 188 (8.0) 7.0 8.0 8.0 DNC 8.0 DNC 6.0 6.0 51.0 43.0

C Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:4, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF GP 2008 - 1
August 30/08 10 am
GP 2008 - 2
August 30, 2008 10 am
GP 2008 - 3
August 30, 2008 10am
GP 2008 - 4
August 30, 2008 10 am
GP 2008 - 5
August 30, 2008 10 am
GP 2008 - 6
August 31, 2008 10 am
GP 2008 - 7
August 31, 2008 10 am
Total Nett
1st C Ghost Rider   109 1.0 1.0 1.0 (5.0 RAF) 1.0 1.0 1.0 11.0 6.0
2nd C The Violator Sonic 30 83 (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 13.0 11.0
3rd C Sylvana Andrews 28 83 3.0 3.0 3.0 3.0 (4.0) 3.0 3.0 22.0 18.0
4th C Black Magic Hobie 33 104 (4.0) 4.0 4.0 2.0 3.0 4.0 4.0 25.0 21.0

GP 2008 - 1 - A Fleet

Start:1, Finishes:Finish time, Time:10:08, Distance:2, Course:1, Wind dir:N, Ave wind:3.1
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Auzzie Rules Laser 28 144 10:08 10:38:59 0:30:59 0:26:11 0:00:00 144 3.873 kn 1.0
2 A St. Vitas Dance Andrews 26 146 10:08 10:39:31 0:31:31 0:26:39 0:00:28 160 3.808 kn 2.0
3 A No Illusions Pocket Rocket 22 154 10:08 10:40:12 0:32:12 0:27:04 0:00:53 180.5 3.727 kn 3.0
4 A Raptor Rocket 138 10:08 10:39:46 0:31:46 0:27:10 0:00:59 167.5 3.778 kn 4.0
5 A Farr Out Laser 28 141 10:08 10:40:41 0:32:41 0:27:59 0:01:48 195 3.672 kn 5.0
6 A Sojourn B 141 10:08 10:40:54 0:32:54 0:28:12 0:02:01 201.5 3.647 kn 6.0
7 A Animal House Too Santana 30/30 139 10:08 10:42:43 0:34:43 0:30:05 0:03:54 256 3.457 kn 7.0

GP 2008 - 2 - A Fleet

Start:2, Finishes:Finish time, Time:10:59, Distance:5, Course:6, Wind dir:N, Ave wind:6.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Auzzie Rules Laser 28 144 10:59 12:02:23 1:03:23 0:51:23 0:00:00 144 4.733 kn 1.0
2 A No Illusions Pocket Rocket 22 154 10:59 12:03:48 1:04:48 0:51:58 0:00:35 161 4.63 kn 2.0
3 A St. Vitas Dance Andrews 26 146 10:59 12:03:13 1:04:13 0:52:03 0:00:40 154 4.672 kn 3.0
4 A Raptor Rocket 138 10:59 12:02:56 1:03:56 0:52:26 0:01:03 150.6 4.692 kn 4.0
5 A Sojourn B 141 10:59 12:03:18 1:04:18 0:52:33 0:01:10 155 4.666 kn 5.0
6 A Animal House Too Santana 30/30 139 10:59 12:04:45 1:05:45 0:54:10 0:02:47 172.4 4.563 kn 6.0
7 A Farr Out Laser 28 141 10:59 12:06:01 1:07:01 0:55:16 0:03:53 187.6 4.476 kn 7.0

GP 2008 - 3 - A Fleet

Start:3, Finishes:Finish time, Time:12:16, Distance:5.3, Course:7, Wind dir:N, Ave wind:13.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 12:16 13:14:25 0:58:25 0:44:49 0:00:00 154 5.444 kn 1.0
2 A Auzzie Rules Laser 28 144 12:16 13:13:56 0:57:56 0:45:13 0:00:24 148.528 5.489 kn 2.0
3 A St. Vitas Dance Andrews 26 146 12:16 13:14:40 0:58:40 0:45:46 0:00:57 156.83 5.42 kn 3.0
4 A Sojourn B 141 12:16 13:16:38 1:00:38 0:48:11 0:03:22 179.094 5.245 kn 4.0
5 A Farr Out Laser 28 141 12:16 13:18:35 1:02:35 0:50:08 0:05:19 201.17 5.081 kn 5.0
6 A Raptor Rocket 138 12:16 13:20:35 1:04:35 0:52:24 0:07:35 223.811 4.924 kn 6.0
7 A Animal House Too Santana 30/30 139 12:16 13:22:32 1:06:32 0:54:15 0:09:26 245.887 4.78 kn 7.0

GP 2008 - 4 - A Fleet

Start:4, Finishes:Finish time, Time:1:32, Distance:3, Course:2, Wind dir:N, Ave wind:12.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A St. Vitas Dance Andrews 26 146 1:32 2:05:13 0:33:13 0:25:55 0:00:00 146 5.419 kn 1.0
2 A Auzzie Rules Laser 28 144 1:32 2:06:12 0:34:12 0:27:00 0:01:05 165.667 5.263 kn 2.0
3 A No Illusions Pocket Rocket 22 154 1:32 2:06:49 0:34:49 0:27:07 0:01:12 178 5.17 kn 3.0
4 A Sojourn B 141 1:32 2:07:37 0:35:37 0:28:34 0:02:39 194 5.054 kn 4.0
5 A Raptor Rocket 138 1:32 2:07:49 0:35:49 0:28:55 0:03:00 198 5.026 kn 5.0
6 A Farr Out Laser 28 141 1:32 2:08:35 0:36:35 0:29:32 0:03:37 213.333 4.92 kn 6.0
7 A Animal House Too Santana 30/30 139 1:32 2:10:57 0:38:57 0:32:00 0:06:05 260.667 4.621 kn 7.0

GP 2008 - 5 - A Fleet

Start:5, Finishes:Finish time, Time:2:20, Distance:7, Course:9, Wind dir:N, Ave wind:12.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Auzzie Rules Laser 28 144 2:20 3:36:23 1:16:23 0:59:35 0:00:00 144 5.499 kn 1.0
2 A St. Vitas Dance Andrews 26 146 2:20 3:37:31 1:17:31 1:00:29 0:00:54 153.714 5.418 kn 2.0
3 A No Illusions Pocket Rocket 22 154 2:20 3:39:31 1:19:31 1:01:33 0:01:58 170.857 5.282 kn 3.0
4 A Sojourn B 141 2:20 3:42:01 1:22:01 1:05:34 0:05:59 192.286 5.121 kn 4.0
5 A Farr Out Laser 28 141 2:20 3:42:53 1:22:53 1:06:26 0:06:51 199.714 5.067 kn 5.0
6 A Raptor Rocket 138 2:20 3:44:17 1:24:17 1:08:11 0:08:36 211.714 4.983 kn 6.0
7 A Animal House Too Santana 30/30 139 2:20 3:48:46 1:28:46 1:12:33 0:12:58 250.143 4.732 kn 7.0

GP 2008 - 6 - A Fleet

Start:6, Finishes:Finish time, Time:10:05, Distance:7, Course:10, Wind dir:N, Ave wind:13.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A St. Vitas Dance Andrews 26 146 10:05 11:25:37 1:20:37 1:03:35 0:00:00 146 5.21 kn 1.0
2 A No Illusions Pocket Rocket 22 154 10:05 11:26:57 1:21:57 1:03:59 0:00:24 157.429 5.125 kn 2.0
3 A Auzzie Rules Laser 28 144 10:05 11:28:44 1:23:44 1:06:56 0:03:21 172.714 5.016 kn 3.0
4 A Sojourn B 141 10:05 11:28:59 1:23:59 1:07:32 0:03:57 174.857 5.001 kn 4.0
5 A Raptor Rocket 138 10:05 11:32:45 1:27:45 1:11:39 0:08:04 207.143 4.786 kn 5.0
6 A Farr Out Laser 28 141 10:05 11:36:25 1:31:25 1:14:58 0:11:23 238.571 4.594 kn 6.0
7 A Animal House Too Santana 30/30 139 10:05 11:38:49 1:33:49 1:17:36 0:14:01 259.143 4.477 kn 7.0

GP 2008 - 7 - A Fleet

Start:7, Finishes:Finish time, Time:11:54, Distance:7, Course:9, Wind dir:N, Ave wind:13
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Auzzie Rules Laser 28 144 11:54 13:19:52 1:25:52 1:09:04 0:00:00 144 4.891 kn 1.0
2 A St. Vitas Dance Andrews 26 146 11:54 13:21:37 1:27:37 1:10:35 0:01:31 159 4.794 kn 2.0
3 A No Illusions Pocket Rocket 22 154 11:54 13:24:08 1:30:08 1:12:10 0:03:06 180.571 4.66 kn 3.0
4 A Sojourn B 141 11:54 13:26:05 1:32:05 1:15:38 0:06:34 197.286 4.561 kn 4.0
5 A Farr Out Laser 28 141 11:54 13:26:19 1:32:19 1:15:52 0:06:48 199.286 4.55 kn 5.0
6 A Raptor Rocket 138 11:54 13:27:28 1:33:28 1:17:22 0:08:18 209.143 4.494 kn 6.0
7 A Animal House Too Santana 30/30 139 11:54 13:29:06 1:35:06 1:18:53 0:09:49 223.143 4.416 kn 7.0

GP 2008 - 1 - B Fleet

Start:1, Finishes:Finish time, Time:10:14, Distance:2, Course:1, Wind dir:N, Ave wind:5.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Goldmember Meritt 25 185 10:14 10:46:10 0:32:10 0:26:00 0:00:00 185 3.731 kn 1.0
2 B Mr. Bigglesworth S2 7.9 179 10:14 10:46:06 0:32:06 0:26:08 0:00:08 183 3.738 kn 2.0
3 B Foolish Pleasure Sab Juan 24 234 10:14 10:48:06 0:34:06 0:26:18 0:00:18 243 3.519 kn 3.0
4 B Justafried San Juan 7.7 212 10:14 10:49:24 0:35:24 0:28:20 0:02:20 282 3.39 kn 4.0
5 B Hopscotch San Juan 30 175 10:14 10:50:11 0:36:11 0:30:21 0:04:21 305.5 3.316 kn 5.0
5 B Truly Fair Tanzer 26 234 10:14 10:52:09 0:38:09 0:30:21 0:04:21 364.5 3.145 kn 5.0
7 B Kilroy Bray 24X 185 10:14 10:50:46 0:36:46 0:30:36 0:04:36 323 3.264 kn 7.0
8 B Mystery Santana 23 DB 188 10:14 10:51:09 0:37:09 0:30:53 0:04:53 334.5 3.23 kn 8.0

GP 2008 - 2 - B Fleet

Start:2, Finishes:Finish time, Time:11:05, Distance:5, Course:6, Wind dir:N, Ave wind:6.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 11:05 12:06:19 1:01:19 0:46:24 0:00:00 179 4.893 kn 1.0
2 B Foolish Pleasure Sab Juan 24 234 11:05 12:12:07 1:07:07 0:47:37 0:01:13 248.6 4.47 kn 2.0
3 B Hopscotch San Juan 30 175 11:05 12:08:19 1:03:19 0:48:44 0:02:20 203 4.738 kn 3.0
4 B Goldmember Meritt 25 185 11:05 12:10:08 1:05:08 0:49:43 0:03:19 224.8 4.606 kn 4.0
5 B Justafried San Juan 7.7 212 11:05 12:16:51 1:11:51 0:54:11 0:07:47 305.4 4.175 kn 5.0
6 B Kilroy Bray 24X 185 11:05 12:17:05 1:12:05 0:56:40 0:10:16 308.2 4.162 kn 6.0
7 B Mystery Santana 23 DB 188 11:05 12:17:54 1:12:54 0:57:14 0:10:50 318 4.115 kn 7.0
8 B Truly Fair Tanzer 26 234 11:05 12:30:45 1:25:45 1:06:15 0:19:51 472.2 3.499 kn 8.0

GP 2008 - 3 - B Fleet

Start:3, Finishes:Finish time, Time:12:39, Distance:3, Course:2, Wind dir:N, Ave wind:13.2
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 12:39 13:16:14 0:37:14 0:28:17 0:00:00 179 4.834 kn 1.0
2 B Justafried San Juan 7.7 212 12:39 13:17:56 0:38:56 0:28:20 0:00:03 213 4.623 kn 2.0
3 B Hopscotch San Juan 30 175 12:39 13:16:56 0:37:56 0:29:11 0:00:54 193 4.745 kn 3.0
4 B Foolish Pleasure Sab Juan 24 234 12:39 13:20:23 0:41:23 0:29:41 0:01:24 262 4.35 kn 4.0
5 B Goldmember Meritt 25 185 12:39 13:18:16 0:39:16 0:30:01 0:01:44 219.667 4.584 kn 5.0
6 B Truly Fair Tanzer 26 234 12:39 13:23:15 0:44:15 0:32:33 0:04:16 319.333 4.068 kn 6.0
7 B Kilroy Bray 24X 185 12:39 13:25:02 0:46:02 0:36:47 0:08:30 355 3.91 kn 7.0
8 B Mystery Santana 23 DB 188 12:39 13:26:13 0:47:13 0:37:49 0:09:32 378.667 3.812 kn 8.0

GP 2008 - 4 - B Fleet

Start:4, Finishes:Finish time, Time:1:38, Distance:5.3, Course:7, Wind dir:N, Ave wind:12.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Hopscotch San Juan 30 175 1:38 2:41:37 1:03:37 0:48:10 0:00:00 175 4.999 kn 1.0
2 B Goldmember Meritt 25 185 1:38 2:44:30 1:06:30 0:50:10 0:02:00 207.642 4.782 kn 2.0
3 B Justafried San Juan 7.7 212 1:38 2:47:36 1:09:36 0:50:52 0:02:43 242.736 4.569 kn 3.0
4 B Mr. Bigglesworth S2 7.9 179 1:38 2:44:43 1:06:43 0:50:54 0:02:45 210.094 4.766 kn 4.0
5 B Foolish Pleasure Sab Juan 24 234 1:38 2:49:48 1:11:48 0:51:08 0:02:58 267.642 4.429 kn 5.0
6 B Truly Fair Tanzer 26 234 1:38 2:51:02 1:13:02 0:52:22 0:04:12 281.604 4.354 kn 6.0
7 B Kilroy Bray 24X 185 1:38 2:51:20 1:13:20 0:57:00 0:08:50 285 4.336 kn 7.0
8 B Mystery Santana 23 DB 188     DNC         8.0

GP 2008 - 5 - B Fleet

Start:5, Finishes:Finish time, Time:3:00, Distance:4, Course:5, Wind dir:N, Ave wind:12
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 3:00 3:46:53 0:46:53 0:34:57 0:00:00 179 5.119 kn 1.0
2 B Goldmember Meritt 25 185 3:00 3:47:59 0:47:59 0:35:39 0:00:42 195.5 5.002 kn 2.0
3 B Hopscotch San Juan 30 175 3:00 3:47:23 0:47:23 0:35:43 0:00:46 186.5 5.065 kn 3.0
4 B Justafried San Juan 7.7 212 3:00 3:50:22 0:50:22 0:36:14 0:01:17 231.25 4.765 kn 4.0
5 B Foolish Pleasure Sab Juan 24 234 3:00 3:53:30 0:53:30 0:37:54 0:02:57 278.25 4.486 kn 5.0
6 B Truly Fair Tanzer 26 234 3:00 3:57:13 0:57:13 0:41:37 0:06:40 334 4.195 kn 6.0
7 B Kilroy Bray 24X 185 3:00 3:55:45 0:55:45 0:43:25 0:08:28 312 4.305 kn 7.0
8 B Mystery Santana 23 DB 188     DNC         8.0

GP 2008 - 6 - B Fleet

Start:6, Finishes:Finish time, Time:10:11, Distance:7, Course:9, Wind dir:N, Ave wind:13.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Goldmember Meritt 25 185 10:11 11:38:27 1:27:27 1:05:52 0:00:00 185 4.803 kn 1.0
2 B Hopscotch San Juan 30 175 10:11 11:37:56 1:26:56 1:06:31 0:00:39 180.571 4.831 kn 2.0
3 B Mr. Bigglesworth S2 7.9 179 10:11 11:38:26 1:27:26 1:06:33 0:00:41 184.857 4.804 kn 3.0
4 B Foolish Pleasure Sab Juan 24 234 10:11 11:46:21 1:35:21 1:08:03 0:02:11 252.714 4.405 kn 4.0
5 B Justafried San Juan 7.7 212 10:11 11:44:40 1:33:40 1:08:56 0:03:04 238.286 4.484 kn 5.0
6 B Mystery Santana 23 DB 188 10:11 11:44:56 1:33:56 1:12:00 0:06:08 240.571 4.471 kn 6.0
7 B Truly Fair Tanzer 26 234 10:11 12:07:24 1:56:24 1:29:06 0:23:14 433.143 3.608 kn 7.0
8 B Kilroy Bray 24X 185 10:11 12:02:45 1:51:45 1:30:10 0:24:18 393.286 3.758 kn 8.0

GP 2008 - 7 - B Fleet

Start:7, Finishes:Finish time, Time:12:17, Distance:4, Course:5, Wind dir:N, Ave wind:13
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 12:17 13:08:37 0:51:37 0:39:41 0:00:00 179 4.65 kn 1.0
2 B Hopscotch San Juan 30 175 12:17 13:08:31 0:51:31 0:39:51 0:00:10 177.5 4.659 kn 2.0
3 B Justafried San Juan 7.7 212 12:17 13:12:47 0:55:47 0:41:39 0:01:58 241.5 4.302 kn 3.0
4 B Foolish Pleasure Sab Juan 24 234 12:17 13:14:23 0:57:23 0:41:47 0:02:06 265.5 4.182 kn 4.0
5 B Goldmember Meritt 25 185 12:17 13:11:56 0:54:56 0:42:36 0:02:55 228.75 4.369 kn 5.0
6 B Mystery Santana 23 DB 188 12:17 13:12:55 0:55:55 0:43:23 0:03:42 243.5 4.292 kn 6.0
7 B Truly Fair Tanzer 26 234 12:17 13:21:14 1:04:14 0:48:38 0:08:57 368.25 3.736 kn 7.0
8 B Kilroy Bray 24X 185 12:17 13:18:57 1:01:57 0:49:37 0:09:56 334 3.874 kn 8.0

GP 2008 - 1 - C Fleet

Start:1, Finishes:Finish time, Time:11:25, Distance:2, Course:1, Wind dir:N, Ave wind:6.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 11:25 11:48:09 0:23:09 0:19:31 0:00:00 109 5.184 kn 1.0
2 C The Violator Sonic 30 83 11:25 11:47:49 0:22:49 0:20:03 0:00:32 99 5.259 kn 2.0
3 C Sylvana Andrews 28 83 11:25 11:47:53 0:22:53 0:20:07 0:00:36 101 5.244 kn 3.0
4 C Black Magic Hobie 33 104 11:25 11:49:39 0:24:39 0:21:11 0:01:40 154 4.868 kn 4.0

GP 2008 - 2 - C Fleet

Start:2, Finishes:Finish time, Time:11:57, Distance:5, Course:6, Wind dir:N, Ave wind:13.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 11:57 12:54:23 0:57:23 0:48:18 0:00:00 109 5.228 kn 1.0
2 C The Violator Sonic 30 83 11:57 12:52:26 0:55:26 0:48:31 0:00:13 85.6 5.412 kn 2.0
3 C Sylvana Andrews 28 83 11:57 12:53:35 0:56:35 0:49:40 0:01:22 99.4 5.302 kn 3.0
4 C Black Magic Hobie 33 104 11:57 13:04:22 1:07:22 0:58:42 0:10:24 228.8 4.453 kn 4.0

GP 2008 - 3 - C Fleet

Start:3, Finishes:Finish time, Time:1:11, Distance:4, Course:5, Wind dir:N, Ave wind:12
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 1:11 13:54:13 12:43:13 12:35:57 0:00:00 109 0.314 kn 1.0
2 C The Violator Sonic 30 83 1:11 13:53:38 12:42:38 12:37:06 0:01:09 100.25 0.315 kn 2.0
3 C Sylvana Andrews 28 83 1:11 13:53:52 12:42:52 12:37:20 0:01:23 103.75 0.315 kn 3.0
4 C Black Magic Hobie 33 104 1:11 14:12:04 13:01:04 12:54:08 0:18:11 376.75 0.307 kn 4.0

GP 2008 - 4 - C Fleet

Start:4, Finishes:Finish time, Time:2:26, Distance:3, Course:2, Wind dir:N, Ave wind:12.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C The Violator Sonic 30 83 2:26 2:57:49 0:31:49 0:27:40 0:00:00 83 5.657 kn 1.0
2 C Black Magic Hobie 33 104 2:26 3:02:28 0:36:28 0:31:16 0:03:36 176 4.936 kn 2.0
3 C Sylvana Andrews 28 83 2:26 3:02:25 0:36:25 0:32:16 0:04:36 175 4.943 kn 3.0
4 C Ghost Rider   109 2:26   RAF         5.0

GP 2008 - 5 - C Fleet

Start:5, Finishes:Finish time, Time:3:13, Distance:4, Course:5, Wind dir:N, Ave wind:14.4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 3:13 3:54:14 0:41:14 0:33:58 0:00:00 109 5.821 kn 1.0
2 C The Violator Sonic 30 83 3:13 3:53:08 0:40:08 0:34:36 0:00:38 92.5 5.98 kn 2.0
3 C Black Magic Hobie 33 104 3:13 3:55:07 0:42:07 0:35:11 0:01:13 122.25 5.698 kn 3.0
4 C Sylvana Andrews 28 83 3:13 3:55:14 0:42:14 0:36:42 0:02:44 124 5.683 kn 4.0

GP 2008 - 6 - C Fleet

Start:6, Finishes:Finish time, Time:10:17, Distance:7, Course:9, Wind dir:N, Ave wind:14.4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 10:17 11:36:37 1:19:37 1:06:54 0:00:00 109 5.275 kn 1.0
2 C The Violator Sonic 30 83 10:17 11:34:24 1:17:24 1:07:43 0:00:49 90 5.426 kn 2.0
3 C Sylvana Andrews 28 83 10:17 11:34:59 1:17:59 1:08:18 0:01:24 95 5.386 kn 3.0
4 C Black Magic Hobie 33 104 10:17 11:39:47 1:22:47 1:10:39 0:03:45 136.143 5.073 kn 4.0

GP 2008 - 7 - C Fleet

Start:7, Finishes:Finish time, Time:12:00, Distance:7, Course:9, Wind dir:N, Ave wind:13.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 C Ghost Rider   109 12:00 13:24:29 1:24:29 1:11:46 0:00:00 109 4.971 kn 1.0
2 C The Violator Sonic 30 83 12:00 13:21:59 1:21:59 1:12:18 0:00:32 87.571 5.123 kn 2.0
3 C Sylvana Andrews 28 83 12:00 13:24:31 1:24:31 1:14:50 0:03:04 109.286 4.969 kn 3.0
4 C Black Magic Hobie 33 104 12:00 13:27:26 1:27:26 1:15:18 0:03:32 134.286 4.804 kn 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
RAFRetired after finishing5


www.pytc.ca

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com