| Rank | Fleet | Boat | Class | PHRF |
Spring 1 May 4/08 1 pm |
Spring 2 May 4/08 1 pm |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | A | The Violator | Sonic 30 | 83 | 1.0 | 2.0 | 3.0 | 3.0 |
| 1st | A | St. Vitas Dance | Andrews 26 | 146 | 2.0 | 1.0 | 3.0 | 3.0 |
| 3rd | A | The Factor | Lindenburg | 179 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | A | Kilroy | Bray 24X | 185 | 4.0 | 5.0 | 9.0 | 9.0 |
| 4th | A | Ivana | San Juan 7.7 | 218 | 5.0 | 4.0 | 9.0 | 9.0 |
| 6th | A | Wind Spirit | C & C 24 | 238 | 6.0 | 6.0 | 12.0 | 12.0 |
| 7th | A | Random Task | Kirby 25 | 187 | 7.0 | 7.0 | 14.0 | 14.0 |
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | The Violator | Sonic 30 | 83 | 1:00 | 1:24:41 | 0:24:41 | 0:21:55 | 0:00:00 | 83 | 4.862 kn | 1.0 |
| 2 | A | St. Vitas Dance | Andrews 26 | 146 | 1:00 | 1:27:48 | 0:27:48 | 0:22:56 | 0:01:01 | 176.5 | 4.317 kn | 2.0 |
| 3 | A | The Factor | Lindenburg | 179 | 1:00 | 1:29:04 | 0:29:04 | 0:23:06 | 0:01:11 | 214.5 | 4.128 kn | 3.0 |
| 4 | A | Kilroy | Bray 24X | 185 | 1:00 | 1:31:20 | 0:31:20 | 0:25:10 | 0:03:15 | 282.5 | 3.83 kn | 4.0 |
| 5 | A | Ivana | San Juan 7.7 | 218 | 1:00 | 1:36:39 | 0:36:39 | 0:29:23 | 0:07:28 | 442 | 3.274 kn | 5.0 |
| 6 | A | Wind Spirit | C & C 24 | 238 | 1:00 | 1:37:29 | 0:37:29 | 0:29:33 | 0:07:38 | 467 | 3.201 kn | 6.0 |
| 7 | A | Random Task | Kirby 25 | 187 | 1:00 | 1:42:20 | 0:42:20 | 0:36:06 | 0:14:11 | 612.5 | 2.835 kn | 7.0 |
| Rank | Fleet | Boat | Class | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | St. Vitas Dance | Andrews 26 | 146 | 1:50 | 3:13:14 | 1:23:14 | 1:13:30 | 0:00:00 | 146 | 2.883 kn | 1.0 |
| 2 | A | The Violator | Sonic 30 | 83 | 1:50 | 3:09:25 | 1:19:25 | 1:13:53 | 0:00:23 | 88.75 | 3.022 kn | 2.0 |
| 3 | A | The Factor | Lindenburg | 179 | 1:50 | 3:16:35 | 1:26:35 | 1:14:39 | 0:01:09 | 196.25 | 2.772 kn | 3.0 |
| 4 | A | Ivana | San Juan 7.7 | 218 | 1:50 | 3:23:31 | 1:33:31 | 1:18:59 | 0:05:29 | 300.25 | 2.566 kn | 4.0 |
| 5 | A | Kilroy | Bray 24X | 185 | 1:50 | 3:23:34 | 1:33:34 | 1:21:14 | 0:07:44 | 301 | 2.565 kn | 5.0 |
| 6 | A | Wind Spirit | C & C 24 | 238 | 1:50 | 3:47:08 | 1:57:08 | 1:41:16 | 0:27:46 | 654.5 | 2.049 kn | 6.0 |
| 7 | A | Random Task | Kirby 25 | 187 | 1:50 | 3:49:53 | 1:59:53 | 1:47:25 | 0:33:55 | 695.75 | 2.002 kn | 7.0 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com