Summer A Series 2008

PYTC

Preliminary Results

Contents

A Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:7, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF Summer A - 1
May 21, 2008 6pm
Summer A - 2
June 4, 2008 6pm
Summer A - 3
June 4, 2008 6pm
Summer A - 4
June 25, 2008 6pm
Summer A - 5
July 2, 2008 6pm
Summer A - 6
July 2, 2008 6pm
Summer A - 7
July 9, 2008 6pm
Summer A - 8
July 9, 2008 6pm
Total Nett
1st A St. Vitas Dance Andrews 26 146 1.0 2.0 (3.0) 1.0 3.0 1.0 2.0 2.0 15.0 12.0
2nd A The Violator Sonic 30 83 2.0 (3.0) 2.0 2.0 2.0 2.0 3.0 3.0 19.0 16.0
3rd A No Illusions Pocket Rocket 22 154 3.0 DNC 1.0 1.0 4.0 (6.0 DNC) 6.0 DNC 1.0 1.0 23.0 17.0
4th A Ghost Rider   104 3.0 DNC 4.0 DNC 4.0 DNC 3.0 1.0 3.0 (5.0 DNC) 5.0 DNC 28.0 23.0
5th A Raptor Rocket 138 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 5.0 4.0 4.0 34.0 29.0
5th A Sylvana Andrews 28 83 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 4.0 5.0 DNC 5.0 DNC 34.0 29.0
7th A Fitzcarraldo Pocket Rocket 22 114 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 38.0 32.0

B Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:6, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF Summer A - 1
May 21, 2008 6pm
Summer A - 2
June 4, 2008 6pm
Summer A - 3
June 4, 2008 6pm
Summer A - 4
June 25, 2008 6pm
Summer A - 5
July 2, 2008 6pm
Summer A - 6
July 2, 2008 6pm
Summer A - 7
July 9, 2008 6pm
Summer A - 8
July 9, 2008 6pm
Total Nett
1st B The Factor Lindenburg 179 (5.0 DNC) 1.0 1.0 1.0 2.0 2.0 3.0 1.0 16.0 11.0
2nd B Wildfire Viking 28 214 (5.0 DNC) 3.0 2.0 3.0 1.0 1.0 1.0 2.0 18.0 13.0
3rd B Random Task Kirby 25 187 2.0 (4.0) 4.0 4.0 DNC 4.0 4.0 2.0 3.0 27.0 23.0
4th B Ivana San Juan 7.7 218 1.0 2.0 (6.0) 4.0 DNC 3.0 3.0 5.0 6.0 30.0 24.0
5th B Wind Spirit C & C 24 238 3.0 (5.0) 5.0 2.0 5.0 5.0 4.0 5.0 34.0 29.0
6th B Kilroy Bray 24X 185 5.0 DNF (6.0) 3.0 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 40.0 34.0

Summer A - 1 - A Fleet

Start:Start 1, Finishes:Finish time, Time:6:03, Distance:2, Course:1, Wind dir:NE, Ave wind:7
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A St. Vitas Dance Andrews 26 146 6:03 6:26:01 0:23:01 0:18:09 0:00:00 146 5.214 kn 1.0
2 A The Violator Sonic 30 83 6:03 6:25:17 0:22:17 0:19:31 0:01:22 124 5.385 kn 2.0
3 A No Illusions Pocket Rocket 22 154     DNC         3.0
3 A Ghost Rider   104     DNC         3.0
3 A Raptor Rocket 138     DNC         3.0
3 A Sylvana Andrews 28 83     DNC         3.0
3 A Fitzcarraldo Pocket Rocket 22 114     DNC         3.0

Summer A - 2 - A Fleet

Start:Start 2, Finishes:Finish time, Time:6:37, Distance:4, Course:4, Wind dir:N, Ave wind:8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 6:37 7:26:01 0:49:01 0:38:45 0:00:00 154 4.896 kn 1.0
2 A St. Vitas Dance Andrews 26 146 6:37 7:26:20 0:49:20 0:39:36 0:00:51 158.75 4.865 kn 2.0
3 A The Violator Sonic 30 83 6:37 7:22:38 0:45:38 0:40:06 0:01:21 103.25 5.259 kn 3.0
4 A Ghost Rider   104     DNC         4.0
4 A Raptor Rocket 138     DNC         4.0
4 A Sylvana Andrews 28 83     DNC         4.0
4 A Fitzcarraldo Pocket Rocket 22 114     DNC         4.0

Summer A - 3 - A Fleet

Start:Start 3, Finishes:Finish time, Time:7:38, Distance:2, Course:1, Wind dir:N, Ave wind:5
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 7:38 8:05:49 0:27:49 0:22:41 0:00:00 154 4.314 kn 1.0
2 A The Violator Sonic 30 83 7:38 8:04:08 0:26:08 0:23:22 0:00:41 103.5 4.592 kn 2.0
3 A St. Vitas Dance Andrews 26 146 7:38 8:06:15 0:28:15 0:23:23 0:00:42 167 4.248 kn 3.0
4 A Ghost Rider   104     DNC         4.0
4 A Raptor Rocket 138     DNC         4.0
4 A Sylvana Andrews 28 83     DNC         4.0
4 A Fitzcarraldo Pocket Rocket 22 114     DNC         4.0

Summer A - 4 - A Fleet

Start:Start 4, Finishes:Finish time, Time:7:19, Distance:2, Course:1, Wind dir:N, Ave wind:5.4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A St. Vitas Dance Andrews 26 146 7:19 7:53:33 0:34:33 0:29:41 0:00:00 146 3.473 kn 1.0
2 A The Violator Sonic 30 83 7:19 7:52:45 0:33:45 0:30:59 0:01:18 122 3.556 kn 2.0
3 A Ghost Rider   104 7:19 7:53:35 0:34:35 0:31:07 0:01:26 147 3.47 kn 3.0
4 A No Illusions Pocket Rocket 22 154 7:19 7:55:22 0:36:22 0:31:14 0:01:33 200.5 3.3 kn 4.0
5 A Raptor Rocket 138     DNC         5.0
5 A Sylvana Andrews 28 83     DNC         5.0
5 A Fitzcarraldo Pocket Rocket 22 114     DNC         5.0

Summer A - 5 - A Fleet

Start:Start 5, Finishes:Finish time, Time:6:02, Distance:3, Course:14, Wind dir:S, Ave wind:10.6
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Ghost Rider   104 6:02 6:42:31 0:40:31 0:35:19 0:00:00 104 4.443 kn 1.0
2 A The Violator Sonic 30 83 6:02 6:42:26 0:40:26 0:36:17 0:00:58 102.333 4.452 kn 2.0
3 A St. Vitas Dance Andrews 26 146 6:02 6:46:44 0:44:44 0:37:26 0:02:07 188.333 4.024 kn 3.0
4 A Sylvana Andrews 28 83 6:02 6:43:49 0:41:49 0:37:40 0:02:21 130 4.305 kn 4.0
5 A Raptor Rocket 138 6:02 6:47:24 0:45:24 0:38:30 0:03:11 201.667 3.965 kn 5.0
6 A No Illusions Pocket Rocket 22 154     DNC         6.0
6 A Fitzcarraldo Pocket Rocket 22 114     DNC         6.0

Summer A - 6 - A Fleet

Start:Start 6, Finishes:Finish time, Time:6:55, Distance:5, Course:16, Wind dir:S, Ave wind:11
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A St. Vitas Dance Andrews 26 146 6:55 8:01:32 1:06:32 0:54:22 0:00:00 146 4.509 kn 1.0
2 A The Violator Sonic 30 83 6:55 7:57:22 1:02:22 0:55:27 0:01:05 96 4.81 kn 2.0
3 A Ghost Rider   104 6:55 7:59:09 1:04:09 0:55:29 0:01:07 117.4 4.677 kn 3.0
4 A Sylvana Andrews 28 83 6:55 7:59:45 1:04:45 0:57:50 0:03:28 124.6 4.633 kn 4.0
5 A Raptor Rocket 138 6:55 8:09:21 1:14:21 1:02:51 0:08:29 239.8 4.035 kn 5.0
6 A No Illusions Pocket Rocket 22 154     DNC         6.0
6 A Fitzcarraldo Pocket Rocket 22 114     DNC         6.0

Summer A - 7 - A Fleet

Start:Start 7, Finishes:Finish time, Time:6:06, Distance:5, Course:6, Wind dir:NW, Ave wind:6.4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 6:06 7:00:39 0:54:39 0:41:49 0:00:00 154 5.489 kn 1.0
2 A St. Vitas Dance Andrews 26 146 6:06 7:01:30 0:55:30 0:43:20 0:01:31 164.2 5.405 kn 2.0
3 A The Violator Sonic 30 83 6:06 6:59:13 0:53:13 0:46:18 0:04:29 136.8 5.637 kn 3.0
4 A Raptor Rocket 138 6:06 7:09:26 1:03:26 0:51:56 0:10:07 259.4 4.729 kn 4.0
5 A Ghost Rider   104     DNC         5.0
5 A Sylvana Andrews 28 83     DNC         5.0
5 A Fitzcarraldo Pocket Rocket 22 114     DNC         5.0

Summer A - 8 - A Fleet

Start:Start 8, Finishes:Finish time, Time:7:17, Distance:4, Course:5, Wind dir:N, Ave wind:17.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 7:17 8:03:54 0:46:54 0:36:38 0:00:00 154 5.117 kn 1.0
2 A St. Vitas Dance Andrews 26 146 7:17 8:05:17 0:48:17 0:38:33 0:01:55 174.75 4.971 kn 2.0
3 A The Violator Sonic 30 83 7:17 8:01:51 0:44:51 0:39:19 0:02:41 123.25 5.351 kn 3.0
4 A Raptor Rocket 138 7:17 8:06:54 0:49:54 0:40:42 0:04:04 199 4.81 kn 4.0
5 A Ghost Rider   104     DNC         5.0
5 A Sylvana Andrews 28 83     DNC         5.0
5 A Fitzcarraldo Pocket Rocket 22 114     DNC         5.0

Summer A - 1 - B Fleet

Start:Start 2, Finishes:Finish time, Time:6:09, Distance:3, Course:3, Wind dir:NE, Ave wind:4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Ivana San Juan 7.7 218 6:09 6:46:15 0:37:15 0:26:21 0:00:00 218 4.832 kn 1.0
2 B Random Task Kirby 25 187 6:09 6:45:45 0:36:45 0:27:24 0:01:03 208 4.898 kn 2.0
3 B Wind Spirit C & C 24 238 6:09 6:49:28 0:40:28 0:28:34 0:02:13 282.333 4.448 kn 3.0
4 B The Factor Lindenburg 179     DNC         5.0
4 B Wildfire Viking 28 214     DNC         5.0
4 B Kilroy Bray 24X 185 6:09   DNF         5.0

Summer A - 2 - B Fleet

Start:Start 2, Finishes:Finish time, Time:6:43, Distance:3, Course:2, Wind dir:N, Ave wind:8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B The Factor Lindenburg 179 6:43 7:24:24 0:41:24 0:32:27 0:00:00 179 4.348 kn 1.0
2 B Ivana San Juan 7.7 218 6:43 7:30:17 0:47:17 0:36:23 0:03:56 296.667 3.807 kn 2.0
3 B Wildfire Viking 28 214 6:43 7:31:08 0:48:08 0:37:26 0:04:59 313.667 3.74 kn 3.0
4 B Random Task Kirby 25 187 6:43 7:32:36 0:49:36 0:40:15 0:07:48 343 3.629 kn 4.0
5 B Wind Spirit C & C 24 238 6:43 7:35:57 0:52:57 0:41:03 0:08:36 410 3.399 kn 5.0
6 B Kilroy Bray 24X 185 6:43 7:34:05 0:51:05 0:41:50 0:09:23 372.667 3.524 kn 6.0

Summer A - 3 - B Fleet

Start:Start 3, Finishes:Finish time, Time:7:44, Distance:2, Course:1, Wind dir:N, Ave wind:4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B The Factor Lindenburg 179 7:44 8:12:51 0:28:51 0:22:53 0:00:00 179 4.159 kn 1.0
2 B Wildfire Viking 28 214 7:44 8:14:04 0:30:04 0:22:56 0:00:03 215.5 3.991 kn 2.0
3 B Kilroy Bray 24X 185 7:44 8:14:43 0:30:43 0:24:33 0:01:40 235 3.907 kn 3.0
4 B Random Task Kirby 25 187 7:44 8:16:44 0:32:44 0:26:30 0:03:37 295.5 3.666 kn 4.0
5 B Wind Spirit C & C 24 238 7:44 8:19:23 0:35:23 0:27:27 0:04:34 375 3.391 kn 5.0
6 B Ivana San Juan 7.7 218 7:44 8:19:00 0:35:00 0:27:44 0:04:51 363.5 3.429 kn 6.0

Summer A - 4 - B Fleet

Start:Start 4, Finishes:Finish time, Time:7:25, Distance:2, Course:1, Wind dir:N, Ave wind:4.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B The Factor Lindenburg 179 7:25 8:04:46 0:39:46 0:33:48 0:00:00 179 3.018 kn 1.0
2 B Wind Spirit C & C 24 238 7:25 8:06:58 0:41:58 0:34:02 0:00:14 245 2.859 kn 2.0
3 B Wildfire Viking 28 214 7:25 8:06:22 0:41:22 0:34:14 0:00:26 227 2.901 kn 3.0
4 B Random Task Kirby 25 187     DNC         4.0
4 B Ivana San Juan 7.7 218     DNC         4.0
4 B Kilroy Bray 24X 185     DNC         4.0

Summer A - 5 - B Fleet

Start:Start 5, Finishes:Finish time, Time:6:08, Distance:3, Course:13, Wind dir:S, Ave wind:7.3
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Wildfire Viking 28 214 6:08 6:56:01 0:48:01 0:37:19 0:00:00 214 3.749 kn 1.0
2 B The Factor Lindenburg 179 6:08 6:55:20 0:47:20 0:38:23 0:01:04 200.333 3.803 kn 2.0
3 B Ivana San Juan 7.7 218 6:08 6:57:47 0:49:47 0:38:53 0:01:34 249.333 3.616 kn 3.0
4 B Random Task Kirby 25 187 6:08 6:56:55 0:48:55 0:39:34 0:02:15 232 3.68 kn 4.0
5 B Wind Spirit C & C 24 238 6:08 7:03:50 0:55:50 0:43:56 0:06:37 370.333 3.224 kn 5.0
6 B Kilroy Bray 24X 185     DNC         6.0

Summer A - 6 - B Fleet

Start:Start 6, Finishes:Finish time, Time:7:13, Distance:5, Course:16, Wind dir:S, Ave wind:9.5
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Wildfire Viking 28 214 7:13 8:30:20 1:17:20 0:59:30 0:00:00 214 3.879 kn 1.0
2 B The Factor Lindenburg 179 7:13 8:28:26 1:15:26 1:00:31 0:01:01 191.2 3.977 kn 2.0
3 B Ivana San Juan 7.7 218 7:13 8:34:43 1:21:43 1:03:33 0:04:03 266.6 3.671 kn 3.0
4 B Random Task Kirby 25 187 7:13 8:37:12 1:24:12 1:08:37 0:09:07 296.4 3.563 kn 4.0
5 B Wind Spirit C & C 24 238 7:13 8:43:05 1:30:05 1:10:15 0:10:45 367 3.33 kn 5.0
6 B Kilroy Bray 24X 185     DNC         6.0

Summer A - 7 - B Fleet

Start:Start 7, Finishes:Finish time, Time:6:00, Distance:3, Course:2, Wind dir:NW, Ave wind:9.5
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Wildfire Viking 28 214 6:00 6:35:49 0:35:49 0:25:07 0:00:00 214 5.026 kn 1.0
2 B Random Task Kirby 25 187 6:00 6:36:18 0:36:18 0:26:57 0:01:50 223.667 4.959 kn 2.0
3 B The Factor Lindenburg 179 6:00 6:36:09 0:36:09 0:27:12 0:02:05 220.667 4.979 kn 3.0
4 B Wind Spirit C & C 24 238 6:00 6:53:48 0:53:48 0:41:54 0:16:47 573.667 3.346 kn 4.0
5 B Ivana San Juan 7.7 218 6:00 6:53:54 0:53:54 0:43:00 0:17:53 575.667 3.34 kn 5.0
6 B Kilroy Bray 24X 185     DNC         6.0

Summer A - 8 - B Fleet

Start:Start 8, Finishes:Finish time, Time:7:03, Distance:4, Course:5, Wind dir:N, Ave wind:9.1
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B The Factor Lindenburg 179 7:03 7:53:26 0:50:26 0:38:30 0:00:00 179 4.759 kn 1.0
2 B Wildfire Viking 28 214 7:03 7:56:51 0:53:51 0:39:35 0:01:05 230.25 4.457 kn 2.0
3 B Random Task Kirby 25 187 7:03 7:56:57 0:53:57 0:41:29 0:02:59 231.75 4.449 kn 3.0
4 B Kilroy Bray 24X 185 7:03 8:01:27 0:58:27 0:46:07 0:07:37 299.25 4.106 kn 4.0
5 B Wind Spirit C & C 24 238 7:03 8:07:13 1:04:13 0:48:21 0:09:51 385.75 3.737 kn 5.0
6 B Ivana San Juan 7.7 218 7:03 8:08:08 1:05:08 0:50:36 0:12:06 399.5 3.685 kn 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com