Summer B Series 2008

PYTC

Preliminary Results

Contents

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:6, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF Summer B-1
July 16, 2008 6pm
Summer B - 2
July 30, 2008 6pm
Summer B - 3
July 30, 2008 6pm
summer B-4
Aug 13, 2008 6pm
Summer B - 5
Aug 13, 2008 6pm
Summer B - 6
Aug 27, 2008 6pm
Summer B - 7
Sept. 3, 2008 6pm
Total Nett
1st A Ghost Rider   109 3.0 3.0 1.0 1.0 1.0 1.0 (7.0 DNF) 17.0 10.0
2nd A Fitzcarraldo Pocket Rocket 22 114 1.0 (4.0) 2.0 2.0 3.0 4.0 DNC 1.0 17.0 13.0
3rd A No Illusions Pocket Rocket 22 154 2.0 1.0 3.0 (6.0) 6.0 4.0 DNC 2.0 24.0 18.0
4th A The Violator Sonic 30 83 4.0 2.0 4.0 (5.0) 4.0 2.0 4.0 25.0 20.0
5th A Saint Vitus Dance Andrews 146 (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 2.0 4.0 DNC 5.0 31.0 25.0
6th A Raptor Rocket 138 (5.0) 5.0 DNC 5.0 DNC 3.0 5.0 4.0 DNF 3.0 30.0 25.0

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:PYTC 2007
Rank Fleet Boat Class PHRF Summer B-1
July 16, 2008 6pm
Summer B - 2
July 30, 2008 6pm
Summer B - 3
July 30, 2008 6pm
summer B-4
Aug 13, 2008 6pm
Summer B - 5
Aug 13, 2008 6pm
Summer B - 6
Aug 27, 2008 6pm
Summer B - 7
Sept. 3, 2008 6pm
Total Nett
1st B The Factor Lindenburg 179 2.0 1.0 2.0 3.0 2.0 2.0 (5.0) 17.0 12.0
2nd B Wildfire Viking 28 214 3.0 2.0 1.0 (5.0) 1.0 5.0 2.0 19.0 14.0
3rd B Mr. Bigglesworth S2 7.9 179 (7.0 DNC) 6.0 DNC 6.0 DNC 1.0 3.0 3.0 1.0 27.0 20.0
4th B Kilroy Bray 24X 185 1.0 5.0 4.0 4.0 5.0 1.0 (6.0 DNC) 26.0 20.0
5th B Random Task Kirby 25 187 4.0 3.0 3.0 2.0 4.0 (6.0 DNC) 4.0 26.0 20.0
6th B Ivana San Juan 7.7 212 5.0 4.0 5.0 (7.0 DNC) 7.0 DNC 6.0 DNC 3.0 37.0 30.0
7th B Wind Spirit C & C 24 238 (6.0) 6.0 DNC 6.0 DNC 6.0 6.0 4.0 6.0 DNC 40.0 34.0

Summer B-1 - A Fleet

Start:Start 1, Finishes:Finish time, Time:6:00, Distance:7, Course:9, Wind dir:N, Ave wind:5.4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Fitzcarraldo Pocket Rocket 22 114 6:00 7:42:47 1:42:47 1:29:29 0:00:00 114 4.086 kn 1.0
2 A No Illusions Pocket Rocket 22 154 6:00 7:49:33 1:49:33 1:31:35 0:02:06 172 3.834 kn 2.0
3 A Ghost Rider   109 6:00 7:45:07 1:45:07 1:32:24 0:02:55 134 3.996 kn 3.0
4 A The Violator Sonic 30 83 6:00 7:48:15 1:48:15 1:38:34 0:09:05 160.857 3.88 kn 4.0
5 A Raptor Rocket 138 6:00 8:54:16 2:54:16 2:38:10 1:08:41 726.714 2.41 kn 5.0
6 A Saint Vitus Dance Andrews 146     DNC         6.0

Summer B - 2 - A Fleet

Start:Start 2, Finishes:Finish time, Time:6:00, Distance:5, Course:6, Wind dir:N, Ave wind:15.9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A No Illusions Pocket Rocket 22 154 6:00 6:58:43 0:58:43 0:45:53 0:00:00 154 5.109 kn 1.0
2 A The Violator Sonic 30 83 6:00 6:53:09 0:53:09 0:46:14 0:00:21 87.2 5.644 kn 2.0
3 A Ghost Rider   109 6:00 6:56:22 0:56:22 0:47:17 0:01:24 125.8 5.322 kn 3.0
4 A Fitzcarraldo Pocket Rocket 22 114 6:00 7:00:38 1:00:38 0:51:08 0:05:15 177 4.948 kn 4.0
5 A Saint Vitus Dance Andrews 146     DNC         5.0
5 A Raptor Rocket 138     DNC         5.0

Summer B - 3 - A Fleet

Start:Start 3, Finishes:Finish time, Time:7:08, Distance:5, Course:6, Wind dir:N, Ave wind:14.7
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Ghost Rider   109 7:08 8:06:15 0:58:15 0:49:10 0:00:00 109 5.15 kn 1.0
2 A Fitzcarraldo Pocket Rocket 22 114 7:08 8:08:26 1:00:26 0:50:56 0:01:46 135.2 4.964 kn 2.0
3 A No Illusions Pocket Rocket 22 154 7:08 8:11:56 1:03:56 0:51:06 0:01:56 177.2 4.692 kn 3.0
4 A The Violator Sonic 30 83 7:08 8:08:00 1:00:00 0:53:05 0:03:55 130 5 kn 4.0
5 A Saint Vitus Dance Andrews 146     DNC         5.0
5 A Raptor Rocket 138     DNC         5.0

summer B-4 - A Fleet

Start:Start 4, Finishes:Finish time, Time:6:00, Distance:2, Course:1, Wind dir:N, Ave wind:7
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Ghost Rider   109 6:00 6:32:01 0:32:01 0:28:23 0:00:00 109 3.748 kn 1.0
2 A Fitzcarraldo Pocket Rocket 22 114 6:00 6:33:08 0:33:08 0:29:20 0:00:57 142.5 3.622 kn 2.0
3 A Raptor Rocket 138 6:00 6:34:15 0:34:15 0:29:39 0:01:16 176 3.504 kn 3.0
4 A Saint Vitus Dance Andrews 146 6:00 6:35:09 0:35:09 0:30:17 0:01:54 203 3.414 kn 4.0
5 A The Violator Sonic 30 83 6:00 6:36:04 0:36:04 0:33:18 0:04:55 230.5 3.327 kn 5.0
6 A No Illusions Pocket Rocket 22 154 6:00 6:40:04 0:40:04 0:34:56 0:06:33 350.5 2.995 kn 6.0

Summer B - 5 - A Fleet

Start:Start 5, Finishes:Finish time, Time:6:50, Distance:3, Course:3, Wind dir:N, Ave wind:7.5
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Ghost Rider   109 6:50 7:25:50 0:35:50 0:30:23 0:00:00 109 5.023 kn 1.0
2 A Saint Vitus Dance Andrews 146 6:50 7:27:49 0:37:49 0:30:31 0:00:08 148.667 4.76 kn 2.0
3 A Fitzcarraldo Pocket Rocket 22 114 6:50 7:26:32 0:36:32 0:30:50 0:00:27 123 4.927 kn 3.0
4 A The Violator Sonic 30 83 6:50 7:25:06 0:35:06 0:30:57 0:00:34 94.333 5.128 kn 4.0
5 A Raptor Rocket 138 6:50 7:31:07 0:41:07 0:34:13 0:03:50 214.667 4.378 kn 5.0
6 A No Illusions Pocket Rocket 22 154 6:50 7:38:08 0:48:08 0:40:26 0:10:03 355 3.74 kn 6.0

Summer B - 6 - A Fleet

Start:Start 6, Finishes:Finish time, Time:6:27, Distance:7, Course:9, Wind dir:WNW, Ave wind:9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Ghost Rider   109 6:27 8:08:21 1:41:21 1:28:38 0:00:00 109 4.144 kn 1.0
2 A The Violator Sonic 30 83 6:27 8:10:24 1:43:24 1:33:43 0:05:05 126.571 4.062 kn 2.0
3 A Fitzcarraldo Pocket Rocket 22 114     DNC         4.0
3 A No Illusions Pocket Rocket 22 154     DNC         4.0
3 A Saint Vitus Dance Andrews 146     DNC         4.0
3 A Raptor Rocket 138 6:27   DNF         4.0

Summer B - 7 - A Fleet

Start:Start 7, Finishes:Finish time, Time:6:00, Distance:5, Course:6, Wind dir:N, Ave wind:4
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 A Fitzcarraldo Pocket Rocket 22 114 6:00 7:32:37 1:32:37 1:23:07 0:00:00 114 3.239 kn 1.0
2 A No Illusions Pocket Rocket 22 154 6:00 7:42:05 1:42:05 1:29:15 0:06:08 227.6 2.939 kn 2.0
3 A Raptor Rocket 138 6:00 7:47:09 1:47:09 1:35:39 0:12:32 288.4 2.8 kn 3.0
4 A The Violator Sonic 30 83 6:00 7:43:18 1:43:18 1:36:23 0:13:16 242.2 2.904 kn 4.0
5 A Saint Vitus Dance Andrews 146 6:00 8:00 2:00:00 1:47:50 0:24:43 442.6 2.5 kn 5.0
6 A Ghost Rider   109 6:00   DNF         7.0

Summer B-1 - B Fleet

Start:Start 1, Finishes:Finish time, Time:6:08, Distance:6, Course:8, Wind dir:N, Ave wind:4.8
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Kilroy Bray 24X 185 6:08 7:52:45 1:44:45 1:26:15 0:00:00 185 3.437 kn 1.0
2 B The Factor Lindenburg 179 6:08 7:57:28 1:49:28 1:31:34 0:05:19 232.167 3.289 kn 2.0
3 B Wildfire Viking 28 214 6:08 8:01:55 1:53:55 1:32:31 0:06:16 276.667 3.16 kn 3.0
4 B Random Task Kirby 25 187 6:08 8:26:36 2:18:36 1:59:54 0:33:39 523.5 2.597 kn 4.0
5 B Ivana San Juan 7.7 212 6:08 8:57:46 2:49:46 2:28:34 1:02:19 835.167 2.121 kn 5.0
6 B Wind Spirit C & C 24 238 6:08 9:07:34 2:59:34 2:35:46 1:09:31 933.167 2.005 kn 6.0
7 B Mr. Bigglesworth S2 7.9 179 6:08 6:44:05 DNC         7.0

Summer B - 2 - B Fleet

Start:Start 2, Finishes:Finish time, Time:6:07, Distance:5, Course:6, Wind dir:N, Ave wind:13
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B The Factor Lindenburg 179 6:07 7:08:26 1:01:26 0:46:31 0:00:00 179 4.883 kn 1.0
2 B Wildfire Viking 28 214 6:07 7:13:51 1:06:51 0:49:01 0:02:30 244 4.488 kn 2.0
3 B Random Task Kirby 25 187 6:07 7:12:17 1:05:17 0:49:42 0:03:11 225.2 4.595 kn 3.0
4 B Ivana San Juan 7.7 212 6:07 7:17:02 1:10:02 0:52:22 0:05:51 282.2 4.284 kn 4.0
5 B Kilroy Bray 24X 185 6:07 7:18:47 1:11:47 0:56:22 0:09:51 303.2 4.179 kn 5.0
6 B Mr. Bigglesworth S2 7.9 179     DNC         6.0
6 B Wind Spirit C & C 24 238     DNC         6.0

Summer B - 3 - B Fleet

Start:Start 3, Finishes:Finish time, Time:7:28, Distance:4, Course:5, Wind dir:N, Ave wind:14.1
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Wildfire Viking 28 214 7:28 8:21:44 0:53:44 0:39:28 0:00:00 214 4.467 kn 1.0
2 B The Factor Lindenburg 179 7:28 8:20:13 0:52:13 0:40:17 0:00:49 191.25 4.596 kn 2.0
3 B Random Task Kirby 25 187 7:28 8:21:58 0:53:58 0:41:30 0:02:02 217.5 4.447 kn 3.0
4 B Kilroy Bray 24X 185 7:28 8:24:24 0:56:24 0:44:04 0:04:36 254 4.255 kn 4.0
5 B Ivana San Juan 7.7 212 7:28 8:26:30 0:58:30 0:44:22 0:04:54 285.5 4.103 kn 5.0
6 B Mr. Bigglesworth S2 7.9 179     DNC         6.0
6 B Wind Spirit C & C 24 238     DNC         6.0

summer B-4 - B Fleet

Start:Start 4, Finishes:Finish time, Time:6:06, Distance:2, Course:1, Wind dir:N, Ave wind:7
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 6:06 6:44:05 0:38:05 0:32:07 0:00:00 179 3.151 kn 1.0
2 B Random Task Kirby 25 187 6:06 6:45:19 0:39:19 0:33:05 0:00:58 216 3.052 kn 2.0
3 B The Factor Lindenburg 179 6:06 6:45:37 0:39:37 0:33:39 0:01:32 225 3.029 kn 3.0
4 B Kilroy Bray 24X 185 6:06 6:46:13 0:40:13 0:34:03 0:01:56 243 2.984 kn 4.0
5 B Wildfire Viking 28 214 6:06 6:47:38 0:41:38 0:34:30 0:02:23 285.5 2.882 kn 5.0
6 B Wind Spirit C & C 24 238 6:06 6:50:30 0:44:30 0:36:34 0:04:27 371.5 2.697 kn 6.0
7 B Ivana San Juan 7.7 212     DNC         7.0

Summer B - 5 - B Fleet

Start:Start 5, Finishes:Finish time, Time:7:01, Distance:3, Course:3, Wind dir:N, Ave wind:7.5
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Wildfire Viking 28 214 7:01 7:42:36 0:41:36 0:30:54 0:00:00 214 4.327 kn 1.0
2 B The Factor Lindenburg 179 7:01 7:41:58 0:40:58 0:32:01 0:01:07 201.333 4.394 kn 2.0
3 B Mr. Bigglesworth S2 7.9 179 7:01 7:45:30 0:44:30 0:35:33 0:04:39 272 4.045 kn 3.0
4 B Random Task Kirby 25 187 7:01 7:46:20 0:45:20 0:35:59 0:05:05 288.667 3.971 kn 4.0
5 B Kilroy Bray 24X 185 7:01 7:47:21 0:46:21 0:37:06 0:06:12 309 3.883 kn 5.0
6 B Wind Spirit C & C 24 238 7:01 7:55:34 0:54:34 0:42:40 0:11:46 473.333 3.299 kn 6.0
7 B Ivana San Juan 7.7 212     DNC         7.0

Summer B - 6 - B Fleet

Start:Start 6, Finishes:Finish time, Time:6:21, Distance:7, Course:9, Wind dir:WNW, Ave wind:9
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Kilroy Bray 24X 185 6:21 8:13:01 1:52:01 1:30:26 0:00:00 185 3.749 kn 1.0
2 B The Factor Lindenburg 179 6:21 8:12:50 1:51:50 1:30:57 0:00:31 183.429 3.756 kn 2.0
3 B Mr. Bigglesworth S2 7.9 179 6:21 8:17:45 1:56:45 1:35:52 0:05:26 225.571 3.597 kn 3.0
4 B Wind Spirit C & C 24 238 6:21 8:31:14 2:10:14 1:42:28 0:12:02 341.143 3.225 kn 4.0
5 B Wildfire Viking 28 214 6:21 8:32:32 2:11:32 1:46:34 0:16:08 352.286 3.193 kn 5.0
6 B Random Task Kirby 25 187     DNC         6.0
6 B Ivana San Juan 7.7 212     DNC         6.0

Summer B - 7 - B Fleet

Start:Start 7, Finishes:Finish time, Time:6:06, Distance:4, Course:5, Wind dir:N, Ave wind:3
Rank Fleet Boat Class PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett
1 B Mr. Bigglesworth S2 7.9 179 6:06 7:35:30 1:29:30 1:17:34 0:00:00 179 2.682 kn 1.0
2 B Wildfire Viking 28 214 6:06 7:40:04 1:34:04 1:19:48 0:02:14 247.5 2.551 kn 2.0
3 B Ivana San Juan 7.7 212 6:06 7:48:09 1:42:09 1:28:01 0:10:27 368.75 2.349 kn 3.0
4 B Random Task Kirby 25 187 6:06 7:53:52 1:47:52 1:35:24 0:17:50 454.5 2.225 kn 4.0
5 B The Factor Lindenburg 179 6:06 8:00 1:54:00 1:42:04 0:24:30 546.5 2.105 kn 5.0
6 B Kilroy Bray 24X 185     DNC         6.0
6 B Wind Spirit C & C 24 238     DNC         6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com