PYTC
Fall Series 2004

Preliminary Results

Pos Fleet Boat Name Class PHRF 1 2 3 4 5 6 7 Pts
          October 3, 2004 October 3, 2004 October 3, 2004       Oct 24, 2004  
          1 pm              
A Fleet  -  Sailed: 7  Discards: 1  Ratings: PHRF
1 A Mr. Bigglesworth S2 7.9 188 1 1 1 3 4 4 2 12.0
2 A Raptor Rocket 124 3 3 3 1 1 1 3 12.0
3 A Kilroy   165 2 2 1 4 2 3 4 14.0
4 A The Factor Lindenburg 186 4 4 4 2 3 2 1 16.0
B Fleet  -  Sailed: 6  Discards: 1  Ratings: PHRF
1 B No Illusions Pocket Rocket 22 154 1 2   1 1 1 1 5.0
2 B Fitzcarraldo Pocket Rocket 22 154 2 1   DNC DNC DNC DNC 9.0
3 B Dazed and Confused Pocket Rocket 22 154 DNC DNC   DNC DNC DNC 1 10.0

1

Date: October 3, 2004  Published start: 1 pm

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance: 2nm  Start time: 1:11:00
1 A Mr. Bigglesworth S2 7.9 188 1:11 2:02:17 0:51:17 0:45:01 0:00:00 188 1.0
2 A Kilroy   165 1:11 2:03:05 0:52:05 0:46:35 0:01:34 212 2.0
3 A Raptor Rocket 124 1:11 2:05:26 0:54:26 0:50:18 0:05:17 282.5 3.0
4 A The Factor Lindenburg 186 1:11 2:07:56 0:56:56 0:50:44 0:05:43 357.5 4.0
B Fleet  -  Distance: 2nm
1 B No Illusions Pocket Rocket 22 154             1.0
2 B Fitzcarraldo Pocket Rocket 22 154             2.0

2

Date: October 3, 2004

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  4nm  Start time: 2:18:00
1 A Mr. Bigglesworth S2 7.9 188 2:18 3:39:49 1:21:49 1:09:17 0:00:00 188 1.0
2 A Kilroy   165 2:18 3:40:25 1:22:25 1:11:25 0:02:08 197 2.0
3 A Raptor Rocket 124 2:18 3:41:14 1:23:14 1:14:58 0:05:41 209.25 3.0
4 A The Factor Lindenburg 186 2:18 3:45:45 1:27:45 1:15:21 0:06:04 277 4.0
B Fleet  -  Distance:  4nm
1 B Fitzcarraldo Pocket Rocket 22 154             1.0
2 B No Illusions Pocket Rocket 22 154             2.0

3

Date: October 3, 2004

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  3nm  Start time: 3:55:00
1 A Mr. Bigglesworth S2 7.9 188 3:55 4:50:15 0:55:15 0:45:51 0:00:00 188 1.0
1 A Kilroy   165 3:55 4:49:06 0:54:06 0:45:51 0:00:00 165 1.0
3 A Raptor Rocket 124 3:55 4:47:29 0:52:29 0:46:17 0:00:26 132.667 3.0
4 A The Factor Lindenburg 186 3:55 4:51:35 0:56:35 0:47:17 0:01:26 214.667 4.0
B Fleet  -  Distance:  6.9nm
  B No Illusions Pocket Rocket 22 154              
  B Fitzcarraldo Pocket Rocket 22 154              
  B Dazed and Confused Pocket Rocket 22 154              

4

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  6.9nm  Start time: 10:19:00
1 A Raptor Rocket 124 10:19 13:03:46 2:44:46 2:30:30 0:00:00 124.058 1.0
2 A The Factor Lindenburg 186 10:19 13:11:28 2:52:28 2:31:05 0:00:35 191.014 2.0
3 A Mr. Bigglesworth S2 7.9 188 10:19 14:07:52 3:48:52 3:27:15 0:56:45 681.449 3.0
4 A Kilroy   165 10:19 14:10:40 3:51:40 3:32:42 1:02:11 705.797 4.0
B Fleet  -  Distance:  6.9nm
1 B No Illusions Pocket Rocket 22 154             1.0

5

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  6.9nm  Start time: 13:03:46
1 A Raptor Rocket 124 13:03:46 14:32:59 1:29:13 1:14:57 0:00:00 124.058 1.0
2 A Kilroy   165 14:10:40 15:46:29 1:35:49 1:16:51 0:01:53 181.449 2.0
3 A The Factor Lindenburg 186 13:11:28 15:04:44 1:53:16 1:31:53 0:16:56 333.188 3.0
4 A Mr. Bigglesworth S2 7.9 188 14:07:52 16:17:14 2:09:22 1:47:45 0:32:48 473.188 4.0
B Fleet  -  Distance:  13.8nm
1 B No Illusions Pocket Rocket 22 154             1.0

6

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  13.8nm  Start time: 10:19:00
1 A Raptor Rocket 124 10:19 14:32:59 4:13:59 3:45:28 0:00:00 123.986 1.0
2 A The Factor Lindenburg 186 10:19 15:04:44 4:45:44 4:02:57 0:17:29 262.029 2.0
3 A Kilroy   165 10:19 15:46:29 5:27:29 4:49:32 1:04:04 443.551 3.0
4 A Mr. Bigglesworth S2 7.9 188 10:19 16:17:14 5:58:14 5:15:00 1:29:32 577.246 4.0
B Fleet  -  Distance:  7nm
1 B No Illusions Pocket Rocket 22 154             1.0

7

Date: Oct 24, 2004  Course: 16

Pos Fleet Boat Name Class PHRF Start Finish Elapsed Corrected -Ewin Rwin Pts
A Fleet  -  Distance:  7nm  Start time: 13:02:00
1 A The Factor Lindenburg 186 13:02 14:36:32 1:34:32 1:12:50 0:00:00 186 1.0
2 A Mr. Bigglesworth S2 7.9 188 13:02 14:45:50 1:43:50 1:21:54 0:09:04 265.714 2.0
3 A Raptor Rocket 124 13:02 14:40:51 1:38:51 1:24:23 0:11:33 223 3.0
4 A Kilroy   165 13:02 14:45:51 1:43:51 1:24:36 0:11:46 265.857 4.0
B Fleet  -  Distance: 7nm
1 B No Illusions Pocket Rocket 22 154             1.0
1 B Dazed and Confused Pocket Rocket 22 154             1.0


Sailwave Scoring Software 1.54
www.sailwave.com