|
PYTC | |
| Okanagan Gran Prix 2004 |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | 1 | 2 | 3 | 4 | 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 11/04 | Sept. 11/04 | Sept. 11/04 | Sept. 11/04 | Sept 12/04 | ||||||||
| 10 am | 10 am | |||||||||||
| A Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 1 | 2 | 1 | 1 | 5.00 | |
| 2 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 2 | 1 | 2 | 2 | 7.00 | |
| 3 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 3 | 1 | 3 | 4 | 11.00 | |
| 4 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 3 | 4 | 4 | 2 | 13.00 | |
| Pocket Rocket Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | 87 | Pocket Rocket | The Wedge | 146 | 2 | 1 | 2 | 2 | 7.00 | |||
| 2 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 1 | 1 | 2 | 3 | 7.00 | ||
| 3 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 2 | 5 | 5 | 1 | 13.00 | |
| 4 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 4 | 3 | 4 | 3 | 14.00 | |
| 5 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 3 | 6 | 1 | 4 | 14.00 | ||
| 6 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 3 | 4 | 6 | 6 | 19.00 | ||
| C Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 1 | 2 | 3 | 1 | 7.00 | |
| 2 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | 2 | 1 | 1 | 4 | 8.00 | |
| 3 | 41 | C | Chaos | Catalina 27 | 011 | 215 | 1 | 3 | 2 | 3 | 9.00 | |
| 4 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | 2 | 4 | 4 | 2 | 12.00 | |
| 5 | 89 | C | Salty Spirit | Impulse | 69 | 228 | 5 | DNS | dnfDNF | 5 | 22.00 | |
| B Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||
| 1 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 1 | 1 | 3 | 2 | 7.00 | |
| 2 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 4 | 2 | 4 | 1 | 11.00 | |
| 3 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 3 | 2 | 3 | 3 | 11.00 | |
| 4 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 2 | 4 | 4 | 1 | 11.00 | |
| 5 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 5 | 5 | 1 | 4 | 15.00 | |
| 6 | 66 | B | Escalation | Olsen 24 | 175 | 7 | 8 | DNS | 2 | 26.00 | ||
| 7 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 6 | 6 | 6 | 8 | 26.00 | |
| 8 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | 6 | 7 | DNS | 7 | 29.00 | |
| D Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | ||||||||||||
1
Date: Sept. 11/04 Published start: 10 am
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm Start time: 10:06:00 | |||||||||||
| 1 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 10:06 | 11:01:12 | 0:55:12 | 0:47:12 | 1.00 |
| 2 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 10:06 | 11:05:58 | 0:59:58 | 0:49:38 | 2.00 |
| 3 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 10:06 | 11:11:25 | 1:05:25 | 0:52:45 | 3.00 |
| 4 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 10:06 | 11:08:14 | 1:02:14 | 0:54:14 | 4.00 |
| Pocket Rocket Fleet - Distance: 5nm | |||||||||||
| 1 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 1.00 | |||||
| 2 | 87 | Pocket Rocket | The Wedge | 146 | 2.00 | ||||||
| 3 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 3.00 | |||||
| 4 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 4.00 | ||||
| 5 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 5.00 | ||||
| 6 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 6.00 | |||||
| C Fleet - Distance: 2nm Start time: 10:18:00 | |||||||||||
| 1 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 10:18 | 10:52:14 | 0:34:14 | 0:27:00 | 1.00 |
| 2 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | 10:18 | 10:56:53 | 0:38:53 | 0:31:29 | 2.00 |
| 3 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | DNF | 6.00 | |||
| 3 | 41 | C | Chaos | Catalina 27 | 011 | 215 | DNF | 6.00 | |||
| 3 | 89 | C | Salty Spirit | Impulse | 69 | 228 | DNS | 6.00 | |||
| B Fleet - Distance: 3nm Start time: 10:12:00 | |||||||||||
| 1 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 10:12 | 10:49:42 | 0:37:42 | 0:28:18 | 1.00 |
| 2 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 10:12 | 10:49:48 | 0:37:48 | 0:28:30 | 2.00 |
| 3 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 10:12 | 10:50:20 | 0:38:20 | 0:28:56 | 3.00 |
| 4 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 10:12 | 10:52:50 | 0:40:50 | 0:31:05 | 4.00 |
| 5 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 10:12 | 10:53:46 | 0:41:46 | 0:32:22 | 5.00 |
| 6 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | 10:12 | 10:54:52 | 0:42:52 | 0:33:37 | 6.00 |
| 7 | 66 | B | Escalation | Olsen 24 | 175 | 10:12 | 10:54:57 | 0:42:57 | 0:34:12 | 7.00 | |
| 8 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 10:12 | 10:59:54 | 0:47:54 | 0:39:39 | 8.00 |
| D Fleet - Distance: 9.8nm | |||||||||||
2
Date: Sept. 11/04
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm Start time: 11:27:00 | |||||||||||
| 1 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 11:27 | 12:06:51 | 0:39:51 | 0:33:39 | 1.00 |
| 2 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 11:27 | 12:06:59 | 0:39:59 | 0:35:11 | 2.00 |
| 3 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 11:27 | 12:08:01 | 0:41:01 | 0:36:13 | 3.00 |
| 4 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 11:27 | 12:15:06 | 0:48:06 | 0:40:30 | 4.00 |
| Pocket Rocket Fleet - Distance: 3nm | |||||||||||
| 1 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 1.00 | |||||
| 2 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 2.00 | ||||
| 3 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 3.00 | |||||
| 4 | 87 | Pocket Rocket | The Wedge | 146 | 4.00 | ||||||
| 5 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 5.00 | ||||
| 6 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 6.00 | |||||
| C Fleet - Distance: 3nm Start time: 11:34:00 | |||||||||||
| 1 | 41 | C | Chaos | Catalina 27 | 011 | 215 | 11:34 | 12:16:32 | 0:42:32 | 0:31:47 | 1.00 |
| 2 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | 11:34 | 12:18:07 | 0:44:07 | 0:33:34 | 2.00 |
| 3 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 11:34 | 12:20:03 | 0:46:03 | 0:35:12 | 3.00 |
| 4 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | 11:34 | 12:26:46 | 0:52:46 | 0:41:40 | 4.00 |
| 5 | 89 | C | Salty Spirit | Impulse | 69 | 228 | 11:34 | 12:33:57 | 0:59:57 | 0:48:33 | 5.00 |
| B Fleet - Distance: 7nm Start time: 11:15:00 | |||||||||||
| 1 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 11:15 | 12:33:45 | 1:18:45 | 0:56:49 | 1.00 |
| 2 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 11:15 | 12:35:36 | 1:20:36 | 0:57:51 | 2.00 |
| 3 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 11:15 | 12:35:33 | 1:20:33 | 0:58:37 | 3.00 |
| 4 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 11:15 | 12:35:22 | 1:20:22 | 0:58:40 | 4.00 |
| 5 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 11:15 | 12:38:14 | 1:23:14 | 1:01:18 | 5.00 |
| 6 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 11:15 | 12:36:58 | 1:21:58 | 1:02:43 | 6.00 |
| 7 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | 11:15 | 12:41:21 | 1:26:21 | 1:04:46 | 7.00 |
| 8 | 66 | B | Escalation | Olsen 24 | 175 | 11:15 | 12:43:44 | 1:28:44 | 1:08:19 | 8.00 | |
| D Fleet - Distance: 9.8nm | |||||||||||
3
Date: Sept. 11/04
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 6nm Start time: 12:42:00 | |||||||||||
| 1 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 12:42 | 13:55:11 | 1:13:11 | 0:57:59 | 1.00 |
| 2 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 12:42 | 13:54:00 | 1:12:00 | 0:59:36 | 2.00 |
| 3 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 12:42 | 13:51:52 | 1:09:52 | 1:00:16 | 3.00 |
| 4 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 12:42 | 14:04:27 | 1:22:27 | 1:12:51 | 4.00 |
| Pocket Rocket Fleet - Distance: 6nm | |||||||||||
| 1 | 87 | Pocket Rocket | The Wedge | 146 | 1.00 | ||||||
| 2 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 2.00 | |||||
| 3 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 3.00 | ||||
| 4 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 4.00 | |||||
| 5 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 5.00 | ||||
| 6 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 6.00 | |||||
| C Fleet - Distance: 3nm Start time: 12:51:00 | |||||||||||
| 1 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | 12:51 | 13:31:55 | 0:40:55 | 0:30:22 | 1.00 |
| 2 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 12:51 | 13:34:22 | 0:43:22 | 0:32:31 | 2.00 |
| 3 | 41 | C | Chaos | Catalina 27 | 011 | 215 | 12:51 | 13:38:55 | 0:47:55 | 0:37:10 | 3.00 |
| 4 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | 12:51 | 13:41:32 | 0:50:32 | 0:39:26 | 4.00 |
| 5 | 89 | C | Salty Spirit | Impulse | 69 | 228 | DNS | 6.00 | |||
| B Fleet - Distance: 4nm Start time: 13:05:00 | |||||||||||
| 1 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 13:05 | 13:57:00 | 0:52:00 | 0:39:28 | 1.00 |
| 2 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 13:05 | 13:57:02 | 0:52:02 | 0:39:30 | 2.00 |
| 3 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 13:05 | 13:57:08 | 0:52:08 | 0:39:36 | 3.00 |
| 4 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 13:05 | 13:57:42 | 0:52:42 | 0:40:18 | 4.00 |
| 5 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 13:05 | 13:59:45 | 0:54:45 | 0:41:45 | 5.00 |
| 6 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 13:05 | 14:00:58 | 0:55:58 | 0:44:58 | 6.00 |
| 7 | 66 | B | Escalation | Olsen 24 | 175 | DNS | 9.00 | ||||
| 7 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | DNS | 9.00 | |||
| D Fleet - Distance: 19.6nm | |||||||||||
4
Date: Sept. 11/04
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm Start time: 14:21:00 | |||||||||||
| 1 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 14:21 | 15:12:29 | 0:51:29 | 0:43:29 | 1.00 |
| 2 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 14:21 | 15:18:22 | 0:57:22 | 0:47:02 | 2.00 |
| 3 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 14:21 | 15:25:54 | 1:04:54 | 0:52:14 | 3.00 |
| 4 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 14:21 | 15:19;21 | 1:8:40:00 | 1:8:32:00 | 4.00 |
| Pocket Rocket Fleet - Distance: 5nm | |||||||||||
| 1 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 1.00 | |||||
| 2 | 87 | Pocket Rocket | The Wedge | 146 | 2.00 | ||||||
| 3 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 3.00 | |||||
| 4 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 4.00 | ||||
| 5 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 5.00 | ||||
| 6 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 6.00 | |||||
| C Fleet - Distance: 4nm Start time: 13:55:00 | |||||||||||
| 1 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | 13:55 | 14:47:05 | 0:52:05 | 0:38:01 | 1.00 |
| 2 | 41 | C | Chaos | Catalina 27 | 011 | 215 | 13:55 | 14:49:01 | 0:54:01 | 0:39:41 | 2.00 |
| 3 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 13:55 | 14:50:15 | 0:55:15 | 0:40:47 | 3.00 |
| 4 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | DNS | 6.00 | |||
| 4 | 89 | C | Salty Spirit | Impulse | 69 | 228 | DNF | 6.00 | |||
| B Fleet - Distance: 5nm Start time: 14:15:00 | |||||||||||
| 1 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 14:15 | 15:12:35 | 0:57:35 | 0:42:05 | 1.00 |
| 2 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 14:15 | 15:14:27 | 0:59:27 | 0:43:47 | 2.00 |
| 3 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 14:15 | 15:17:09 | 1:02:09 | 0:46:29 | 3.00 |
| 4 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 14:15 | 15:19:19 | 1:04:19 | 0:48:04 | 4.00 |
| 4 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 14:15 | 15:18:44 | 1:03:44 | 0:48:04 | 4.00 |
| 6 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 14:15 | 15:29:16 | 1:14:16 | 1:00:31 | 6.00 |
| 7 | 66 | B | Escalation | Olsen 24 | 175 | DNS | 9.00 | ||||
| 7 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | DNS | 9.00 | |||
| D Fleet - Distance: 2.85nm | |||||||||||
5
Date: Sept 12/04 Published start: 10 am
| Pos | Tally | Fleet | Boat Name | Class | Sail No | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 2nm Start time: 11:38:00 | |||||||||||
| 1 | 85 | A | Celerity | Hobie 33 | 33101 | 96 | 11:38 | 12:27:42 | 0:49:42 | 0:46:30 | 1.00 |
| 2 | 86 | A | Black Magic | Hobie 33 | 77617 | 96 | 11:38 | 12:29:59 | 0:51:59 | 0:48:47 | 2.00 |
| 3 | 75 | A | Raptor | Rocket 22 | can 20 | 124 | 11:38 | 12:34:38 | 0:56:38 | 0:52:30 | 3.00 |
| 4 | 10 | A | ANIMAL | ANDREWS 26 | 87912 | 152 | 11:38 | 12:35:55 | 0:57:55 | 0:52:51 | 4.00 |
| Pocket Rocket Fleet - Distance: 2nm | |||||||||||
| 1 | 8 | Pocket Rocket | DAZED & CONFUSED | POCKET ROCKET | 69031 | 154 | 1.00 | ||||
| 2 | 87 | Pocket Rocket | The Wedge | 146 | 2.00 | ||||||
| 3 | 3 | Pocket Rocket | SHUKIDUKE | POCKET ROCKET | CAN 8 | 154 | 3.00 | ||||
| 4 | 4 | Pocket Rocket | NO ILLUSIONS | CAN 15 | 154 | 4.00 | |||||
| 5 | 5 | Pocket Rocket | FITZCARRALDO | 29833 | 154 | 5.00 | |||||
| 6 | 84 | Pocket Rocket | Sonic Boom | Pocket ROcket | 154 | 6.00 | |||||
| C Fleet - Distance: 2nm Start time: 11:50:00 | |||||||||||
| 1 | 14 | C | WILDFIRE | Hughes 29 | 4242 | 217 | 11:50 | 12:43:09 | 0:53:09 | 0:45:55 | 1.00 |
| 2 | 88 | C | Kato 2 | Yamaha 25 | 19981 | 222 | 11:50 | 12:43:42 | 0:53:42 | 0:46:18 | 2.00 |
| 3 | 41 | C | Chaos | Catalina 27 | 011 | 215 | 11:50 | 12:44:37 | 0:54:37 | 0:47:27 | 3.00 |
| 4 | 82 | C | Dynasty 2 | Martin 29 | 19693 | 211 | 11:50 | 12:50:12 | 1:00:12 | 0:53:10 | 4.00 |
| 5 | 89 | C | Salty Spirit | Impulse | 69 | 228 | 11:50 | 12:51:06 | 1:01:06 | 0:53:30 | 5.00 |
| B Fleet - Distance: 2nm Start time: 11:44:00 | |||||||||||
| 1 | 76 | B | Storm Castle Rock | Santana | 1 | 195 | 11:44 | 12:35:46 | 0:51:46 | 0:45:16 | 1.00 |
| 2 | 66 | B | Escalation | Olsen 24 | 175 | 11:44 | 12:37:33 | 0:53:33 | 0:47:43 | 2.00 | |
| 3 | 64 | B | Goldmember | Merit 25 | 848 | 188 | 11:44 | 12:38:54 | 0:54:54 | 0:48:38 | 3.00 |
| 4 | 77 | B | Mr. Bigglesworth | S2 7.9 | 278 | 188 | 11:44 | 12:39:48 | 0:55:48 | 0:49:32 | 4.00 |
| 5 | 78 | B | The Factor | Lindenberg | 41226 | 186 | 11:44 | 12:40:30 | 0:56:30 | 0:50:18 | 5.00 |
| 6 | 79 | B | Achates | Kirby 25 | 39689 | 188 | 11:44 | 12:42:05 | 0:58:05 | 0:51:49 | 6.00 |
| 7 | 80 | B | Jumpin Xmas | J24 | 753 | 185 | 11:44 | 12:42:18 | 0:58:18 | 0:52:08 | 7.00 |
| 8 | 90 | B | Kilroy | Custom 24.5 | 49161 | 165 | 11:44 | 12:45:01 | 1:01:01 | 0:55:31 | 8.00 |
| D Fleet - Distance: 2.85nm | |||||||||||
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |