PYTC
Spring Series 2004

Preliminary Results

Sailed: 4  Discards: 0  Ratings: PHRF

Pos Fleet Boat Name PHRF 1 2 3 4 Pts
        May 16, 2004 May 16, 2004 May 30/04 May 30/04  
        1:12 1:57 1 pm    
1 A Raptor 124 1 2 3 1 7.00
2 A Mr. Bigglesworth 185 DNC DNC 1 3 10.00
3 A The Factor 186 DNC DNC 4 2 12.00
4 A Saint Vitus Dance 146 DNC DNC 2 4 12.00
5 A Wildfire 217 2 1 DNC DNC 15.00
6 A Kilroy 152 DNC DNC 5 5 16.00

1

Date: May 16, 2004  Published start: 1:12  Course: 8

Pos Fleet Boat Name PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
1 A Raptor 124 1:12 1:41:14 0:29:14 0:25:06 0:00:00 124 4.105 nm/hr 1.00
2 A Wildfire 217 1:12 1:47:32 0:35:32 0:28:18 0:03:12 313 3.377 nm/hr 2.00

2

Date: May 16, 2004  Published start: 1:57  Course: 11

Pos Fleet Boat Name PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
1 A Wildfire 217 1:57 2:55:02 0:58:02 0:43:34 0:00:00 217 4.136 nm/hr 1.00
2 A Raptor 124 1:57 2:50:51 0:53:51 0:45:35 0:02:01 154.25 4.457 nm/hr 2.00

3

Date: May 30/04  Published start: 1 pm  Course: 19

Pos Fleet Boat Name PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
1 A Mr. Bigglesworth 185 1:08 1:38:31 0:30:31 0:24:21 0:00:00 185 3.932 nm/hr 1.00
2 A Saint Vitus Dance 146 1:08 1:38 0:30:00 0:25:08 0:00:47 169.5 4 nm/hr 2.00
3 A Raptor 124 1:08 1:37:26 0:29:26 0:25:18 0:00:57 152.5 4.077 nm/hr 3.00
4 A The Factor 186 1:08 1:40:30 0:32:30 0:26:18 0:01:57 244.5 3.692 nm/hr 4.00
5 A Kilroy 152 1:08 1:41:41 0:33:41 0:28:37 0:04:16 280 3.563 nm/hr 5.00

4

Date: May 30/04  Course: 8

Pos Fleet Boat Name PHRF Start Finish Elapsed Corrected -Ewin Rwin Ave Speed Pts
1 A Raptor 124 3:14 3:42:25 0:28:25 0:24:17 0:00:00 124 4.223 nm/hr 1.00
2 A The Factor 186 3:14 3:47:46 0:33:46 0:27:34 0:03:17 284.5 3.554 nm/hr 2.00
3 A Mr. Bigglesworth 185 3:14 3:47:51 0:33:51 0:27:41 0:03:24 287 3.545 nm/hr 3.00
4 A Saint Vitus Dance 146 3:14 3:50:39 0:36:39 0:31:47 0:07:30 371 3.274 nm/hr 4.00
5 A Kilroy 152 3:14 3:53:21 0:39:21 0:34:17 0:10:00 452 3.05 nm/hr 5.00


Sailwave Scoring Software 1.54
www.sailwave.com