|
PYTC | |
| Summer A series 2004 |
Preliminary Results
| Pos | Fleet | Boat Name | Class | PHRF | 1 | 2 | 3 | Pts |
|---|---|---|---|---|---|---|---|---|
| June 9th | June 16th | June 16th | ||||||
| 6:10 | 6:10 | 7:27 | ||||||
| A Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||
| 1 | A | Mr. Bigglesworth | S2 7.9 | 185 | 2 | 1 | 1 | 4.0 |
| 2 | A | Saint Vitus Dance | Andrews | 140 | 1 | 2 | 2 | 5.0 |
| 3 | A | Raptor | Rocket | 124 | 3 | 3 | 4 | 10.0 |
| 4 | A | The Factor | Lindenburg | 186 | 4 | 4 | 3 | 11.0 |
| 5 | A | Kato 2 | Yamaha | 225 | DNC | 5 | DNC | 17.0 |
| 6 | A | Kilroy | 165 | DNF | DNC | DNC | 18.0 | |
| 6 | A | Wildfire | Viking | 219 | DNF | DNC | DNC | 18.0 |
| B Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||
| 1 | B | Fitzcarraldo | Pocket Rocket 22 | 155 | 1 | 1 | 1 | 3.0 |
| 2 | B | Sonic Boom | Pocket Rocket 22 | 155 | DNC | 2 | 2 | 6.0 |
| 3 | B | No Illusions | Pocket Rocket 22 | 155 | DNC | DNC | DNC | 8.0 |
| 3 | B | Dazed and Confused | Pocket Rocket 22 | 155 | DNC | DNC | DNC | 8.0 |
1
Date: June 9th Published start: 6:10
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 5nm Start time: 6:10:00 | |||||||||||
| 1 | A | Saint Vitus Dance | Andrews | 140 | 6:10 | 7:07:09 | 0:57:09 | 0:45:29 | 0:00:00 | 140 | 1.0 |
| 2 | A | Mr. Bigglesworth | S2 7.9 | 185 | 6:10 | 7:15:12 | 1:05:12 | 0:49:47 | 0:04:18 | 236.6 | 2.0 |
| 3 | A | Raptor | Rocket | 124 | 6:10 | 7:14:02 | 1:04:02 | 0:53:42 | 0:08:13 | 222.6 | 3.0 |
| 4 | A | The Factor | Lindenburg | 186 | 6:10 | 7:25 | 1:15:00 | 0:59:30 | 0:14:01 | 354.2 | 4.0 |
| 5 | A | Kilroy | 165 | DNF | 7.0 | ||||||
| 5 | A | Wildfire | Viking | 219 | DNF | 7.0 | |||||
| B Fleet - Distance: 2nm | |||||||||||
| 1 | B | Fitzcarraldo | Pocket Rocket 22 | 155 | 1.0 | ||||||
2
Date: June 16th Published start: 6:10
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4nm Start time: 6:10:00 | |||||||||||
| 1 | A | Mr. Bigglesworth | S2 7.9 | 185 | 6:10 | 7:08:05 | 0:58:05 | 0:45:45 | 0:00:00 | 185 | 1.0 |
| 2 | A | Saint Vitus Dance | Andrews | 140 | 6:10 | 7:06:35 | 0:56:35 | 0:47:15 | 0:01:30 | 162.5 | 2.0 |
| 3 | A | Raptor | Rocket | 124 | 6:10 | 7:07:14 | 0:57:14 | 0:48:58 | 0:03:13 | 172.25 | 3.0 |
| 4 | A | The Factor | Lindenburg | 186 | 6:10 | 7:12:47 | 1:02:47 | 0:50:23 | 0:04:38 | 255.5 | 4.0 |
| 5 | A | Kato 2 | Yamaha | 225 | 6:10 | 7:20:40 | 1:10:40 | 0:55:40 | 0:09:55 | 373.75 | 5.0 |
| B Fleet - Distance: 4nm | |||||||||||
| 1 | B | Fitzcarraldo | Pocket Rocket 22 | 155 | 1.0 | ||||||
| 2 | B | Sonic Boom | Pocket Rocket 22 | 155 | 2.0 | ||||||
3
Date: June 16th Published start: 7:27
| Pos | Fleet | Boat Name | Class | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm Start time: 7:27:00 | |||||||||||
| 1 | A | Mr. Bigglesworth | S2 7.9 | 185 | 7:27 | 8:15:06 | 0:48:06 | 0:38:51 | 0:00:00 | 185 | 1.0 |
| 2 | A | Saint Vitus Dance | Andrews | 140 | 7:27 | 8:12:58 | 0:45:58 | 0:38:58 | 0:00:07 | 142.333 | 2.0 |
| 3 | A | The Factor | Lindenburg | 186 | 7:27 | 8:17:44 | 0:50:44 | 0:41:26 | 0:02:35 | 237.667 | 3.0 |
| 4 | A | Raptor | Rocket | 124 | 7:27 | 8:16:43 | 0:49:43 | 0:43:31 | 0:04:40 | 217.333 | 4.0 |
| B Fleet | |||||||||||
| 1 | B | Fitzcarraldo | Pocket Rocket 22 | 155 | 1.0 | ||||||
| 2 | B | Sonic Boom | Pocket Rocket 22 | 155 | 2.0 | ||||||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |