|
PYTC | |
| Summer B series 2004 |
Preliminary Results
| Pos | Fleet | Boat Name | PHRF | 1 | 2 | Pts |
|---|---|---|---|---|---|---|
| Sept 1 2004 | Sept 1 2004 | |||||
| 6:15 | ||||||
| A Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||
| 1 | A | Mr. Bigglesworth | 185 | 1 | 1 | 2.00 |
| 2 | A | The Factor | 186 | 4 | 2 | 6.00 |
| 3 | A | Kilroy | 165 | 3 | 3 | 6.00 |
| 4 | A | Wildfire | 217 | 2 | 5 | 7.00 |
| 5 | A | Raptor | 124 | 5 | 4 | 9.00 |
| B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||
| 1 | B | Fitzcaraldo | 154 | 1 | 2 | 3.00 |
| 2 | B | Dazed & Confused | 154 | 3 | 1 | 4.00 |
| 3 | B | The Wedge | 154 | 2 | 3 | 5.00 |
| 4 | B | Sonic Boom | 154 | 4 | 4 | 8.00 |
1
Date: Sept 1 2004 Published start: 6:15 Course: 19
| Pos | Fleet | Boat Name | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 2nm Start time: 6:15:00 | ||||||||||
| 1 | A | Mr. Bigglesworth | 185 | 6:15 | 6:36:02 | 0:21:02 | 0:14:52 | 0:00:00 | 185 | 1.00 |
| 2 | A | Wildfire | 217 | 6:15 | 6:37:27 | 0:22:27 | 0:15:13 | 0:00:21 | 227.5 | 2.00 |
| 3 | A | Kilroy | 165 | 6:15 | 6:35:50 | 0:20:50 | 0:15:20 | 0:00:28 | 179 | 3.00 |
| 4 | A | The Factor | 186 | 6:15 | 6:36:59 | 0:21:59 | 0:15:47 | 0:00:55 | 213.5 | 4.00 |
| 5 | A | Raptor | 124 | 6:15 | 6:36:22 | 0:21:22 | 0:17:14 | 0:02:22 | 195 | 5.00 |
| B Fleet - Distance: 2nm | ||||||||||
| 1 | B | Fitzcaraldo | 154 | 1.00 | ||||||
| 2 | B | The Wedge | 154 | 2.00 | ||||||
| 3 | B | Dazed & Confused | 154 | 3.00 | ||||||
| 4 | B | Sonic Boom | 154 | 4.00 | ||||||
2
Date: Sept 1 2004 Course: 14
| Pos | Fleet | Boat Name | PHRF | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm Start time: 6:49:00 | ||||||||||
| 1 | A | Mr. Bigglesworth | 185 | 6:49 | 7:41 | 0:52:00 | 0:42:45 | 0:00:00 | 185 | 1.00 |
| 2 | A | The Factor | 186 | 6:49 | 7:41:30 | 0:52:30 | 0:43:12 | 0:00:27 | 195 | 2.00 |
| 3 | A | Kilroy | 165 | 6:49 | 7:41:39 | 0:52:39 | 0:44:24 | 0:01:39 | 198 | 3.00 |
| 4 | A | Raptor | 124 | 6:49 | 7:40:26 | 0:51:26 | 0:45:14 | 0:02:29 | 173.667 | 4.00 |
| 5 | A | Wildfire | 217 | 6:49 | 7:51:54 | 1:02:54 | 0:52:03 | 0:09:18 | 403 | 5.00 |
| B Fleet - Distance: 3nm | ||||||||||
| 1 | B | Dazed & Confused | 154 | 1.00 | ||||||
| 2 | B | Fitzcaraldo | 154 | 2.00 | ||||||
| 3 | B | The Wedge | 154 | 3.00 | ||||||
| 4 | B | Sonic Boom | 154 | 4.00 | ||||||
| Sailwave Scoring Software 1.54 www.sailwave.com |